Stock buyback announcements in May 2026
132 announcements, newest first. See also buyback announcements today.
| Date | Company | Announcement | Type | Amount as stated | Source |
|---|---|---|---|---|---|
| 9:56 PM ET | AMXAmerica Movil S.A.B de C.V | America Movil S.A.B de C.V American Depositary Shares (each representing the right to receive twenty (20) Series B Shares) filed Form 6-K about a share repurchase program | Repurchase program | Not stated | |
| 1:58 PM ET | LYGLloyds Banking Group PLC | Lloyds Banking Group PLC filed Form 6-K about a share repurchase program | Repurchase program | Not stated | |
| 4:30 AM ET | STGSunlands Technology Group | Sunlands Technology Group Announces $50 Million Share Repurchase Program | Repurchase program | Authorized up to $50 Million | |
| 4:11 PM ET | TRVGtrivago N.V. | trivago N.V. American Depositary Shares filed Form 6-K about a share repurchase program | Repurchase program | Not stated | |
| 8:39 AM ET | CMCanadian Imperial Bank of Commerce | Canadian Imperial Bank of Commerce filed Form 6-K about a share repurchase program | Repurchase program | Not stated | |
| 5:30 PM ET | EXSRExchange Bank (Santa Rosa, CA) | Exchange Bank Announces Common Stock Repurchase Program and Declares Second Quarter Cash Dividend | Repurchase program | Not stated | |
| 6:46 AM ET | HHyatt Hotels Corporation | Hyatt Hotels Corporation filed Form 8-K about a share repurchase program | Repurchase program | Not stated | |
| 7:00 AM ET | HBMHudbay Minerals Inc. | Hudbay Minerals Inc. Receives Approval for Normal Course Issuer Bid | Repurchase program | Not stated | |
| 4:05 PM ET | LOCOEl Pollo Loco Holdings, Inc. | El Pollo Loco Holdings, Inc. Announces $40 Million Share Repurchase Authorization | Repurchase program | Authorized up to $40 Million | |
| 6:11 AM ET | NOAHNoah Holdings Limited | Noah Holdings Limited American Depositary Shares (each representing five (5) Ordinary shares) filed Form 6-K about a share repurchase program | Repurchase program | Not stated | |
| 2:40 PM ET | RYRoyal Bank of Canada | Royal Bank of Canada filed Form 6-K about a share repurchase program | Repurchase program | Not stated | |
| 8:00 AM ET | STRTStrattec Security Corporation | Strattec Announces New $40 Million Share Repurchase Program | Repurchase program | Authorized up to $40 Million | |
| 3:29 PM ET | SUISun Communities, Inc. | Sun Communities, Inc. filed Form 8-K/A about a share repurchase program | Repurchase program | Not stated | |
| 9:18 AM ET | CDLRCadeler A/S | Cadeler A/S American Depositary Share (each representing four (4) Ordinary Shares) filed Form 6-K about a share repurchase program | Repurchase program | Not stated | |
| 12:00 AM ET | FUTUFutu Holdings Limited | Futu Announces Cumulative Repurchases of Approximately US$290 Million Worth of ADSs Under Share Repurchase Program | Repurchase program | Authorized up to US$290 Million | |
| 6:00 AM ET | NVONovo-Nordisk A/S | Novo-Nordisk A/S filed Form 6-K about a share repurchase program | Repurchase program | Authorized up to DKK 11.2 billionFrom Signal8's summary of the filing | |
| 4:30 PM ET | PWRQuanta Services, Inc. | Quanta Services, Inc. filed Form 8-K about a share repurchase program | Repurchase program | Not stated | |
| 6:08 AM ET | SANBanco Santander S.A. | Banco Santander S.A. filed Form 6-K about a share repurchase program | Repurchase program | Not stated | |
| 9:59 AM ET | FMSFresenius Medical Care AG | Fresenius Medical Care AG filed Form 6-K about a share repurchase program | Repurchase program | Authorized up to EUR 1 billionFrom Signal8's summary of the filing | |
| 6:00 AM ET | GPUSHyperscale Data, Inc. | Hyperscale Data, Inc. Commences Tender Offer to Repurchase up to $5 Million of Shares of Class A Common Stock | Tender offer | Tender offer for up to $5 Million | |
| 7:00 AM ET | HLLYHolley Inc. | Holley Performance Brands Announces Share Repurchase Program of Up to $25 Million | Repurchase program | Authorized up to $25 Million | |
| 6:31 AM ET | HTTHigh Templar Tech Limited | High Templar Tech Commences a Tender Offer to Repurchase up to 39 Million of its ADSs | Tender offer | Not stated | |
| 9:20 AM ET | IPWiPower Inc. | iPower Plans First Funding Tranche This Week for Previously Authorized Share Repurchase Program | Repurchase program | Authorized up to $2 millionFrom Signal8's summary of the filing | |
| 5:30 AM ET | LADLithia Motors, Inc. | Lithia & Driveway (LAD) Announces Share Repurchase Authorization Increase | Repurchase program | Not stated | |
| 8:00 AM ET | PGNYProgyny, Inc. | Progyny, Inc. Announces Share Repurchase Program | Repurchase program | Authorized up to $200 millionFrom Signal8's summary of the filing | |
| 6:22 AM ET | RACEFerrari N.V. | Ferrari N.V. filed Form 6-K about a share repurchase program | Repurchase program | Not stated | |
| 8:29 AM ET | RELXRelx PLC | RELX PLC filed Form 6-K about a share repurchase program | Repurchase program | Not stated | |
| 7:00 AM ET | RYANRyan Specialty Holdings, Inc. | Ryan Specialty Announces $300 Million Increase to Share Repurchase Program | Repurchase program | Added $300 Million | |
| 5:01 PM ET | SLFSun Life Financial Inc. | Sun Life Receives Regulatory Approval of Normal Course Issuer Bid Renewal | Repurchase program | Not stated | |
| 8:30 AM ET | UZXLinkage Global Inc | Linkage Global Inc. Announces $8 Million Share Repurchase Program | Repurchase program | Authorized up to $8 Million | |
| 4:03 PM ET | WITWipro Limited | Wipro Limited filed Form 6-K about a share repurchase program | Repurchase program | Not stated | |
| 9:13 AM ET | WRDWeRide Inc. | WeRide Inc. American Depositary Shares filed Form 6-K about share repurchases | Other buyback news | Not stated | |
| 8:00 AM ET | XZOExzeo Group, Inc. | Exzeo Announces New Stock Repurchase Program | Repurchase program | Authorized up to $12 millionFrom Signal8's summary of the filing | |
| 8:52 AM ET | ZTOZTO Express (Cayman) Inc. | ZTO Express (Cayman) Inc. American Depositary Shares, each representing one Class A ordinary share filed Form 6-K about a share repurchase program | Repurchase program | Not stated | |
| 6:45 AM ET | BNBrookfield Corporation | Brookfield Corporation Announces Renewal of Normal Course Issuer Bid | Repurchase program | Not stated | |
| 6:05 PM ET | FINVFinVolution Group | FinVolution Group Announces New Share Repurchase Program of Up to US$150 million | Repurchase program | Authorized up to US$150 million | |
| 11:00 PM ET | FUTUFutu Holdings Limited | Futu Repurchased Approximately US$160 Million ADSs in Share Repurchase | Other buyback news | Not stated | |
| 4:05 PM ET | LYBLyondellBasell Industries N.V. | LyondellBasell Industries N.V. filed Form 8-K about a share repurchase program | Repurchase program | Not stated | |
| 8:30 AM ET | PKBKParke Bancorp, Inc. | PARKE BANCORP, INC. ANNOUNCES STOCK REPURCHASE PLAN | Repurchase program | Not stated | |
| 4:06 PM ET | SSNCSS&C Technologies Holdings, Inc. | SS&C Technologies Holdings, Inc. filed Form 8-K about a share repurchase program | Repurchase program | Authorized up to $1.5 billionFrom Signal8's summary of the filing | |
| 6:01 AM ET | BIRKBirkenstock Holding plc | Birkenstock To Execute $250 Million Accelerated Share Repurchase to Take Advantage of Disconnect Between Share Price and Fundamental Performance | Accelerated repurchase | Agreement for $250 Million | |
| 7:38 AM ET | BZKanzhun Limited | KANZHUN LIMITED American Depository Shares filed Form 6-K about share repurchases | Other buyback news | Not stated | |
| 6:30 AM ET | CTSHCognizant Technology Solutions Corporation | Cognizant Launches $500 Million Accelerated Share Repurchase | Accelerated repurchase | Agreement for $500 Million | |
| 5:16 PM ET | EOGEOG Resources, Inc. | EOG Resources, Inc. filed Form 8-K about a share repurchase program | Repurchase program | Not stated | |
| 7:15 AM ET | FINWFinWise Bancorp | FinWise Bancorp Announces Share Repurchase Program | Repurchase program | Not stated | |
| 8:00 AM ET | FRPTFreshpet, Inc. | Freshpet, Inc. Announces $150 Million Share Repurchase Authorization | Repurchase program | Authorized up to $150 Million | |
| 4:32 PM ET | KAIKadant Inc. | Kadant Authorizes Share Repurchase | Repurchase program | Not stated | |
| 1:32 PM ET | LYGLloyds Banking Group PLC | Lloyds Banking Group PLC filed Form 6-K about a share repurchase program | Repurchase program | Not stated | |
| 4:05 PM ET | PSBDPalmer Square Capital BDC Inc. | Palmer Square Capital BDC Inc. Announces Increase and Extension of its Stock Repurchase Program | Repurchase program | Not stated | |
| 4:00 PM ET | SRBKSR Bancorp, Inc. | SR BANCORP, INC. ANNOUNCES ADOPTION OF ITS THIRD STOCK REPURCHASE PROGRAM | Repurchase program | Not stated | |
| 4:05 PM ET | WITWipro Limited | Wipro Limited filed Form 6-K about a share repurchase program | Repurchase program | Not stated | |
| 9:22 AM ET | WRDWeRide Inc. | WeRide Inc. American Depositary Shares filed Form 6-K about share repurchases | Other buyback news | Not stated | |
| 4:31 PM ET | AOMRAngel Oak Mortgage, Inc. | Angel Oak Mortgage, Inc. filed Form 8-K about share repurchases | Other buyback news | Not stated | |
| 11:14 AM ET | EENI S.p.A. | ENI S.p.A. filed Form 6-K about share repurchases | Other buyback news | Not stated | |
| 4:22 PM ET | KINSKingstone Companies, Inc. | Kingstone Companies, Inc. filed Form 8-K about a share repurchase program | Repurchase program | Not stated | |
| 4:15 PM ET | WSBCWesBanco, Inc. | WesBanco, Inc. Announces Approval of a Stock Repurchase Program Increase | Repurchase program | Not stated | |
| 7:00 AM ET | BSXBoston Scientific Corporation | Boston Scientific enters into $2 billion accelerated share repurchase agreement | Accelerated repurchase | Agreement for $2 billion | |
| 9:00 AM ET | COURCoursera, Inc. | Coursera Announces $500 Million Share Repurchase Program | Repurchase program | Authorized up to $500 Million | |
| 8:00 AM ET | CTSHCognizant Technology Solutions Corporation | Cognizant Increases 2026 Share Repurchase Target by $1 Billion to $2 Billion | Repurchase program | Added $1 Billion | |
| 9:24 AM ET | GLOBGlobant S.A. | Globant launches new $125 million share repurchase program | Repurchase program | Authorized up to $125 million | |
| 4:30 PM ET | INFUInfuSystem Holdings, Inc. | InfuSystem Announces $20 Million Stock Repurchase Program | Repurchase program | Authorized up to $20 Million | |
| 8:00 AM ET | NHPNational Healthcare Properties, Inc. (NHP) | National Healthcare Properties Announces Tender Offers | Tender offer | Not stated | |
| 10:29 AM ET | NVONovo-Nordisk A/S | Novo-Nordisk A/S filed Form 6-K about a share repurchase program | Repurchase program | Authorized up to DKK 11.2 billionFrom Signal8's summary of the filing | |
| 9:17 AM ET | WRDWeRide Inc. | WeRide Inc. American Depositary Shares filed Form 6-K about share repurchases | Other buyback news | Not stated | |
| 5:00 PM ET | LIFLife360, Inc. | Life360 Board of Directors Authorizes Up to $225 Million Multi-Year Share Repurchase Program to Offset Stock-Based Compensation Dilution | Repurchase program | Authorized up to $225 Million | |
| 4:20 AM ET | NVTnVent Electric plc | nVent Announces Share Repurchase Authorization | Repurchase program | Not stated | |
| 7:18 AM ET | BZKanzhun Limited | KANZHUN LIMITED American Depository Shares filed Form 6-K about share repurchases | Other buyback news | Not stated | |
| 10:21 AM ET | FGFHForesight Financial Group, Inc. | Foresight Adopts Stock Repurchase Plan | Repurchase program | Not stated | |
| 9:00 AM ET | FLYWFlywire Corp | Flywire Continues Execution on Buyback Plan Through Direct Repurchase Agreement | Repurchase program | Authorized up to $50 millionFrom Signal8's summary of the filing | |
| 1:22 PM ET | GPUSHyperscale Data, Inc. | Hyperscale Data Announces Intent to Launch Tender Offer to Acquire Up to $5,000,000 of Outstanding Shares at $0.21 Per Share | Tender offer | Tender offer for up to $5,000,000 | |
| 11:44 AM ET | IZEAIZEA Worldwide, Inc. | IZEA Worldwide, Inc. filed Form 8-K about a share repurchase program | Repurchase program | Not stated | |
| 6:56 AM ET | MFGMizuho Financial Group, Inc. | Mizuho Financial Group, Inc. American Depositary Shares (Each representing one-fifth of an Ordinary Share) filed Form 6-K about a share repurchase program | Repurchase program | Not stated | |
| 4:05 PM ET | MNSTMonster Beverage Corporation | Monster Beverage Board Authorizes New $500.0 Million Share Repurchase Program | Repurchase program | Authorized up to $500.0 Million | |
| 6:05 AM ET | MUFGMitsubishi UFJ Financial Group, Inc. | Mitsubishi UFJ Financial Group, Inc. filed Form 6-K about a share repurchase program | Repurchase program | Not stated | |
| 4:34 PM ET | SNDSmart Sand, Inc. | Smart Sand, Inc. filed Form 8-K about a share repurchase program | Repurchase program | Not stated | |
| 7:07 AM ET | VIVTelefonica Brasil, S.A. | Telefonica Brasil, S.A. American Depositary Shares (each representing two (2) Common Shares) filed Form 6-K about share repurchases | Other buyback news | Not stated | |
| 6:06 AM ET | AHRTAH Realty Trust, Inc. | AH Realty Trust Increases Share Repurchase Authorization to $100 Million | Repurchase program | Authorized up to $100 Million | |
| 7:31 PM ET | DXCMDexCom, Inc. | DexCom, Inc. filed Form 8-K about a share repurchase program | Repurchase program | Authorized up to $1.0 billionFrom Signal8's summary of the filing | |
| 4:29 PM ET | JBTMJBT Marel Corporation | JBT Marel Corporation filed Form 8-K about a share repurchase program | Repurchase program | Authorized up to $200 millionFrom Signal8's summary of the filing | |
| 4:02 PM ET | KEYKeyCorp | KeyCorp filed Form 8-K about a share repurchase program | Repurchase program | Authorized up to $3.0 billionFrom Signal8's summary of the filing | |
| 4:45 PM ET | WEXWEX Inc. | WEX Announces $1 Billion Share Repurchase Program | Repurchase program | Authorized up to $1 Billion | |
| 4:05 PM ET | ZYMEZymeworks Inc. | Zymeworks Announces Share Repurchase Program of up to $125 Million of its Common Stock | Repurchase program | Authorized up to $125 Million | |
| 8:31 AM ET | CDWCDW Corporation | CDW Corporation filed Form 8-K about a share repurchase program | Repurchase program | Not stated | |
| 7:00 AM ET | CIGIColliers International Group Inc. | Colliers International Group Inc. filed Form 6-K about a share repurchase program | Repurchase program | Not stated | |
| 6:01 AM ET | EXFYExpensify, Inc. | Expensify, Inc. filed Form 8-K about a tender offer for its shares | Tender offer | Tender offer for up to $25,000,000From Signal8's summary of the filing | |
| 5:20 PM ET | IBEXIBEX Limited | IBEX Limited filed Form 8-K about a share repurchase program | Repurchase program | Authorized up to US$20 millionFrom Signal8's summary of the filing | |
| 8:00 AM ET | LEATLeatt Corporation | Leatt Corporation filed Form 8-K about a share repurchase program | Repurchase program | Authorized up to $750,000From Signal8's summary of the filing | |
| 2:00 PM ET | NBBKNB Bancorp, Inc. | NB Bancorp, Inc. Common Stock filed Form 8-K about share repurchases | Other buyback news | Not stated | |
| 6:47 PM ET | PBAPembina Pipeline Corporation | Pembina Pipeline Corporation filed Form 6-K about a share repurchase program | Repurchase program | Not stated | |
| 6:04 AM ET | SMFGSumitomo Mitsui Financial Group, Inc | Sumitomo Mitsui Financial Group, Inc American Depositary Shares (each representing 3/5th of a share of common stock) filed Form 6-K about a share repurchase program | Repurchase program | Authorized up to JPY 180,000,000,000From Signal8's summary of the filing | |
| 4:12 PM ET | THGThe Hanover Insurance Group, Inc. | The Hanover Insurance Group, Inc. filed Form 8-K about a share repurchase program | Repurchase program | Authorized up to $700 millionFrom Signal8's summary of the filing | |
| 10:21 AM ET | TSTenaris S.A. | Tenaris S.A. filed Form 6-K about a share repurchase program | Repurchase program | Not stated | |
| 6:29 AM ET | UMCUnited Microelectronic Corp. | United Microelectronic Corp. filed Form 6-K about share repurchases | Other buyback news | Not stated | |
| 8:04 AM ET | DIBS1stdibs.com, Inc. | 1stdibs.com, Inc. filed Form 8-K about a share repurchase program | Repurchase program | Authorized up to $10.0 millionFrom Signal8's summary of the filing | |
| 4:21 PM ET | IIIVi3 Verticals, Inc. | i3 Verticals, Inc. filed Form 8-K about a share repurchase program | Repurchase program | Authorized up to $100 millionFrom Signal8's summary of the filing | |
| 11:20 AM ET | JKHYJack Henry & Associates, Inc. | Jack Henry & Associates, Inc. filed Form 8-K about a share repurchase program | Repurchase program | Not stated | |
| 12:00 PM ET | PUKPrudential PLC | PRUDENTIAL PLC ADS (REP 2 ORD SHARES) filed Form 6-K about share repurchases | Other buyback news | Not stated | |
| 4:16 PM ET | TKOTKO Group Holdings, Inc. | TKO Group Holdings, Inc. filed Form 8-K about an accelerated share repurchase | Accelerated repurchase | Agreement for $200.0 millionFrom Signal8's summary of the filing | |
| 3:04 PM ET | WASHWashington Trust Bancorp, Inc. | Washington Trust Bancorp, Inc. filed Form 8-K about a share repurchase program | Repurchase program | Not stated | |
| 6:30 AM ET | ZBHZimmer Biomet Holdings, Inc. | Zimmer Biomet Holdings, Inc. filed Form 8-K about a share repurchase program | Repurchase program | Authorized up to $1.0 billionFrom Signal8's summary of the filing | |
| 6:08 AM ET | BZKanzhun Limited | KANZHUN LIMITED American Depository Shares filed Form 6-K about share repurchases | Other buyback news | Not stated | |
| 8:14 PM ET | NWSANews Corporation | News Corporation filed Form 8-K about a share repurchase program | Repurchase program | Not stated | |
| 4:01 PM ET | OSPNOneSpan Inc. | OneSpan Inc. filed Form 8-K about a share repurchase program | Repurchase program | Authorized up to $50 millionFrom Signal8's summary of the filing | |
| 5:05 PM ET | ABEVAmbev S.A. | AMBEV S.A. filed Form 6-K about share repurchases | Other buyback news | Not stated | |
| 4:30 PM ET | DVNDevon Energy Corporation | Devon Energy Announces Capital Return Update | Other buyback news | Not stated | |
| 5:15 PM ET | IQVIQVIA Holdings Inc. | IQVIA Board of Directors Approves $2 Billion Increase in Share Repurchase Authorization | Repurchase program | Added $2 Billion | |
| 3:11 AM ET | KHCThe Kraft Heinz Company | Kraft Heinz Commences Cash Tender Offer for Up To $1.1 Billion Aggregate Purchase Price of Certain of its Outstanding Notes | Tender offer | Tender offer for up to $1.1 Billion | |
| 4:05 PM ET | LOGILogitech International SA | Logitech Completes $1.6 Billion Share Buyback and Launches New $1.4 Billion Program | Other buyback news | Not stated | |
| 2:03 AM ET | SHELShell plc | Shell announces commencement of a share buyback programme | Repurchase program | Not stated | |
| 4:15 PM ET | CCitigroup Inc. | Citi Announces Increasing the Waterfall Cap and Pricing Terms of Offers to Purchase Three Series of Outstanding Citigroup Inc. Notes | Other buyback news | Not stated | |
| 12:47 AM ET | EQNREquinor ASA | Equinor to commence second tranche of the 2026 share buy-back programme | Repurchase program | Not stated | |
| 4:05 PM ET | ROOTRoot, Inc. | Root Lowers Cost of Capital Through Refinancing and Announces $75 Million Share Repurchase Program | Repurchase program | Authorized up to $75 Million | |
| 5:02 PM ET | SLFSun Life Financial Inc. | Sun Life Announces Intention to Renew Normal Course Issuer Bid | Repurchase program | Not stated | |
| 1:00 AM ET | AMRZAmrize Ltd | Amrize Launches $1 Billion Share Buyback Program | Repurchase program | Authorized up to $1 Billion | |
| 4:01 PM ET | AUBAtlantic Union Bankshares Corporation | Atlantic Union Bankshares Corporation Announces $250 million Share Repurchase Program | Repurchase program | Authorized up to $250 million | |
| 12:00 PM ET | CBWACommencement Bancorp Inc. | Commencement Bancorp, Inc. Announces Stock Repurchase Plan | Repurchase program | Not stated | |
| 6:02 AM ET | FIVNFive9, Inc. | Five9, Inc. filed Form 8-K about an accelerated share repurchase | Accelerated repurchase | Not stated | |
| 7:30 PM ET | LTHLife Time Group Holdings, Inc. | Life Time Announces Share Repurchase of Common Stock | Repurchase program | Not stated | |
| 4:40 PM ET | MSBIMidland States Bancorp, Inc. | Midland States Bancorp, Inc. Increases Stock Repurchase Program to $45 Million | Repurchase program | Authorized up to $45 Million | |
| 9:30 AM ET | NVONovo-Nordisk A/S | Novo-Nordisk A/S filed Form 6-K about a share repurchase program | Repurchase program | Authorized up to DKK 3.8 billionFrom Signal8's summary of the filing | |
| 5:39 PM ET | PAASPan American Silver Corp. | Pan American Silver Targets Up to $1 Billion in Shareholder Returns in 2026 Through Enhanced Shareholder Return Framework | Other buyback news | Not stated | |
| 8:30 AM ET | AEMAgnico Eagle Mines Limited | AGNICO EAGLE ANNOUNCES RENEWAL OF NORMAL COURSE ISSUER BID | Repurchase program | Not stated | |
| 4:20 PM ET | AURAAura Biosciences, Inc. | Aura Biosciences, Inc. filed Form 8-K about share repurchases | Other buyback news | Not stated | |
| 6:30 AM ET | FTVFortive Corporation | Fortive Announces Replenishment of its General Share Repurchase Authorization | Repurchase program | Not stated | |
| 4:58 PM ET | JOEThe St. Joe Company | The St. Joe Company filed Form 8-K about a share repurchase program | Repurchase program | Not stated | |
| 8:28 AM ET | NWSANews Corporation | News Corporation filed Form 8-K about a share repurchase program | Repurchase program | Not stated | |
| 5:10 PM ET | PAYCPaycom Software, Inc. | Paycom Software, Inc. filed Form 8-K about an accelerated share repurchase | Accelerated repurchase | Agreement for $2.0 billionFrom Signal8's summary of the filing | |
| 5:00 PM ET | RPGLRepublic Power Group Limited | Republic Power Group Limited Class A Ordinary Shares filed Form 6-K about a share repurchase program | Repurchase program | Not stated | |
| 4:30 PM ET | TNCTennant Company | Tennant Company Board Authorizes Repurchase of Additional 2 Million Shares, Bringing Total Repurchase Capacity to Over 2.5 Million Shares | Repurchase program | Added 2 Million Shares | |
| 4:16 PM ET | UDRUDR, Inc. | UDR, Inc. Expands Share Repurchase Program to Approximately 30 Million Shares | Repurchase program | Added 30 Million Shares | |
| 5:55 AM ET | ALGNAlign Technology, Inc. | Align Technology Announces $200 Million Open Market Repurchase | Repurchase program | Authorized up to $200 Million | |
| 6:55 AM ET | RRyder System, Inc. | Ryder Authorizes New Discretionary Plan to Repurchase Shares | Repurchase program | Not stated |
About this data
An authorization lets a company buy back shares up to a stated amount over time. It does not mean any shares have been bought, and a company can buy fewer shares or none.
Amounts are copied from the release headline where it states one. Where only an SEC filing is on file, the amount comes from Signal8’s summary of that filing and is marked as such. Rows with no stated amount say so.
A press release and the SEC filing that carries it are shown as one announcement, with both linked. Each row is dated by when the company published it, in US Eastern time. Routine progress notices (daily or weekly purchase reports) are not listed.
Facts from company press releases and SEC filings. Not investment advice.