DONALDSON Co INC (DCI)
Sector: Industrial & Commercial Fans & Blowers & Air Purifing Equip
Industry: Industrial - Machinery
Donaldson Company, Inc.
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Nov 6, 2026 | 83.72 | 84.51 | 83.01 | 84.33 | 517,338 |
| Nov 5, 2026 | 85.84 | 86.71 | 82.95 | 83.27 | 733,135 |
| Nov 4, 2026 | 86.38 | 86.97 | 83.70 | 85.52 | 744,845 |
| Nov 3, 2026 | 85.65 | 87.29 | 84.81 | 85.90 | 813,361 |
| Nov 2, 2026 | 84.25 | 86.29 | 83.74 | 85.33 | 751,751 |
| Oct 30, 2026 | 84.84 | 85.82 | 82.50 | 82.96 | 763,905 |
| Oct 29, 2026 | 85.40 | 85.81 | 84.71 | 85.29 | 579,172 |
| Oct 28, 2026 | 86.06 | 86.06 | 84.48 | 85.06 | 547,423 |
| Oct 27, 2026 | 86.22 | 86.22 | 85.08 | 85.40 | 612,867 |
| Oct 26, 2026 | 85.56 | 86.56 | 85.51 | 85.51 | 416,660 |
| Oct 23, 2026 | 85.38 | 86.04 | 84.45 | 84.79 | 595,938 |
| Oct 22, 2026 | 87.80 | 87.80 | 85.06 | 86.12 | 584,685 |
| Oct 21, 2026 | 88.09 | 88.76 | 87.89 | 88.65 | 372,457 |
| Oct 20, 2026 | 86.89 | 88.25 | 86.84 | 87.60 | 398,235 |
| Oct 19, 2026 | 87.84 | 88.42 | 87.16 | 87.32 | 438,236 |
| Oct 16, 2026 | 88.04 | 88.87 | 87.17 | 87.97 | 430,301 |
| Oct 15, 2026 | 87.56 | 87.83 | 86.34 | 87.77 | 708,444 |
| Oct 14, 2026 | 86.40 | 87.51 | 86.40 | 87.21 | 509,799 |
| Oct 13, 2026 | 86.91 | 87.25 | 85.93 | 87.16 | 476,877 |
| Oct 12, 2026 | 86.76 | 87.86 | 86.39 | 86.47 | 477,936 |
| Insider | Title | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| Director | Grant/Award | 268 | $23.8K | Oct 2, 2026 | |
| Director | Grant/Award | 268 | $23.8K | Oct 2, 2026 | |
| Director | Grant/Award | 336 | $29.8K | Oct 2, 2026 | |
| Director | Grant/Award | 402 | $35.6K | Oct 2, 2026 | |
| Chief Human Resources Officer | Grant/Award | 10.4K | -- | Oct 1, 2026 | |
| Chief Legal Officer | Grant/Award | 14.8K | -- | Oct 1, 2026 |
| Name | Shares | % | Source |
|---|---|---|---|
BlackRock, Inc. | 11.9M | 10.3% | 13F |
STATE FARM MUTUAL AUTOMOBILE INSURANCE CO | 9.1M | 7.9% | 13F |
VANGUARD PORTFOLIO MANAGEMENT LLC | 6.5M | 5.6% | 13F |
VANGUARD CAPITAL MANAGEMENT LLC | 5.2M | 4.5% | 13F |
STATE STREET CORP | 5.0M | 4.3% | 13F |
FMR LLC | 3.9M | 3.4% | 13F |
GEODE CAPITAL MANAGEMENT, LLC | 3.1M | 2.7% | 13F |
KAYNE ANDERSON RUDNICK INVESTMENT MANAGEMENT LLC | 2.8M | 2.4% | 13F |
MORGAN STANLEY | 2.5M | 2.2% | 13F |
FULLER & THALER ASSET MANAGEMENT, INC. | 2.3M | 2.0% | 13F |
Insiders
- Owens JamesDirector
- Smiley Jacinth CDirector
- Rautio Trudy A.Director
- Hilger Christopher M.Director
- DeVincke Darcy JChief Human Resources Officer
- Becker Amy CChief Legal Officer
- Driesen Bart C.President
- Pogalz Bradley J.Chief Financial Officer
- Lewis Richard BrentPresident
- CEBULLA ANDREW J.Corporate Controller
Donaldson Company, Inc. (DCI) is a global enterprise that develops, manufactures, and distributes an extensive range of filtration systems and their corresponding replacement parts.
The company's operations are strategically divided into two core business units: Engine Products and Industrial Products. The Engine Products division provides a variety of solutions, including replacement filters for both air and liquid filtration needs, comprehensive air filtration systems, and specialized liquid filtration systems designed for fuel, lubrication, and hydraulic applications. This segment also offers exhaust and emissions control technologies, alongside a suite of sensors, indicators, and monitoring systems.
Its clientele primarily consists of Original Equipment Manufacturers (OEMs) within the construction, mining, agriculture, aerospace, defense, and transportation industries.
Additionally, it caters to the aftermarket through independent distributors, OEM dealership networks, private label accounts, and major fleet operators. The Industrial Products segment offers a diverse portfolio of filtration solutions, such as systems for collecting dust, fumes, and mist, as well as purification systems for compressed air.
It also supplies gas and liquid filtration technologies for the food, beverage, and broader industrial sectors. Furthermore, this division manufactures air filtration systems for gas turbines, produces polytetrafluoroethylene (PTFE) membrane-based products, and designs specialized air and gas filtration systems for highly sensitive applications like hard disk drives and semiconductor manufacturing, complete with associated sensors, indicators, and monitoring systems. This segment's products are sold to a wide network of dealers and distributors, OEMs of gas-fired turbines, and various other OEMs and end-users seeking advanced air filtration solutions and replacement components. Established in 1915, Donaldson Company, Inc. maintains its corporate headquarters in Bloomington, Minnesota.
based on 115.91M shares outstanding
30d Avg
573.67K
60d Avg
634.19K
90d Avg
631.53K