Diodes Inc. (DIOD) Insider Trading
Directors, officers and holders of more than 10% of DIOD report their trades in its stock on SEC Form 4, within two business days. Each row below is one Form 4 transaction line. The one-letter code says what kind of transaction it was: only P (purchase) and S (sale) are open-market or private trades; awards, option exercises, tax withholding and gifts carry other codes.
Recent Form 4 transactions
The 50 most recent of 113 transactions on file: 0 with code P, 27 with code S and 23 with other codes.
| Date | Insider | Title | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Aug 12, 2026 | Yu Evan | Director | A Award | 2,250 | Not measured | Not measured |
| May 29, 2026 | Tang Francis | Chief Technology Officer | S Sale | 15,330 | $112.04 | $1,717,621 |
| May 29, 2026 | White Richard Dallas | Corporate Secretary | S Sale | 2,000 | $107.01 | $214,020 |
| May 29, 2026 | White Richard Dallas | Corporate Secretary | S Sale | 1,000 | $104.48 | $104,480 |
| May 27, 2026 | Yang Emily | SVP Worldwide Sales/Marketing | S Sale | 3,000 | $110.08 | $330,240 |
| May 27, 2026 | Yu Gary | President and CEO | S Sale | 3,632 | $110.08 | $399,811 |
| May 27, 2026 | Tang Francis | Chief Technology Officer | S Sale | 5,000 | $110.08 | $550,400 |
| May 26, 2026 | LU KEH SHEW | Director | F Tax Payment | 1,970 | $108.24 | $213,233 |
| May 26, 2026 | Yu Gary | President and CEO | F Tax Payment | 592 | $108.24 | $64,078 |
| May 26, 2026 | Yang Emily | SVP Worldwide Sales/Marketing | S Sale | 2,000 | $107.52 | $215,040 |
| May 26, 2026 | Tang Francis | Chief Technology Officer | S Sale | 4,137 | $108.00 | $446,796 |
| May 26, 2026 | Zhao Jin | President, Diodes Asia | S Sale | 3,689 | $106.86 | $394,209 |
| May 26, 2026 | Tsong Andy | SVP Worldwide Analog Products | S Sale | 1,582 | $106.95 | $169,203 |
| May 20, 2026 | Yang Emily | SVP Worldwide Sales/Marketing | S Sale | 2,000 | $96.81 | $193,620 |
| May 19, 2026 | Yu Gary | President and CEO | G Gift | 300 | Not measured | Not measured |
| May 15, 2026 | Yang Emily | SVP Worldwide Sales/Marketing | S Sale | 2,000 | $101.47 | $202,930 |
| May 13, 2026 | Whitmire Brett R | CFO | S Sale | 16,556 | $103.34 | $1,710,905 |
| May 12, 2026 | Zhao Jin | President, Diodes Asia | S Sale | 2,760 | $102.36 | $282,516 |
| May 12, 2026 | Tang Francis | Chief Technology Officer | S Sale | 3,643 | $108.00 | $393,444 |
| May 12, 2026 | Tsong Andy | SVP Worldwide Analog Products | S Sale | 2,652 | $110.00 | $291,720 |
| May 11, 2026 | Su Huey-Jen Jenny | Director | A Award | 3,000 | Not measured | Not measured |
| May 11, 2026 | Yu Gary | President and CEO | A Award | 3,000 | Not measured | Not measured |
| May 11, 2026 | Chen Button Angie | Director | A Award | 6,000 | Not measured | Not measured |
| May 11, 2026 | Chen Warren | Director | A Award | 3,000 | Not measured | Not measured |
| May 11, 2026 | Bull Elizabeth | Director | A Award | 3,000 | Not measured | Not measured |
| May 11, 2026 | RITTER PHILIP J | Director | A Award | 3,000 | Not measured | Not measured |
| Feb 24, 2026 | Yang Emily | SVP Worldwide Sales/Marketing | S Sale | 2,154 | $69.89 | $150,551 |
| Feb 24, 2026 | Yu Gary | President and CEO | S Sale | 2,000 | $70.00 | $140,000 |
| Feb 20, 2026 | LU KEH SHEW | Director | S Sale | 46,734 | $67.78 | $3,167,845 |
| Feb 20, 2026 | LU KEH SHEW | Director | S Sale | 64,266 | $67.74 | $4,353,257 |
| Feb 13, 2026 | Tsong Andy | SVP Worldwide Analog Products | S Sale | 3,277 | $70.46 | $230,892 |
| Feb 13, 2026 | Yang Emily | SVP Worldwide Sales/Marketing | S Sale | 1,000 | $71.89 | $71,891 |
| Feb 13, 2026 | Whitmire Brett R | CFO | S Sale | 5,953 | $71.22 | $423,979 |
| Feb 3, 2026 | Yang Emily | SVP Worldwide Sales/Marketing | S Sale | 950 | $60.85 | $57,808 |
| Feb 3, 2026 | Whitmire Brett R | CFO | S Sale | 830 | $60.85 | $50,506 |
| Feb 3, 2026 | Yu Gary | President and CEO | S Sale | 2,900 | $60.85 | $176,465 |
| Feb 2, 2026 | Yang Emily | SVP Worldwide Sales/Marketing | F Tax Payment | 2,497 | $60.66 | $151,468 |
| Feb 2, 2026 | Tang Francis | Chief Technology Officer | F Tax Payment | 2,068 | $60.66 | $125,445 |
| Feb 2, 2026 | Whitmire Brett R | CFO | F Tax Payment | 2,806 | $60.66 | $170,212 |
| Feb 2, 2026 | LU KEH SHEW | Director | F Tax Payment | 12,350 | $60.66 | $749,151 |
| Feb 2, 2026 | Tsong Andy | SVP Worldwide Analog Products | F Tax Payment | 1,541 | $60.66 | $93,477 |
| Feb 2, 2026 | Yu Gary | President and CEO | F Tax Payment | 1,340 | $60.66 | $81,284 |
| Feb 2, 2026 | Zhao Jin | President, Diodes Asia | S Sale | 525 | $59.19 | $31,075 |
| Feb 2, 2026 | Zhao Jin | President, Diodes Asia | F Tax Payment | 1,846 | $60.66 | $111,978 |
| Feb 1, 2026 | Tang Francis | Chief Technology Officer | A Award | 13,000 | Not measured | Not measured |
| Feb 1, 2026 | Yang Emily | SVP Worldwide Sales/Marketing | A Award | 18,000 | Not measured | Not measured |
| Feb 1, 2026 | Tang Francis | Chief Technology Officer | A Award | 13,000 | Not measured | Not measured |
| Feb 1, 2026 | Yang Emily | SVP Worldwide Sales/Marketing | A Award | 18,000 | Not measured | Not measured |
| Feb 1, 2026 | Tsong Andy | SVP Worldwide Analog Products | A Award | 18,000 | Not measured | Not measured |
| Feb 1, 2026 | Yu Gary | President and CEO | A Award | 32,000 | Not measured | Not measured |
The full Form 4 history is on the DIOD company page (Insider Trades card, View all).
Questions about this data
Which insider transactions are open-market trades?
Code P (open market or private purchase) and code S (open market or private sale). Code F is shares withheld to pay tax on vesting stock, A is an award from the company, M and X are option exercises and G is a gift. None of those is the insider choosing to buy or sell in the market.
How quickly are insider trades reported?
A Form 4 is due before the end of the second business day after the trade. The date shown is the transaction date from the form.
Who has to file Form 4?
Officers, directors and beneficial owners of more than 10% of a class of the company’s registered equity, under Section 16 of the Securities Exchange Act.
Look up any code in the Form 4 transaction code reference, or read Form 4 codes explained.