Elastic N.V. (ESTC) Insider Trading
Directors, officers and holders of more than 10% of ESTC report their trades in its stock on SEC Form 4, within two business days. Each row below is one Form 4 transaction line. The one-letter code says what kind of transaction it was: only P (purchase) and S (sale) are open-market or private trades; awards, option exercises, tax withholding and gifts carry other codes.
Recent Form 4 transactions
The 50 most recent of 187 transactions on file: 0 with code P, 43 with code S and 7 with other codes.
| Date | Insider | Title | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Oct 15, 2026 | Leibowitz Shelley B | Director | A Award | 2,519 | Not measured | Not measured |
| Oct 15, 2026 | Liuson Julia | Director | A Award | 2,519 | Not measured | Not measured |
| Oct 15, 2026 | Gleeson Alison | Director | A Award | 2,519 | Not measured | Not measured |
| Oct 15, 2026 | Puttagunta Chetan | Director | A Award | 2,519 | Not measured | Not measured |
| Oct 15, 2026 | Auvil Paul R. III | Director | A Award | 2,519 | Not measured | Not measured |
| Oct 12, 2026 | Schuurman Steven | Director | S Sale | 2,000,000 | $94.15 | $188,300,000 |
| Oct 5, 2026 | Schuurman Steven | Director | S Sale | 1,500,000 | $90.13 | $135,195,000 |
| Oct 2, 2026 | Dodds Mark Eugene | Chief Revenue Officer | S Sale | 10,000 | $92.58 | $925,800 |
| Sep 29, 2026 | Kulkarni Ashutosh | Chief Executive Officer | G Gift | 2,778 | Not measured | Not measured |
| Sep 14, 2026 | Banon Shay | Chief Technology Officer | S Sale | 15,086 | $85.30 | $1,286,836 |
| Sep 14, 2026 | Banon Shay | Chief Technology Officer | S Sale | 69,121 | $84.50 | $5,840,725 |
| Sep 10, 2026 | Banon Shay | Chief Technology Officer | S Sale | 100 | $87.00 | $8,700 |
| Sep 10, 2026 | Banon Shay | Chief Technology Officer | S Sale | 6,101 | $85.16 | $519,561 |
| Sep 9, 2026 | Welihinda Navam | Chief Financial Officer | S Sale | 8,961 | $87.78 | $786,597 |
| Sep 9, 2026 | Banon Shay | Chief Technology Officer | S Sale | 14,991 | $88.08 | $1,320,407 |
| Sep 9, 2026 | Banon Shay | Chief Technology Officer | S Sale | 6,126 | $88.28 | $540,803 |
| Sep 9, 2026 | Kulkarni Ashutosh | Chief Executive Officer | S Sale | 29,227 | $87.78 | $2,565,546 |
| Sep 9, 2026 | Banon Shay | Chief Technology Officer | S Sale | 6,577 | $87.78 | $577,329 |
| Sep 9, 2026 | Herzog Carolyn | Chief Legal Officer | S Sale | 5,485 | $87.78 | $481,473 |
| Sep 9, 2026 | Dodds Mark Eugene | Chief Revenue Officer | S Sale | 9,673 | $87.78 | $849,096 |
| Sep 9, 2026 | Banon Shay | Chief Technology Officer | S Sale | 127,892 | $86.55 | $11,069,053 |
| Sep 9, 2026 | Bone Jane E | GVP & CAO | S Sale | 1,542 | $87.78 | $135,357 |
| Sep 4, 2026 | Banon Shay | Chief Technology Officer | S Sale | 10,400 | $93.68 | $974,272 |
| Sep 4, 2026 | Banon Shay | Chief Technology Officer | S Sale | 700 | $95.05 | $66,535 |
| Sep 4, 2026 | Banon Shay | Chief Technology Officer | S Sale | 3,217 | $94.10 | $302,720 |
| Sep 4, 2026 | Banon Shay | Chief Technology Officer | S Sale | 66,266 | $92.39 | $6,122,316 |
| Sep 3, 2026 | Banon Shay | Chief Technology Officer | S Sale | 18,631 | $94.01 | $1,751,500 |
| Sep 3, 2026 | Banon Shay | Chief Technology Officer | S Sale | 3,771 | $94.40 | $355,982 |
| Sep 3, 2026 | Banon Shay | Chief Technology Officer | S Sale | 66,382 | $93.45 | $6,203,398 |
| Sep 3, 2026 | Banon Shay | Chief Technology Officer | S Sale | 108,052 | $94.40 | $10,200,109 |
| Sep 3, 2026 | Banon Shay | Chief Technology Officer | S Sale | 1,300 | $94.66 | $123,058 |
| Sep 3, 2026 | Banon Shay | Chief Technology Officer | S Sale | 5,566 | $95.06 | $529,104 |
| Sep 2, 2026 | Banon Shay | Chief Technology Officer | S Sale | 25,516 | $91.67 | $2,339,052 |
| Sep 2, 2026 | Banon Shay | Chief Technology Officer | S Sale | 97,199 | $89.71 | $8,719,722 |
| Sep 2, 2026 | Banon Shay | Chief Technology Officer | S Sale | 42,456 | $90.69 | $3,850,335 |
| Sep 1, 2026 | Herzog Carolyn | Chief Legal Officer | S Sale | 10,000 | $93.67 | $936,700 |
| Sep 1, 2026 | Banon Shay | Chief Technology Officer | S Sale | 13,528 | $93.47 | $1,264,462 |
| Sep 1, 2026 | Banon Shay | Chief Technology Officer | S Sale | 97,599 | $92.48 | $9,025,956 |
| Sep 1, 2026 | Bone Jane E | GVP & CAO | S Sale | 4,176 | $93.48 | $390,372 |
| Aug 31, 2026 | Banon Shay | Chief Technology Officer | S Sale | 4,154 | $97.75 | $406,054 |
| Aug 31, 2026 | Banon Shay | Chief Technology Officer | S Sale | 108,423 | $96.17 | $10,427,040 |
| Aug 31, 2026 | Banon Shay | Chief Technology Officer | S Sale | 87,423 | $96.77 | $8,459,924 |
| Jun 9, 2026 | Welihinda Navam | Chief Financial Officer | S Sale | 12,961 | $60.61 | $785,566 |
| Jun 9, 2026 | Exner Ken | Chief Product Officer | S Sale | 18,449 | $60.61 | $1,118,194 |
| Jun 9, 2026 | Herzog Carolyn | Chief Legal Officer | S Sale | 9,485 | $60.61 | $574,886 |
| Jun 9, 2026 | Banon Shay | Chief Technology Officer | S Sale | 9,288 | $60.61 | $562,946 |
| Jun 9, 2026 | Bone Jane E | GVP & CAO | S Sale | 1,104 | $60.61 | $66,913 |
| Jun 9, 2026 | Kulkarni Ashutosh | Chief Executive Officer | S Sale | 40,373 | $60.61 | $2,447,008 |
| Jun 9, 2026 | Dodds Mark Eugene | Chief Revenue Officer | S Sale | 18,439 | $60.61 | $1,117,588 |
| Jun 8, 2026 | Welihinda Navam | Chief Financial Officer | A Award | 56,324 | Not measured | Not measured |
The full Form 4 history is on the ESTC company page (Insider Trades card, View all).
Questions about this data
Which insider transactions are open-market trades?
Code P (open market or private purchase) and code S (open market or private sale). Code F is shares withheld to pay tax on vesting stock, A is an award from the company, M and X are option exercises and G is a gift. None of those is the insider choosing to buy or sell in the market.
How quickly are insider trades reported?
A Form 4 is due before the end of the second business day after the trade. The date shown is the transaction date from the form.
Who has to file Form 4?
Officers, directors and beneficial owners of more than 10% of a class of the company’s registered equity, under Section 16 of the Securities Exchange Act.
Look up any code in the Form 4 transaction code reference, or read Form 4 codes explained.