MAIA Biotechnology, Inc. (MAIA)
MAIA Biotechnology, Inc. (MAIA) Insider Trading
Directors, officers and holders of more than 10% of MAIA report their trades in its stock on SEC Form 4, within two business days. Each row below is one Form 4 transaction line. The one-letter code says what kind of transaction it was: only P (purchase) and S (sale) are open-market or private trades; awards, option exercises, tax withholding and gifts carry other codes.
Recent Form 4 transactions
The 50 most recent of 138 transactions on file: 20 with code P, 0 with code S and 30 with other codes.
| Date | Insider | Title | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Sep 30, 2026 | Guerrero Ramiro | Director | A Award | 32,012 | Not measured | Not measured |
| Sep 30, 2026 | Luput Cristian | Director | A Award | 33,536 | Not measured | Not measured |
| Sep 30, 2026 | Louie Ngar Yee | Director | A Award | 39,634 | Not measured | Not measured |
| Sep 30, 2026 | Theagene Jean-Manasse | Director | A Award | 32,012 | Not measured | Not measured |
| Sep 30, 2026 | CHAOUKI STEVEN M | Director | A Award | 32,774 | Not measured | Not measured |
| Sep 30, 2026 | Smith Stan | Director | A Award | 38,871 | Not measured | Not measured |
| Sep 14, 2026 | Vitoc Vlad | Chief Executive Officer | P Purchase | 73,000 | $1.37 | $100,010 |
| Sep 10, 2026 | Guerrero Ramiro | Director | P Purchase | 37,595 | $1.32 | $49,516 |
| Aug 28, 2026 | Guerrero Ramiro | Director | P Purchase | 46,620 | $1.35 | $62,937 |
| Aug 27, 2026 | Guerrero Ramiro | Director | P Purchase | 78,239 | $1.39 | $108,752 |
| Aug 26, 2026 | Guerrero Ramiro | Director | P Purchase | 8,931 | $1.39 | $12,414 |
| Aug 24, 2026 | Guerrero Ramiro | Director | P Purchase | 1,794 | $1.33 | $2,386 |
| Aug 20, 2026 | Guerrero Ramiro | Director | P Purchase | 11,899 | $1.37 | $16,302 |
| Jun 30, 2026 | Luput Cristian | Director | A Award | 27,610 | Not measured | Not measured |
| Jun 30, 2026 | Smith Stan | Director | A Award | 32,003 | Not measured | Not measured |
| Jun 30, 2026 | Theagene Jean-Manasse | Director | A Award | 26,355 | Not measured | Not measured |
| Jun 30, 2026 | Guerrero Ramiro | Director | A Award | 26,355 | Not measured | Not measured |
| Jun 30, 2026 | CHAOUKI STEVEN M | Director | A Award | 26,982 | Not measured | Not measured |
| Jun 30, 2026 | Louie Ngar Yee | Director | A Award | 32,630 | Not measured | Not measured |
| Jun 1, 2026 | Vitoc Vlad | Chief Executive Officer | P Purchase | 72,700 | $1.39 | $100,886 |
| Jun 1, 2026 | Gryaznov Sergei | Chief Scientific Officer | P Purchase | 2,000 | $1.34 | $2,690 |
| Jun 1, 2026 | Smith Stan | Director | P Purchase | 75,000 | $1.34 | $100,200 |
| May 29, 2026 | Himmelreich Jeffrey C | Head of Finance | A Award | 60,000 | Not measured | Not measured |
| May 29, 2026 | Vitoc Vlad | Chief Executive Officer | A Award | 800,000 | Not measured | Not measured |
| May 29, 2026 | Gryaznov Sergei | Chief Scientific Officer | A Award | 400,000 | Not measured | Not measured |
| Apr 10, 2026 | Gryaznov Sergei | Chief Scientific Officer | A Award | 400,000 | Not measured | Not measured |
| Apr 10, 2026 | Vitoc Vlad | Chief Executive Officer | A Award | 800,000 | Not measured | Not measured |
| Apr 10, 2026 | Himmelreich Jeffrey C | Head of Finance | A Award | 30,000 | Not measured | Not measured |
| Mar 31, 2026 | Theagene Jean-Manasse | Director | A Award | 27,258 | Not measured | Not measured |
| Mar 31, 2026 | Guerrero Ramiro | Director | A Award | 27,258 | Not measured | Not measured |
| Mar 31, 2026 | Louie Ngar Yee | Director | A Award | 33,748 | Not measured | Not measured |
| Mar 31, 2026 | CHAOUKI STEVEN M | Director | A Award | 27,907 | Not measured | Not measured |
| Mar 31, 2026 | Smith Stan | Director | A Award | 33,099 | Not measured | Not measured |
| Mar 31, 2026 | Luput Cristian | Director | A Award | 28,556 | Not measured | Not measured |
| Dec 31, 2025 | CHAOUKI STEVEN M | Director | A Award | 24,633 | Not measured | Not measured |
| Dec 31, 2025 | Guerrero Ramiro | Director | A Award | 24,060 | Not measured | Not measured |
| Dec 31, 2025 | Luput Cristian | Director | A Award | 25,206 | Not measured | Not measured |
| Dec 31, 2025 | Smith Stan | Director | A Award | 29,216 | Not measured | Not measured |
| Dec 31, 2025 | Theagene Jean-Manasse | Director | A Award | 24,060 | Not measured | Not measured |
| Dec 31, 2025 | Louie Ngar Yee | Director | A Award | 29,789 | Not measured | Not measured |
| Dec 22, 2025 | Smith Stan | Director | P Purchase | 57,189 | $1.22 | $69,999 |
| Dec 22, 2025 | CHAOUKI STEVEN M | Director | P Purchase | 40,849 | $1.36 | $55,555 |
| Dec 22, 2025 | CHAOUKI STEVEN M | Director | P Purchase | 40,849 | $1.22 | $49,999 |
| Dec 22, 2025 | Smith Stan | Director | P Purchase | 57,189 | $1.36 | $77,777 |
| Dec 22, 2025 | Louie Ngar Yee | Director | P Purchase | 81,699 | $1.36 | $111,111 |
| Dec 22, 2025 | Louie Ngar Yee | Director | P Purchase | 81,699 | $1.22 | $100,000 |
| Dec 5, 2025 | Smith Stan | Director | P Purchase | 4,580 | $1.20 | $5,496 |
| Dec 5, 2025 | Smith Stan | Director | P Purchase | 4,580 | $1.19 | $5,450 |
| Dec 5, 2025 | Smith Stan | Director | P Purchase | 4,580 | $1.20 | $5,495 |
| Nov 28, 2025 | Vitoc Vlad | Chief Executive Officer | P Purchase | 50,000 | $1.14 | $56,830 |
The full Form 4 history is on the MAIA company page (Insider Trades card, View all).
Questions about this data
Which insider transactions are open-market trades?
Code P (open market or private purchase) and code S (open market or private sale). Code F is shares withheld to pay tax on vesting stock, A is an award from the company, M and X are option exercises and G is a gift. None of those is the insider choosing to buy or sell in the market.
How quickly are insider trades reported?
A Form 4 is due before the end of the second business day after the trade. The date shown is the transaction date from the form.
Who has to file Form 4?
Officers, directors and beneficial owners of more than 10% of a class of the company’s registered equity, under Section 16 of the Securities Exchange Act.
Look up any code in the Form 4 transaction code reference, or read Form 4 codes explained.