TOYO Co., Ltd (TOYWF)
Sector: Semiconductors & Related Devices
TOYO Co., Ltd.
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Nov 17, 2026 | 0.6500 | 0.6500 | 0.6500 | 0.6500 | 2,000 |
| Nov 16, 2026 | 0.7000 | 0.7000 | 0.7000 | 0.7000 | 1,000 |
| Nov 10, 2026 | 0.8000 | 0.8504 | 0.8000 | 0.8504 | 3,203 |
| Nov 9, 2026 | 0.7900 | 0.8500 | 0.7550 | 0.8500 | 12,200 |
| Nov 6, 2026 | 0.8600 | 0.9000 | 0.8108 | 0.8108 | 12,503 |
| Nov 4, 2026 | 0.8000 | 0.8000 | 0.8000 | 0.8000 | 1,000 |
| Nov 2, 2026 | 0.8200 | 0.8200 | 0.8200 | 0.8200 | 219 |
| Oct 30, 2026 | 0.7100 | 0.7200 | 0.7000 | 0.7000 | 302,600 |
| Oct 29, 2026 | 0.5500 | 0.7500 | 0.5500 | 0.7400 | 516,955 |
| Oct 27, 2026 | 0.5730 | 0.5730 | 0.5730 | 0.5730 | 5,000 |
| Oct 23, 2026 | 0.5400 | 0.5730 | 0.5100 | 0.5730 | 8,033 |
| Oct 22, 2026 | 0.5001 | 0.5001 | 0.3749 | 0.3749 | 32,057 |
| Oct 20, 2026 | 0.5100 | 0.5100 | 0.5100 | 0.5100 | 1,000 |
| Oct 15, 2026 | 0.5700 | 0.5700 | 0.5700 | 0.5700 | 1,000 |
| Oct 14, 2026 | 0.6000 | 0.6000 | 0.5460 | 0.5460 | 4,105 |
| Oct 9, 2026 | 0.6700 | 0.6700 | 0.6700 | 0.6700 | 400 |
| Oct 8, 2026 | 0.5200 | 0.5200 | 0.5200 | 0.5200 | 2,000 |
| Oct 6, 2026 | 0.7100 | 0.7100 | 0.7100 | 0.7100 | 175 |
TOYO Co., Ltd. participates across the full solar energy supply chain.
Its operations encompass the initial upstream stages of wafer and silicon manufacturing, the midstream production of solar cells, and the final downstream assembly of photovoltaic (PV) modules.
The company notably specializes in producing these solar PV modules. Founded in 2022, TOYO is headquartered in Tokyo, Japan.
No 13F filer reports a position yet. 13F reports are quarterly and are filed up to 45 days after the quarter ends.
Parent TOYO: 8.91% · 63 13F holders
30d Avg
69.06K
60d Avg
43.14K
90d Avg
36.54K
TOYO Co., Ltd (OTC: TOYWF) traded at $0.6500 on Nov 17, 2026, down 7.14% from the previous close of $0.7000. 52-week range: $0.3749 to $5.90. The company is in the Energy sector (Solar).