Lode Gold Resources Inc. (LODFF)
Sector: Industrial Materials
Industry: Industrial Materials
Lode Gold Resources Inc.
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Nov 19, 2026 | 0.1578 | 0.1607 | 0.1578 | 0.1607 | 10,000 |
| Nov 18, 2026 | 0.1666 | 0.1699 | 0.1615 | 0.1641 | 45,800 |
| Nov 17, 2026 | 0.1600 | 0.1637 | 0.1584 | 0.1637 | 1,950 |
| Nov 16, 2026 | 0.1679 | 0.1679 | 0.1583 | 0.1583 | 15,373 |
| Nov 13, 2026 | 0.1532 | 0.1532 | 0.1532 | 0.1532 | 900 |
| Nov 11, 2026 | 0.1573 | 0.1573 | 0.1573 | 0.1573 | 274 |
| Nov 6, 2026 | 0.1642 | 0.1642 | 0.1642 | 0.1642 | 100 |
| Nov 4, 2026 | 0.1612 | 0.1646 | 0.1612 | 0.1646 | 33,015 |
| Nov 3, 2026 | 0.1531 | 0.1531 | 0.1531 | 0.1531 | 5,000 |
| Nov 2, 2026 | 0.1765 | 0.1765 | 0.1535 | 0.1545 | 19,873 |
| Oct 30, 2026 | 0.1647 | 0.1705 | 0.1607 | 0.1623 | 15,133 |
| Oct 29, 2026 | 0.1722 | 0.1722 | 0.1624 | 0.1685 | 53,100 |
| Oct 28, 2026 | 0.1714 | 0.1714 | 0.1714 | 0.1714 | 2,550 |
| Oct 27, 2026 | 0.1650 | 0.1695 | 0.1650 | 0.1695 | 3,000 |
| Oct 26, 2026 | 0.1800 | 0.1800 | 0.1678 | 0.1678 | 3,539 |
| Oct 23, 2026 | 0.1673 | 0.1673 | 0.1673 | 0.1673 | 3,000 |
| Oct 22, 2026 | 0.1900 | 0.1900 | 0.1800 | 0.1800 | 6,000 |
| Oct 21, 2026 | 0.1801 | 0.1900 | 0.1801 | 0.1900 | 5,452 |
| Oct 20, 2026 | 0.1984 | 0.2029 | 0.1984 | 0.2029 | 49,900 |
| Oct 16, 2026 | 0.1800 | 0.2070 | 0.1800 | 0.2009 | 4,254 |
Lode Gold Resources Inc., along with its subsidiary companies, is actively involved in obtaining and prospecting for mineral assets throughout North America.
The firm primarily concentrates its efforts on uncovering gold deposits.
Its principal venture is the Fremont Gold project, a substantial property encompassing 3,351 acres, located within Mariposa County, California. Formerly known as Stratabound Minerals Corp., the company officially adopted the name Lode Gold Resources Inc. in January 2024. The operations of Lode Gold Resources Inc. are directed from its main office in Vancouver, Canada.
based on 96.23M shares outstanding
30d Avg
12.45K
60d Avg
9.76K
90d Avg
11.28K
Lode Gold Resources Inc. (OTC: LODFF) traded at $0.1607 on Nov 19, 2026, down 2.06% from the previous close of $0.1641. 52-week range: $0.1220 to $0.6479. The company is in the Basic Materials sector (Industrial Materials).