People Inc (PPLI)
Sector: Services-Computer Programming, Data Processing, Etc.
Industry: Internet Content & Information
People Incorporated
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Nov 9, 2026 | 42.52 | 43.44 | 42.37 | 43.16 | 87,558 |
| Nov 6, 2026 | 40.13 | 42.17 | 39.45 | 42.08 | 1,101,531 |
| Nov 5, 2026 | 43.00 | 43.21 | 40.18 | 41.01 | 1,641,168 |
| Nov 4, 2026 | 38.55 | 42.12 | 38.55 | 41.99 | 2,863,217 |
| Nov 3, 2026 | 35.88 | 38.59 | 35.26 | 38.50 | 2,082,020 |
| Nov 2, 2026 | 35.83 | 37.37 | 35.75 | 36.88 | 1,144,671 |
| Oct 30, 2026 | 35.30 | 35.75 | 34.79 | 35.62 | 888,563 |
| Oct 29, 2026 | 34.85 | 35.88 | 34.80 | 35.88 | 1,110,777 |
| Oct 28, 2026 | 37.23 | 37.23 | 35.66 | 35.75 | 870,604 |
| Oct 27, 2026 | 38.20 | 38.65 | 37.26 | 37.29 | 759,546 |
| Oct 26, 2026 | 38.56 | 39.39 | 38.02 | 38.19 | 642,407 |
| Oct 23, 2026 | 39.34 | 39.56 | 38.48 | 38.50 | 766,924 |
| Oct 22, 2026 | 38.61 | 39.70 | 38.47 | 39.58 | 945,812 |
| Oct 21, 2026 | 39.31 | 39.33 | 38.55 | 38.92 | 698,818 |
| Oct 20, 2026 | 38.55 | 39.46 | 38.40 | 39.32 | 852,847 |
| Oct 19, 2026 | 38.77 | 38.98 | 38.07 | 38.44 | 1,055,687 |
| Oct 16, 2026 | 39.98 | 40.53 | 38.48 | 38.76 | 1,048,858 |
| Oct 15, 2026 | 40.24 | 40.83 | 39.77 | 40.16 | 1,514,601 |
| Oct 14, 2026 | 40.79 | 40.92 | 40.12 | 40.56 | 683,037 |
| Oct 13, 2026 | 41.00 | 41.37 | 40.32 | 40.84 | 686,411 |
| Insider | Title | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| Director | Grant/Award | 297 | $12.5K | Sep 30, 2026 | |
| Director | Grant/Award | 148 | $6.2K | Sep 30, 2026 | |
| Director | Grant/Award | 342 | $14.4K | Sep 30, 2026 | |
| Director | Grant/Award | 387 | $16.2K | Sep 30, 2026 | |
| Director | Grant/Award | 5.5K | -- | Jul 16, 2026 | |
| Director | Grant/Award | 5.5K | -- | Jul 16, 2026 |
| Name | Shares | % | Source |
|---|---|---|---|
Helikon Investments Limited · net of 13F· joint filing· may incl. warrants· filed Oct 2026 | 7.9M | 10.5% | 13G |
BlackRock, Inc. | 7.7M | 10.3% | 13F |
Barry Diller · may incl. warrants· filed Jun 2026 | 6.6M | 8.8% | 13D |
ARISTEIA CAPITAL, L.L.C. | 6.1M | 8.1% | 13F |
Helikon Investments Ltd | 5.7M | 7.5% | 13F |
Jennifer Stier · joint filing· may incl. warrants· filed Sep 2026 | 5.4M | 7.2% | 13D |
THE GOLDMAN SACHS GROUP, INC. · net of 13F· joint filing· may incl. warrants· filed Sep 2026 | 3.6M | 4.7% | 13G |
VANGUARD PORTFOLIO MANAGEMENT LLC | 3.4M | 4.6% | 13F |
Vanguard Portfolio Management · also on 13F· may incl. warrants· filed Oct 2026 | 3.4M | 4.5% | 13G |
SOUTHEASTERN ASSET MANAGEMENT INC/TN/ | 3.1M | 4.2% | 13F |
Insiders
- Seferian MariaDirector
- Clinton ChelseaDirector
- EISNER MICHAEL DDirector
- Lourd BryanDirector
- Hammer Bonnie SDirector
- ZANNINO RICHARD FDirector
- SPOON ALAN GDirector
- Von Furstenberg AlexanderDirector
- Braham TorDirector
- ROSENBLATT DAVID SDirector
People Incorporated, together with its subsidiaries, operates as a media and internet company worldwide.
The company publishes original and engaging digital content in the form of articles, illustrations, and videos and images; and magazines related to women and lifestyle under the media platforms and formats, such as People, Entertainment Weekly, People en Español, Allrecipes, Food & Wine, Simply Recipes, Serious Eats, EatingWell, The Spruce Eats, Liquor.com, MyRecipes, Feedfeed, Better Homes & Gardens, The Spruce, REAL SIMPLE, Southern Living, Martha Stewart, Magnolia Journal, InStyle, Byrdie and Brides, Travel + Leisure, Investopedia, Lifewire, The Spruce Pets, Midwest Living, Verywell, and Successful Farming.
It also operates websites that offers general search services and information, including Ask.com, a search site with a variety of fresh and contemporary content; Reference.com that offers content across select vertical categories; Consumersearch.com, which offers content designed to simplify the product research process; and Shopping.net, a vertical shopping search site, as well as offers direct-to-consumer downloadable desktop applications.
In addition, the company provides Care.com, an online destination for families to connect with caregivers for their children, aging parents, pets, and homes under the Care For Business and HomePay brands; a platform to connect healthcare professionals with job opportunities under the Vivian Health name; The Daily Beast, a website dedicated to news, commentary, culture, and entertainment that publishes original reporting and opinion; and production and producer services for feature films for sale and distribution through theatrical releases and video-on-demand services under the IAC Films name.
The company was formerly known as IAC Inc. and changed its name to People Incorporated in June 2026. People Incorporated is headquartered in New York, New York.
based on 75.04M shares outstanding
30d Avg
1.05M
60d Avg
1.23M
90d Avg
1.13M