Beijing Energy International Holding Co., Ltd. (PVLTF)
Sector: Renewable Utilities
Industry: Renewable Utilities
Beijing Energy International Holding Co., Ltd.
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Nov 10, 2026 | 0.1100 | 0.1100 | 0.1100 | 0.1100 | 100 |
| Nov 9, 2026 | 0.1100 | 0.1100 | 0.1100 | 0.1100 | 100 |
| Nov 6, 2026 | 0.1100 | 0.1100 | 0.1100 | 0.1100 | 100 |
| Nov 3, 2026 | 0.1100 | 0.1100 | 0.1100 | 0.1100 | 100 |
| Nov 2, 2026 | 0.1100 | 0.1100 | 0.1100 | 0.1100 | 100 |
| Oct 30, 2026 | 0.1100 | 0.1100 | 0.1100 | 0.1100 | 100 |
| Oct 29, 2026 | 0.1100 | 0.1100 | 0.1100 | 0.1100 | 100 |
| Oct 26, 2026 | 0.1100 | 0.1100 | 0.1100 | 0.1100 | 100 |
| Oct 23, 2026 | 0.1100 | 0.1100 | 0.1100 | 0.1100 | 100 |
| Oct 20, 2026 | 0.1100 | 0.1100 | 0.1100 | 0.1100 | 100 |
| Oct 19, 2026 | 0.1100 | 0.1100 | 0.1100 | 0.1100 | 100 |
| Oct 16, 2026 | 0.1100 | 0.1100 | 0.1100 | 0.1100 | 100 |
| Oct 15, 2026 | 0.1100 | 0.1100 | 0.1100 | 0.1100 | 100 |
| Oct 12, 2026 | 0.1100 | 0.1100 | 0.1100 | 0.1100 | 100 |
| Oct 9, 2026 | 0.1100 | 0.1100 | 0.1100 | 0.1100 | 100 |
| Oct 8, 2026 | 0.1100 | 0.1100 | 0.1100 | 0.1100 | 100 |
| Oct 5, 2026 | 0.1100 | 0.1100 | 0.1100 | 0.1100 | 100 |
Beijing Energy International Holding Co., Ltd. operates as an investment holding company whose subsidiaries are primarily dedicated to the investment, development, operation, and management of solar power plants and other renewable energy projects across the People's Republic of China and Hong Kong. By the close of 2021, the company's assets included 104 power plants, collectively generating approximately 4,168.02 megawatts of electricity.
In addition to its core power generation activities, the company also specializes in the design and installation of solar power systems, and conducts research and development for solar energy products and technologies.
It further holds developmental rights for future hydropower and solar initiatives. Headquartered in Central, Hong Kong, the company transitioned to its current name, Beijing Energy International Holding Co., Ltd., in September 2020, having previously been known as Panda Green Energy Group Limited.
based on 2.20B shares outstanding
30d Avg
--
60d Avg
--
90d Avg
--