Vishay Precision Group, Inc. (VPG)
Sector: Electronic Components & Accessories
Industry: Hardware, Equipment & Parts
Vishay Precision Group, Inc.
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Nov 6, 2026 | 42.44 | 45.48 | 41.99 | 44.21 | 483,539 |
| Nov 5, 2026 | 45.51 | 47.25 | 40.88 | 41.22 | 727,675 |
| Nov 4, 2026 | 55.77 | 55.83 | 48.05 | 49.37 | 795,944 |
| Nov 3, 2026 | 54.20 | 56.08 | 53.00 | 54.24 | 353,217 |
| Nov 2, 2026 | 55.15 | 56.14 | 51.76 | 51.99 | 272,832 |
| Oct 30, 2026 | 55.45 | 56.54 | 52.00 | 54.55 | 302,370 |
| Oct 29, 2026 | 59.74 | 61.50 | 58.69 | 59.16 | 212,423 |
| Oct 28, 2026 | 60.78 | 61.47 | 59.01 | 60.71 | 217,226 |
| Oct 27, 2026 | 55.39 | 59.14 | 55.09 | 58.98 | 278,280 |
| Oct 26, 2026 | 54.19 | 55.54 | 52.18 | 54.13 | 470,010 |
| Oct 23, 2026 | 52.24 | 54.82 | 51.36 | 53.25 | 483,981 |
| Oct 22, 2026 | 60.96 | 60.96 | 52.35 | 52.69 | 699,213 |
| Oct 21, 2026 | 63.78 | 64.73 | 62.91 | 64.15 | 195,466 |
| Oct 20, 2026 | 59.29 | 62.49 | 58.72 | 61.51 | 265,312 |
| Oct 19, 2026 | 62.84 | 62.84 | 60.06 | 60.75 | 236,158 |
| Oct 16, 2026 | 63.75 | 63.75 | 60.14 | 60.40 | 303,319 |
| Oct 15, 2026 | 60.70 | 64.52 | 58.51 | 64.06 | 461,911 |
| Oct 14, 2026 | 66.49 | 66.49 | 62.11 | 63.58 | 344,830 |
| Oct 13, 2026 | 66.87 | 68.39 | 65.69 | 67.48 | 420,317 |
| Oct 12, 2026 | 72.04 | 72.04 | 68.89 | 69.20 | 261,244 |
| Insider | Title | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| Director | Grant/Award | 820 | -- | May 19, 2026 | |
| Director | Grant/Award | 820 | -- | May 19, 2026 | |
| Director | Grant/Award | 820 | -- | May 19, 2026 | |
| Director | Grant/Award | 820 | -- | May 19, 2026 | |
| Director | Grant/Award | 820 | -- | May 19, 2026 | |
| Chief Bus. and Product Officer | Grant/Award | 5.4K | -- | Feb 26, 2026 |
Insiders
- LORBER EREZDirector
- Gulati Sejal ShahDirector
- Reibstein SaulDirector
- Swersky Sofer NavaDirector
- Altman YaacovDirector
- Alcobi YairChief Bus. and Product Officer
- Ouzan RafiSVP - Weighing Solutions
- SHOSHANI ZIVPresident & CEO
- Tal AmirEVP and CAO
- CLANCY WILLIAM MExec. VP/CFO
Top institutional holders
Vishay Precision Group, Inc. engages in the precision measurement and sensing technologies business in the United States, Europe, Israel, Asia, and Canada.
It operates through three segments: Sensors, Weighing Solutions, and Measurement Systems.
The company offers precision resistors, strain gages, load cells and force measurement transducers, vehicle weighing and over-load monitoring systems, and control process weighing products; rolling force measuring load cell systems and pressure transmitters; web tension measurement load cells and systems; optical strip width gages; and laser velocimeters for speed and length measurements and closed-loop crop optimization control systems for optimal strip cuts.
The company also offers thermal-mechanical simulation systems for metallurgical research; conditioning, data acquisition, and control systems; and data acquisition systems and sensors for product safety testing, as well as electronic displays, signal processors, micro-electromechanical system sensors, cabling, system software, and communications software/hardware.
Its products are used in waste management, bulk hauling, logging, scales manufacturing, engineering systems, pharmaceutical, oil, chemical, steel, paper, and food industries, as well as test and measurement, steel, medical, construction, agricultural, and consumer markets.
The company offers its products under the VFR, Alpha Electronics, Powertron, APR, Celtron, Revere, Sensortronics, Tedea-Huntleigh, Stress-tek, Vulcan, BLH Nobel, KELK, Gleeble, DTS, and Pacific Instruments brands. Vishay Precision Group, Inc. was incorporated in 2009 and is headquartered in Chesterbrook, Pennsylvania.
based on 13.32M shares outstanding
30d Avg
389.26K
60d Avg
353.39K
90d Avg
401.12K