| Filings | Filing Date | Form Type | Company | Description | AI | Link |
|---|---|---|---|---|---|---|
New filings from SEC EDGAR, newest first: 8-K current reports, 10-K and 10-Q periodic reports, S-1 and S-3 registration statements, 424B prospectuses and 13D/13G ownership reports. Search SEC filings by company, ticker, form type or the full text, and open any filing to read it here.
Full-text search is free with an account.
| Filings | Filing Date | Form Type | Company | Description | AI | Link |
|---|---|---|---|---|---|---|
Federal Home Loan Bank of Boston 2.03Direct financial obligation | Nov 19, 202611:46 AM ET | 8-K | Federal Home Loan Bank of Boston | 2.03Direct financial obligation Federal Home Loan Bank of Boston filed an 8-K under Item 2.03 disclosing that it committed to issue a $10 million consolidated obligation bond. The bond, CUSIP 3130BCXZ1, trades at… | ||
SJTSAN JUAN BASIN ROYALTY TRUST 2.02Results of operations9.01ExhibitsExhibits:EX-99.1 | Nov 19, 202611:36 AM ET | 8-K | SJT SAN JUAN BASIN ROYALTY TRUST | 2.02Results of operations9.01ExhibitsExhibits:EX-99.1 | ||
Federal Home Loan Bank of Cincinnati 2.03Direct financial obligation | Nov 19, 202611:26 AM ET | 8-K | Federal Home Loan Bank of Cincinnati | 2.03Direct financial obligation The Federal Home Loan Bank of Cincinnati filed an 8-K under Item 2.03 reporting $50 million in Consolidated Bonds committed to be issued between November 16 and 17, 2026, across th… | ||
CRTCROSS TIMBERS ROYALTY TRUST 2.02Results of operations9.01ExhibitsExhibits:EX-99.1 | Nov 19, 202611:23 AM ET | 8-K | CRT CROSS TIMBERS ROYALTY TRUST | 2.02Results of operations9.01ExhibitsExhibits:EX-99.1 | ||
AIRIAIR INDUSTRIES GROUP 8.01Other events9.01ExhibitsExhibits:EX-99.1 | Nov 19, 202611:13 AM ET | 8-K | AIRI AIR INDUSTRIES GROUP | 8.01Other events9.01ExhibitsExhibits:EX-99.1 Air Industries Group announced on November 19, 2026 that it will NOT effect the previously planned 1-for-5 reverse stock split tied to its proposed merger with Tenax Aerospace Acqu… | ||
STLESTEELE BANCORP INC 8.01Other events9.01ExhibitsExhibits:EX-99.1 | Nov 19, 202611:11 AM ET | 8-K | STLE STEELE BANCORP INC | 8.01Other events9.01ExhibitsExhibits:EX-99.1 Steele Bancorp, Inc. (OTCID: STLE), the bank holding company for Central Penn Bank & Trust, declared a regular semi-annual cash dividend of $0.77 per share on November 19, 2026. Th… | ||
PBTPERMIAN BASIN ROYALTY TRUST 2.02Results of operations9.01ExhibitsExhibits:EX-99.1 | Nov 19, 202611:03 AM ET | 8-K | PBT PERMIAN BASIN ROYALTY TRUST | 2.02Results of operations9.01ExhibitsExhibits:EX-99.1 | ||
MARPSMARINE PETROLEUM TRUST 7.01Reg FD9.01ExhibitsExhibits:EX-99.1 | Nov 19, 202611:03 AM ET | 8-K | MARPS MARINE PETROLEUM TRUST | 7.01Reg FD9.01ExhibitsExhibits:EX-99.1 Marine Petroleum Trust declared a quarterly cash distribution of $0.129648 per unit, payable December 28, 2026 to unitholders of record on November 30, 2026. The distribution is up… | ||
TDTHTrident Digital Tech Holdings Ltd Exhibits:EX-10.1EX-99.1 | Nov 19, 202611:01 AM ET | 6-K | TDTH Trident Digital Tech Holdings Ltd | Exhibits:EX-10.1EX-99.1 | ||
PCYOPURE CYCLE CORP 2.02Results of operations7.01Reg FD9.01ExhibitsExhibits:EX-99.1EX-99.2 | Nov 19, 202611:01 AM ET | 8-K | PCYO PURE CYCLE CORP | 2.02Results of operations7.01Reg FD9.01ExhibitsExhibits:EX-99.1EX-99.2 | ||
PLBCPLUMAS BANCORP 5.03Charter amendment9.01ExhibitsExhibits:EX-3.1 | Nov 19, 202611:00 AM ET | 8-K | PLBC PLUMAS BANCORP | 5.03Charter amendment9.01ExhibitsExhibits:EX-3.1 Plumas Bancorp filed an 8-K disclosing that on November 18, 2026 its Board adopted an amendment to Section 3.7 of its Amended and Restated Bylaws and restated the bylaws in their e… | ||
HUGOTON ROYALTY TRUST 2.02Results of operations9.01ExhibitsExhibits:EX-99.1 | Nov 19, 202610:43 AM ET | 8-K | HUGOTON ROYALTY TRUST | 2.02Results of operations9.01ExhibitsExhibits:EX-99.1 | ||
SMTKSmartKem, Inc. 8.01Other events9.01ExhibitsExhibits:EX-99.1 | Nov 19, 202610:18 AM ET | 8-K | SMTK SmartKem, Inc. | 8.01Other events9.01ExhibitsExhibits:EX-99.1 SmartKem, Inc. (Nasdaq: SMTK) announced a 1-for-5 reverse stock split, effective 5:00 p.m. ET on November 20, 2026, with split-adjusted trading beginning November 23, 2026 under th… | ||
CHMGCHEMUNG FINANCIAL CORP 5.02Officer/director change9.01Exhibits | Nov 19, 202610:15 AM ET | 8-K | CHMG CHEMUNG FINANCIAL CORP | 5.02Officer/director change9.01Exhibits | ||
Federal Home Loan Bank of Topeka 2.03Direct financial obligation | Nov 19, 202610:14 AM ET | 8-K | Federal Home Loan Bank of Topeka | 2.03Direct financial obligation Federal Home Loan Bank of Topeka filed a routine 8-K (Item 2.03) reporting consolidated obligation bonds committed to be issued with the bank as primary obligor on trade dates Nove… | ||
LXFRLUXFER HOLDINGS PLC 1.02Agreement terminated2.01Acquisition or disposition3.01Delisting notice+6Exhibits:EX-3.1EX-99.1 | Nov 19, 202610:08 AM ET | 8-K | LXFR LUXFER HOLDINGS PLC | 1.02Agreement terminated2.01Acquisition or disposition3.01Delisting notice+6Exhibits:EX-3.1EX-99.1 | ||
MATWMATTHEWS INTERNATIONAL CORP 7.01Reg FD9.01ExhibitsExhibits:EX-99.1 | Nov 19, 202610:01 AM ET | 8-K | MATW MATTHEWS INTERNATIONAL CORP | 7.01Reg FD9.01ExhibitsExhibits:EX-99.1 Matthews International (MATW) declared a quarterly dividend of $0.26 per share, an increase to the quarterly dividend rate. The dividend is payable December 14, 2026 to stockholder… | ||
ExchangeRight Income Fund 1.01Material agreement8.01Other events9.01ExhibitsExhibits:EX-10.1EX-10.2 | Nov 19, 202610:00 AM ET | 8-K | ExchangeRight Income Fund | 1.01Material agreement8.01Other events9.01ExhibitsExhibits:EX-10.1EX-10.2 | ||
NZFNuveen Municipal Credit Income Fund | Nov 19, 20269:57 AM ET | 425 | NZF Nuveen Municipal Credit Income Fund | Nuveen announced the retirement of portfolio manager Scott Romans, who serves on eight municipal closed-end funds including the filer, Nuveen Municipal Credit Income Fund (NZF). Mr… | ||
ASFHASIAFIN HOLDINGS CORP. 2.02Results of operations9.01ExhibitsExhibits:EX-99.1 | Nov 19, 20269:57 AM ET | 8-K | ASFH ASIAFIN HOLDINGS CORP. | 2.02Results of operations9.01ExhibitsExhibits:EX-99.1 |
Searching Signal8’s SEC filing archive — filings from Oct 2021 onward.