| Filings | Filing Date | Form Type | Company | Description | AI | Link |
|---|---|---|---|---|---|---|
Full-text search is free with an account.
| Filings | Filing Date | Form Type | Company | Description | AI | Link |
|---|---|---|---|---|---|---|
CMBTCMB.TECH NV Exhibits:EX-99.1 | Nov 17, 20264:25 PM ET | 6-K | CMBT CMB.TECH NV | Exhibits:EX-99.1 6-K | ||
NICHOLAS II, INC | Nov 17, 20264:25 PM ET | 425 | NICHOLAS II, INC | 425 | ||
JANUS INVESTMENT FUND | Nov 17, 20264:24 PM ET | 425 | JANUS INVESTMENT FUND | Janus Investment Fund filed a Rule 425 communication answering shareholder questions about the planned reorganization of four Nicholas Funds into Janus Henderson funds. No sharehol… | ||
NICHOLAS EQUITY INCOME FUND, INC. | Nov 17, 20264:22 PM ET | 425 | NICHOLAS EQUITY INCOME FUND, INC. | Nicholas Equity Income Fund is proposed to be reorganized into Janus Henderson U.S. Dividend Income Fund under an agreement and plan of reorganization, as disclosed in a Rule 425 c… | ||
CNTYCENTURY CASINOS INC /CO/ 2.02Results of operations7.01Reg FD9.01ExhibitsExhibits:EX-99.1 | Nov 17, 20264:21 PM ET | 8-K | CNTY CENTURY CASINOS INC /CO/ | 2.02Results of operations7.01Reg FD9.01ExhibitsExhibits:EX-99.1 | ||
MARAMARA Holdings, Inc. 8.01Other events | Nov 17, 20264:21 PM ET | 8-K | MARA MARA Holdings, Inc. | 8.01Other events MARA USA, a subsidiary of MARA Holdings, priced a $185 million private offering of 8.750% Senior Secured Notes due 2032 for Long Ridge Energy LLC on November 17, 2026, issued at… | ||
Cizzle Brands Corp Exhibits:EX-99.1 | Nov 17, 20264:21 PM ET | 6-K | Cizzle Brands Corp | Exhibits:EX-99.1 | ||
CRBGCorebridge Financial, Inc. | Nov 17, 20264:21 PM ET | 425 | CRBG Corebridge Financial, Inc. | Corebridge Financial and Equitable Holdings announced the 14-member board of directors for the combined company, with seven directors designated by each side ahead of their pending… | ||
NVDANVIDIA CORP 2.02Results of operations9.01ExhibitsExhibits:EX-99.1EX-99.2+1 | Nov 17, 20264:20 PM ET | 8-K | NVDA NVIDIA CORP | 2.02Results of operations9.01ExhibitsExhibits:EX-99.1EX-99.2+1 | ||
VSHVISHAY INTERTECHNOLOGY INC 8.01Other events9.01ExhibitsExhibits:EX-99.1 | Nov 17, 20264:20 PM ET | 8-K | VSH VISHAY INTERTECHNOLOGY INC | 8.01Other events9.01ExhibitsExhibits:EX-99.1 Vishay Intertechnology (NYSE: VSH) declared a quarterly cash dividend of $0.10 per share on its common stock and Class B common stock on November 17, 2026. The dividend will be pai… | ||
IRIXIRIDEX CORP 2.02Results of operations9.01ExhibitsExhibits:EX-99.1 | Nov 17, 20264:19 PM ET | 8-K | IRIX IRIDEX CORP | 2.02Results of operations9.01ExhibitsExhibits:EX-99.1 | ||
LZBLA-Z-BOY INC 2.02Results of operations7.01Reg FD9.01ExhibitsExhibits:EX-99.1 | Nov 17, 20264:17 PM ET | 8-K | LZB LA-Z-BOY INC | 2.02Results of operations7.01Reg FD9.01ExhibitsExhibits:EX-99.1 | ||
OREALTY INCOME CORP 5.02Officer/director change7.01Reg FD9.01ExhibitsExhibits:EX-99.1 | Nov 17, 20264:16 PM ET | 8-K | O REALTY INCOME CORP | 5.02Officer/director change7.01Reg FD9.01ExhibitsExhibits:EX-99.1 | ||
IBTAIbotta, Inc. 5.02Officer/director change7.01Reg FD9.01ExhibitsExhibits:EX-99.1 | Nov 17, 20264:16 PM ET | 8-K | IBTA Ibotta, Inc. | 5.02Officer/director change7.01Reg FD9.01ExhibitsExhibits:EX-99.1 | ||
ARAIArrive AI Inc. 7.01Reg FD9.01ExhibitsExhibits:EX-99.1 | Nov 17, 20264:15 PM ET | 8-K | ARAI Arrive AI Inc. | 7.01Reg FD9.01ExhibitsExhibits:EX-99.1 Arrive AI posted an investor presentation to its website on November 16, 2026, and furnished it as Exhibit 99.1 to an 8-K under Item 7.01 Regulation FD Disclosure. The presentation… | ||
IDXGINTERPACE BIOSCIENCES, INC. 2.02Results of operations9.01ExhibitsExhibits:EX-99.1 | Nov 17, 20264:15 PM ET | 8-K | IDXG INTERPACE BIOSCIENCES, INC. | 2.02Results of operations9.01ExhibitsExhibits:EX-99.1 | ||
AIRAAR CORP 1.01Material agreement2.03Direct financial obligation9.01ExhibitsExhibits:EX-4.1 | Nov 17, 20264:15 PM ET | 8-K | AIR AAR CORP | 1.01Material agreement2.03Direct financial obligation9.01ExhibitsExhibits:EX-4.1 | ||
DLBDolby Laboratories, Inc. 2.02Results of operations8.01Other events9.01ExhibitsExhibits:EX-99.1 | Nov 17, 20264:15 PM ET | 8-K | DLB Dolby Laboratories, Inc. | 2.02Results of operations8.01Other events9.01ExhibitsExhibits:EX-99.1 | ||
STDNStandard Nuclear, Inc. 4.01Auditor change9.01ExhibitsExhibits:EX-16.1 | Nov 17, 20264:15 PM ET | 8-K | STDN Standard Nuclear, Inc. | 4.01Auditor change9.01ExhibitsExhibits:EX-16.1 | ||
AIBAIB Data Centers Inc. 4.01Auditor change9.01ExhibitsExhibits:EX-16.1 | Nov 17, 20264:15 PM ET | 8-K | AIB AIB Data Centers Inc. | 4.01Auditor change9.01ExhibitsExhibits:EX-16.1 |
Searching Signal8’s SEC filing archive — filings from Oct 2021 onward.