CHOICE HOTELS INTERNATIONAL INC /DE (CHH)
Sector: Hotels & Motels
Industry: Travel Lodging
Choice Hotels International, Inc.
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Nov 6, 2026 | 115.86 | 119.55 | 113.92 | 118.91 | 805,880 |
| Nov 5, 2026 | 121.11 | 121.36 | 116.77 | 117.84 | 560,094 |
| Nov 4, 2026 | 121.59 | 121.95 | 119.00 | 120.33 | 561,951 |
| Nov 3, 2026 | 116.83 | 119.83 | 116.38 | 118.94 | 643,334 |
| Nov 2, 2026 | 114.14 | 118.65 | 111.46 | 118.61 | 1,380,120 |
| Oct 30, 2026 | 113.88 | 114.12 | 110.40 | 111.16 | 813,602 |
| Oct 29, 2026 | 112.09 | 114.42 | 111.33 | 112.97 | 563,267 |
| Oct 28, 2026 | 108.92 | 110.32 | 108.33 | 110.02 | 388,360 |
| Oct 27, 2026 | 107.27 | 109.54 | 106.77 | 109.19 | 392,162 |
| Oct 26, 2026 | 110.00 | 111.75 | 107.96 | 108.95 | 564,757 |
| Oct 23, 2026 | 110.34 | 110.86 | 108.20 | 108.48 | 688,817 |
| Oct 22, 2026 | 113.96 | 114.95 | 109.43 | 111.98 | 771,772 |
| Oct 21, 2026 | 113.93 | 115.40 | 111.21 | 113.66 | 602,437 |
| Oct 20, 2026 | 110.29 | 113.84 | 109.72 | 113.46 | 669,448 |
| Oct 19, 2026 | 107.54 | 110.75 | 107.54 | 109.64 | 566,056 |
| Oct 16, 2026 | 108.46 | 110.74 | 107.80 | 108.41 | 576,458 |
| Oct 15, 2026 | 105.40 | 108.52 | 104.79 | 106.92 | 425,249 |
| Oct 14, 2026 | 103.81 | 104.64 | 102.86 | 103.44 | 324,023 |
| Oct 13, 2026 | 104.53 | 104.85 | 101.73 | 103.88 | 364,854 |
| Oct 12, 2026 | 104.17 | 105.74 | 101.43 | 103.38 | 483,599 |
| Insider | Title | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| SVP, Chief Financial Officer | Sale | 2.0K | $240.5K | Nov 4, 2026 | |
| SVP, Chief Financial Officer | Sale | 2 | $242.24 | Nov 4, 2026 | |
| President & CEO | Sale | 1.2K | $137.4K | Oct 20, 2026 | |
| Director | Grant/Award | 70.57 | $7.3K | Oct 15, 2026 | |
| Director | Grant/Award | 3.5 | $362.635 | Oct 15, 2026 | |
| Director | Grant/Award | 21.59 | $2.2K | Oct 15, 2026 |
| Name | Shares | % | Source |
|---|---|---|---|
BAMCO INC /NY/ | 9.3M | 21.0% | 13F |
MORGAN STANLEY | 2.9M | 6.5% | 13F |
Morgan Stanley · also on 13F· joint filing· may incl. warrants· filed Sep 2026 | 2.9M | 6.4% | 13G |
BlackRock, Inc. | 2.3M | 5.1% | 13F |
VANGUARD PORTFOLIO MANAGEMENT LLC | 1.1M | 2.5% | 13F |
BALYASNY ASSET MANAGEMENT L.P. | 1.1M | 2.5% | 13F |
VANGUARD CAPITAL MANAGEMENT LLC | 1.1M | 2.4% | 13F |
KAYNE ANDERSON RUDNICK INVESTMENT MANAGEMENT LLC | 917.2K | 2.1% | 13F |
Voss Capital, LP | 910.0K | 2.0% | 13F |
Boston Trust Walden Corp | 854.5K | 1.9% | 13F |
Insiders
- Oaksmith Scott ESVP, Chief Financial Officer
- Dragisich DominicPresident & CEO
- TAGUE JOHN PDirector
- VIEIRA DONNA FDirector
- Landsman LizaDirector
- Cimerola PatrickChief Human Resources Officer
- Smith GordonDirector
- Koch Monte JMDirector
- Maureen SullivanDirector
- Ramirez Sanchez RaulChief Seg & Intl Op Officer
Choice Hotels International, Inc., also known as Choice Hotels, operates as a prominent global hotel franchisor, conducting its extensive business through its various subsidiary entities.
The company's activities are primarily divided into two main segments: Hotel Franchising and Corporate & Other.
It authorizes the use of its brand names for a diverse portfolio of lodging establishments, including well-known brands such as Comfort Inn, Comfort Suites, Quality, Clarion, Clarion Pointe, Sleep Inn, Econo Lodge, Rodeway Inn, MainStay Suites, Suburban Extended Stay Hotel, WoodSpring Suites, Everhome Suites, Cambria Hotels, and the Ascend Hotel Collection. Beyond its core franchising operations, Choice Hotels also develops and offers cloud-based property management software solutions specifically designed for independent hoteliers not affiliated with its franchise system. As of March 31, 2022, its widespread network consisted of approximately 7,000 hotels, encompassing roughly 600,000 rooms, distributed across 35 countries and territories worldwide. Established in 1939, Choice Hotels International, Inc. maintains its corporate headquarters in Rockville, Maryland.
based on 44.51M shares outstanding
30d Avg
607.31K
60d Avg
591.20K
90d Avg
549.94K