AHH (AHH)
Armada Hoffler Properties, Inc.
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
AH REALTY TRUST INC is a vertically integrated, self-managed real estate investment trust. With over four decades of experience developing, building, acquiring, and managing high-quality retail, office, and multifamily properties located primarily in the Mid-Atlantic and Southeastern United States. The Company also provides general construction and development services to third-party clients, in addition to developing and building properties to be placed in their stabilized portfolio. Founded in 1979 by Daniel A. Hoffler, Armada Hoffler has elected to be taxed as a REIT for U.S. federal income tax purposes. AH REALTY TRUST INC was incorporated in 1979 in Maryland, USA.
Leadership
A. Russell Kirk
Director
Daniel A. Hoffler
Executive Chairman Emeritus
Louis S. Haddad
Executive Director
Mr. Apperson
President of Construction
Employees
98
Country
US
Sector
Financial Services
Website
armadahoffler.com
| Insider | Title | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| Director | Purchase | 327.99 | $2.2K | Jan 8, 2026 | |
| Director | Grant/Award | 2.0K | $13.7K | Dec 15, 2025 | |
| Director | Grant/Award | 2.0K | $13.7K | Dec 15, 2025 | |
| Director | Grant/Award | 755 | $5.2K | Dec 15, 2025 | |
| Director | Purchase | 520.053 | $3.6K | Oct 2, 2025 | |
| Director | Grant/Award | 1.9K | $13.7K | Sep 15, 2025 |
| Name | Shares | % | Source |
|---|---|---|---|
BlackRock, Inc. · also on 13F· may incl. warrants· filed Jul 2025 | 12.2M | 15.2% | 13G |
BlackRock, Inc. | 6.8M | -- | 13F |
VANGUARD PORTFOLIO MANAGEMENT LLC | 4.1M | -- | 13F |
VANGUARD CAPITAL MANAGEMENT LLC | 3.4M | -- | 13F |
STATE STREET CORPORATION · also on 13F· may incl. warrants· filed Aug 2025 | 3.2M | 4.0% | 13G |
MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | 3.1M | -- | 13F |
Irenic Capital Management LP | 2.9M | -- | 13F |
GEODE CAPITAL MANAGEMENT, LLC | 2.3M | -- | 13F |
FRANKLIN RESOURCES INC | 2.2M | -- | 13F |
Invesco Ltd. | 1.9M | -- | 13F |
Insiders
- Wimbush Frederick BlairDirector
- Gartman Dennis H.Director
- Carroll James ADirector
- Apperson Eric E.President of Construction
- Allen George FDirector
- Hoffler Daniel ADirector
- Cherry James C.Director
- Boykin Jennifer R.Director
- Haddad Louis SDirector
- KIRK A RUSSELLDirector
30d Avg
--
60d Avg
--
90d Avg
--