Live Oak Acquisition Corp. VI (LOVIU)
Sector: Blank Checks
Industry: Shell Companies
Live Oak Acquisition Corp. VI Units
NASDAQ:LOVIUSub-class of LOVI
-0.20%$9.98
CLOSED · Nov 5Prev close$10.00-0.20%Close$9.98
Mkt Cap-
Float23M
O/S-
VOL6K sh
$ Vol$55K
RVOL1.37×
Inst Own-
Dilution
MCap-
Float23M
O/S-
Dilution
Historical Data
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Nov 5, 2026 | 9.99 | 9.99 | 9.98 | 9.98 | 5,546 |
| Nov 4, 2026 | 10.00 | 10.00 | 10.00 | 10.00 | 1,168 |
| Nov 3, 2026 | 10.00 | 10.01 | 9.99 | 10.00 | 3,022 |
| Oct 29, 2026 | 9.99 | 10.00 | 9.99 | 10.00 | 1,412 |
| Oct 27, 2026 | 9.99 | 9.99 | 9.99 | 9.99 | 11 |
| Oct 23, 2026 | 10.00 | 10.01 | 10.00 | 10.00 | 1,845 |
| Oct 22, 2026 | 10.00 | 10.00 | 10.00 | 10.00 | 120 |
| Oct 21, 2026 | 10.13 | 10.27 | 9.99 | 10.00 | 2,844 |
| Oct 20, 2026 | 9.99 | 10.01 | 9.99 | 10.01 | 5,423 |
| Oct 19, 2026 | 10.35 | 10.39 | 9.96 | 10.00 | 4,172 |
| Oct 16, 2026 | 9.99 | 10.00 | 9.99 | 10.00 | 5,646 |
| Oct 14, 2026 | 9.99 | 10.02 | 9.99 | 10.00 | 28,856 |
| Oct 13, 2026 | 10.02 | 10.02 | 10.00 | 10.00 | 9 |
| Oct 12, 2026 | 10.02 | 10.02 | 10.00 | 10.00 | 11 |
| Oct 9, 2026 | 9.99 | 10.01 | 9.99 | 10.01 | 628 |
| Oct 8, 2026 | 10.05 | 10.10 | 10.00 | 10.01 | 18,296 |
| Oct 7, 2026 | 9.96 | 10.02 | 9.96 | 10.01 | 9,411 |
| Oct 6, 2026 | 9.97 | 10.48 | 9.96 | 10.02 | 1,814 |
| Oct 5, 2026 | 10.01 | 10.01 | 10.01 | 10.01 | 4,922 |
| Oct 2, 2026 | 10.24 | 10.31 | 10.00 | 10.00 | 592,888 |
Analyst Coverage
No analyst coverage for this companyNo ratings, price targets, or covering firms on file.
Insider Trades
No insider transactions for this companyForeign private issuers and non-reporting entities don't file Form 4/5.
Shareholders
--
Institutional
(7)
--
Insiderⓘ
(0)
--
5%+ Owners
(0)
--
Unattributed (incl. retail)ⓘ
Top Shareholders
| Name | Shares | % | Source |
|---|---|---|---|
Wealthspring Capital LLC | 520.5K | -- | 13F |
PERISCOPE CAPITAL INC. | 375.0K | -- | 13F |
Calamos Advisors LLC | 350.0K | -- | 13F |
GRITSTONE ASSET MANAGEMENT LLC | 150.0K | -- | 13F |
StoneX Group Inc. | 114.1K | -- | 13F |
DELTEC ASSET MANAGEMENT LLC | 50.0K | -- | 13F |
ABC ARBITRAGE SA | 30.0K | -- | 13F |
Sources: 13F
Insiders & Institutional Holders
About
No company description available.
Key Metrics
Market Cap--
Enterprise Value--
P/E Ratio--
Est. Net Cash/Share--
Institutional Ownership--
Sector--
Industry--
Exchange--
Country--
IPO DateSep 9, 2026
Shares Outstanding-
Authorized Shares
Float23.00M
52-Week Range
Volume
Average Daily Volume4.05K
5.55K today vs 4.05K avg(+37%)
30d Avg
4.05K
60d Avg
396.89K
90d Avg
396.89K
Earnings
Dividend History
No dividend history available
Compliance Status
Loading compliance data...