Opendoor Technologies Inc. (OPENW)
Sector: Real Estate Agents & Managers (For Others)
Industry: Real Estate - Services
Opendoor Technologies Inc.
-8.26%$0.0211
Prev close$0.0230-0.43%Open$0.0229-7.86%Now$0.0211
Mkt Cap$19.63M
EV-
Float814.75M
O/S930.24M
VOL1.32M sh
$ Vol$28K
RVOL0.58×
Inst Own-
SI0.4%
Net Cash/Sh-
Dilution
MCap$19.63MFloat814.75MO/S930.24M
Dilution
Historical Data
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Nov 18, 2026 | 0.0229 | 0.0250 | 0.0200 | 0.0211 | 1,318,043 |
| Nov 17, 2026 | 0.0270 | 0.0364 | 0.0190 | 0.0230 | 16,629,431 |
| Nov 16, 2026 | 0.0271 | 0.0310 | 0.0180 | 0.0205 | 7,661,108 |
| Nov 13, 2026 | 0.0220 | 0.0351 | 0.0180 | 0.0216 | 2,382,918 |
| Nov 12, 2026 | 0.0160 | 0.0280 | 0.0160 | 0.0227 | 1,090,921 |
| Nov 11, 2026 | 0.0279 | 0.0336 | 0.0180 | 0.0228 | 2,774,962 |
| Nov 10, 2026 | 0.0319 | 0.0370 | 0.0251 | 0.0276 | 3,732,252 |
| Nov 9, 2026 | 0.0322 | 0.0400 | 0.0198 | 0.0278 | 3,184,824 |
| Nov 6, 2026 | 0.0550 | 0.0900 | 0.0270 | 0.0388 | 4,055,669 |
| Nov 5, 2026 | 0.0773 | 0.0809 | 0.0640 | 0.0710 | 356,418 |
| Nov 4, 2026 | 0.0756 | 0.0850 | 0.0750 | 0.0773 | 248,031 |
| Nov 3, 2026 | 0.0729 | 0.0890 | 0.0728 | 0.0741 | 370,429 |
| Nov 2, 2026 | 0.0710 | 0.0850 | 0.0710 | 0.0800 | 793,864 |
| Oct 30, 2026 | 0.0754 | 0.0800 | 0.0710 | 0.0785 | 240,655 |
| Oct 29, 2026 | 0.0820 | 0.0887 | 0.0712 | 0.0795 | 478,302 |
| Oct 28, 2026 | 0.0741 | 0.1095 | 0.0741 | 0.0800 | 651,184 |
| Oct 27, 2026 | 0.0755 | 0.0890 | 0.0720 | 0.0767 | 975,745 |
| Oct 26, 2026 | 0.0700 | 0.0799 | 0.0700 | 0.0720 | 345,212 |
| Oct 23, 2026 | 0.0709 | 0.0840 | 0.0700 | 0.0758 | 305,839 |
| Oct 22, 2026 | 0.0858 | 0.0998 | 0.0701 | 0.0800 | 723,090 |
Analyst Coverage
Analyst Coverage
ConsensusBuy
Price Target
Not availableRatings Distribution
BUY3
HOLD1
SELL0
TOTAL4
Insider Trades
No insider transactions for this companyForeign private issuers and non-reporting entities don't file Form 4/5.
Shareholders
--
Institutional
(130)
--
Insiderⓘ
(0)
--
5%+ Owners
(0)
--
Unattributed (incl. retail)ⓘ
Top Shareholders
| Name | Shares | % | Source |
|---|---|---|---|
Caption Management, LLC OPENW | 1.1M | -- | 13F |
MORGAN STANLEY OPENW | 885.7K | -- | 13F |
LENNAR CORP /NEW/ OPENW | 626.2K | -- | 13F |
Alight Capital Management LP OPENW | 450.0K | -- | 13F |
JANE STREET GROUP, LLC OPENW | 439.2K | -- | 13F |
SUSQUEHANNA INTERNATIONAL GROUP, LLP OPENW | 348.9K | -- | 13F |
STATE STREET CORP OPENW | 141.5K | -- | 13F |
GEODE CAPITAL MANAGEMENT, LLC OPENW | 100.2K | -- | 13F |
BALYASNY ASSET MANAGEMENT L.P. OPENW | 75.4K | -- | 13F |
KESTRA PRIVATE WEALTH SERVICES, LLC OPENW | 73.8K | -- | 13F |
Sources: 13F
Insiders & Institutional Holders
About
Founded in 2013, Opendoor Technologies Inc. provides a digital ecosystem for residential real estate transactions throughout the United States. This platform allows individuals to efficiently purchase and sell homes entirely online. Based in Tempe, Arizona, the company further offers supporting services like title insurance and escrow.
Key Metrics
Market Cap$19.63M
Enterprise Value--
P/E Ratio--
Est. Net Cash/Share--
Institutional Ownership--
based on 930.24M shares outstanding
SectorReal Estate
IndustryReal Estate - Services
ExchangeNASDAQ
Country
US
IPO DateJun 18, 2020
Shares Outstanding930.24M
Authorized Shares
Float814.75M
52-Week Range
$0.0160$3.15
$0.0211(0th percentile)
Volume
Average Daily Volume2.28M
1.32M today vs 2.28M avg(-42%)
30d Avg
2.28M
60d Avg
2.55M
90d Avg
1.97M
Earnings
Dividend History
No dividend history available
Compliance Status
Loading compliance data...
Opendoor Technologies Inc. (NASDAQ: OPENW) traded at $0.0211 on Nov 18, 2026, down 8.26% from the previous close of $0.0230. 52-week range: $0.0160 to $3.15. The company is in the Real Estate sector (Real Estate - Services).