TWOH (TWOH)
Two Hands Corporation
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Nov 16, 2026 | 0.0007 | 0.0007 | 0.0006 | 0.0007 | 3,012,855 |
| Nov 13, 2026 | 0.0007 | 0.0007 | 0.0006 | 0.0007 | 4,379,252 |
| Nov 12, 2026 | 0.0006 | 0.0007 | 0.0006 | 0.0007 | 11,697,741 |
| Nov 11, 2026 | 0.0007 | 0.0008 | 0.0006 | 0.0007 | 38,553,569 |
| Nov 10, 2026 | 0.0008 | 0.0008 | 0.0007 | 0.0008 | 3,971,813 |
| Nov 9, 2026 | 0.0008 | 0.0008 | 0.0007 | 0.0008 | 14,561,678 |
| Nov 6, 2026 | 0.0007 | 0.0008 | 0.0007 | 0.0008 | 4,805,403 |
| Nov 5, 2026 | 0.0008 | 0.0008 | 0.0007 | 0.0008 | 15,338,017 |
| Nov 4, 2026 | 0.0008 | 0.0008 | 0.0007 | 0.0008 | 6,877,684 |
| Nov 3, 2026 | 0.0007 | 0.0008 | 0.0007 | 0.0008 | 2,100,178 |
| Nov 2, 2026 | 0.0008 | 0.0008 | 0.0007 | 0.0008 | 2,721,846 |
| Oct 30, 2026 | 0.0008 | 0.0009 | 0.0007 | 0.0008 | 3,573,158 |
| Oct 29, 2026 | 0.0009 | 0.0009 | 0.0007 | 0.0008 | 24,001,090 |
| Oct 28, 2026 | 0.0008 | 0.0009 | 0.0008 | 0.0009 | 1,793,842 |
| Oct 27, 2026 | 0.0009 | 0.0009 | 0.0008 | 0.0009 | 10,182,003 |
| Oct 26, 2026 | 0.0008 | 0.0009 | 0.0008 | 0.0009 | 5,457,986 |
| Oct 23, 2026 | 0.0009 | 0.0009 | 0.0008 | 0.0008 | 5,912,532 |
| Oct 22, 2026 | 0.0009 | 0.0009 | 0.0008 | 0.0009 | 5,968,902 |
| Oct 21, 2026 | 0.0009 | 0.0009 | 0.0008 | 0.0009 | 10,147,212 |
| Oct 20, 2026 | 0.0009 | 0.0009 | 0.0008 | 0.0009 | 36,778,061 |
| Name | Shares | % | Source |
|---|---|---|---|
Assentato Emil CEO, CFO, Pres, Sec, Treasurer, Director, 10% Owner | 3.0B | -- | FORM 4 |
Insiders
- Assentato EmilCEO, CFO, Pres, Sec, Treasurer, Director, 10% Owner
Two Hands Corporation (TWOH), operating via its subsidiary, Two Hands Canada Corporation, is actively involved in developing a range of applications and services for Canada's grocery sector.
Its diversified offerings include gocart.city, an e-commerce platform that enables consumers to purchase groceries online; Grocery Originals, a physical supermarket based in Mississauga, Ontario; and Cuore Food Services, which functions as its wholesale food distribution division. Founded in 2009, the company is headquartered in Mississauga, Canada.
It rebranded as Two Hands Corporation in September 2016, having previously operated under the name Innovative Product Opportunities, Inc.
No 13F filer reports a position yet. 13F reports are quarterly and are filed up to 45 days after the quarter ends.
30d Avg
--
60d Avg
--
90d Avg
20.77M