Aboitiz Equity Ventures, Inc. (ABOIF)
Sector: Regulated Electric
Industry: Regulated Electric
Aboitiz Equity Ventures, Inc.
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Nov 3, 2026 | 0.5921 | 0.5921 | 0.5921 | 0.5921 | 1,000 |
| Nov 2, 2026 | 0.5921 | 0.5921 | 0.5921 | 0.5921 | 1,000 |
| Oct 30, 2026 | 0.5921 | 0.5921 | 0.5921 | 0.5921 | 1,000 |
| Oct 29, 2026 | 0.5921 | 0.5921 | 0.5921 | 0.5921 | 1,000 |
| Oct 26, 2026 | 0.5921 | 0.5921 | 0.5921 | 0.5921 | 1,000 |
| Oct 23, 2026 | 0.5921 | 0.5921 | 0.5921 | 0.5921 | 1,000 |
| Oct 20, 2026 | 0.5921 | 0.5921 | 0.5921 | 0.5921 | 1,000 |
| Oct 19, 2026 | 0.5921 | 0.5921 | 0.5921 | 0.5921 | 1,000 |
| Oct 16, 2026 | 0.5921 | 0.5921 | 0.5921 | 0.5921 | 1,000 |
| Oct 15, 2026 | 0.5921 | 0.5921 | 0.5921 | 0.5921 | 1,000 |
| Oct 12, 2026 | 0.5921 | 0.5921 | 0.5921 | 0.5921 | 1,000 |
| Oct 8, 2026 | 0.5921 | 0.5921 | 0.5921 | 0.5921 | 1,000 |
| Oct 5, 2026 | 0.5921 | 0.5921 | 0.5921 | 0.5921 | 1,000 |
| Oct 2, 2026 | 0.5921 | 0.5921 | 0.5921 | 0.5921 | 1,000 |
| Oct 1, 2026 | 0.5921 | 0.5921 | 0.5921 | 0.5921 | 1,000 |
| Sep 28, 2026 | 0.5921 | 0.5921 | 0.5921 | 0.5921 | 1,000 |
Aboitiz Equity Ventures, Inc. is a diversified conglomerate operating across the Philippines and internationally.
The company's extensive portfolio encompasses power generation, distribution, and retail electricity supply.
Its financial services segment provides banking, insurance, and portfolio investment solutions. In the food sector, AEV produces animal feeds, flour, and animal nutrition products, alongside managing hog and layer farms. Real estate activities involve the development of residential communities and integrated economic estates. Furthermore, the company plays a significant role in infrastructure, offering water and wastewater services, digital infrastructure solutions, managing regional airports, and providing aviation services.
It also manufactures and distributes cement. Founded in 1989 as Cebu Pan Asian Holdings, Inc., the company adopted its current name, Aboitiz Equity Ventures, Inc., in December 1993 and is headquartered in Taguig City, the Philippines.
based on 5.55B shares outstanding
30d Avg
--
60d Avg
1.00K
90d Avg
1.20K