FalconStor Software, Inc. (FALC)
Sector: Software - Application
Industry: Software - Application
FalconStor Software, Inc.
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Nov 13, 2026 | 1.50 | 1.51 | 1.33 | 1.44 | 2,016 |
| Nov 12, 2026 | 1.34 | 1.34 | 1.19 | 1.19 | 1,917 |
| Nov 11, 2026 | 1.33 | 1.53 | 1.19 | 1.53 | 1,577 |
| Nov 10, 2026 | 1.20 | 1.46 | 1.20 | 1.46 | 7,803 |
| Nov 9, 2026 | 1.44 | 1.49 | 1.16 | 1.30 | 7,791 |
| Nov 4, 2026 | 1.36 | 1.36 | 1.17 | 1.35 | 7,749 |
| Oct 26, 2026 | 1.50 | 1.62 | 1.43 | 1.62 | 833 |
| Oct 16, 2026 | 1.32 | 1.70 | 1.32 | 1.70 | 935 |
| Oct 15, 2026 | 1.41 | 1.66 | 1.35 | 1.66 | 2,982 |
| Oct 8, 2026 | 1.75 | 1.75 | 1.75 | 1.75 | 2,875 |
| Oct 7, 2026 | 1.66 | 1.66 | 1.66 | 1.66 | 100 |
| Oct 6, 2026 | 1.75 | 1.75 | 1.75 | 1.75 | 100 |
| Oct 5, 2026 | 1.69 | 1.69 | 1.69 | 1.69 | 150 |
| Oct 2, 2026 | 1.69 | 1.69 | 1.69 | 1.69 | 100 |
FalconStor Software, Inc. operates as a hybrid cloud data protection company for finance, healthcare, technology, and others worldwide.
The company offers FalconStor StorSafe, a data protection optimization and modernization solution that can run in the cloud, on physical servers, and on virtual machines; StorGuard, an advanced data services for underlying disk arrays; StorSight, a central orchestration for management.
The company was incorporated in 1994 and is headquartered in Austin, Texas.
No 13F filer reports a position yet. 13F reports are quarterly and are filed up to 45 days after the quarter ends.
30d Avg
4.24K
60d Avg
2.77K
90d Avg
2.46K
FalconStor Software, Inc. (OTC: FALC) traded at $1.44 on Nov 13, 2026, up 20.64% from the previous close of $1.19. 52-week range: $0.9001 to $3.30. The company is in the Technology sector (Software - Application).