Freeport Resources Inc. (FEERF)
Sector: Other Precious Metals
Industry: Other Precious Metals
Freeport Resources Inc.
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Nov 12, 2026 | 0.0390 | 0.0390 | 0.0390 | 0.0390 | 6,252 |
| Nov 11, 2026 | 0.0476 | 0.0476 | 0.0473 | 0.0473 | 18,420 |
| Nov 10, 2026 | 0.0439 | 0.0500 | 0.0439 | 0.0500 | 430,920 |
| Nov 9, 2026 | 0.0500 | 0.0500 | 0.0450 | 0.0450 | 30,000 |
| Nov 5, 2026 | 0.0451 | 0.0451 | 0.0451 | 0.0451 | 3,350 |
| Nov 2, 2026 | 0.0434 | 0.0449 | 0.0434 | 0.0440 | 27,500 |
| Oct 30, 2026 | 0.0435 | 0.0435 | 0.0435 | 0.0435 | 40,000 |
| Oct 28, 2026 | 0.0433 | 0.0433 | 0.0422 | 0.0422 | 50,000 |
| Oct 27, 2026 | 0.0410 | 0.0410 | 0.0410 | 0.0410 | 25,000 |
| Oct 26, 2026 | 0.0454 | 0.0454 | 0.0454 | 0.0454 | 2,000 |
| Oct 23, 2026 | 0.0425 | 0.0500 | 0.0425 | 0.0500 | 22,000 |
| Oct 16, 2026 | 0.0393 | 0.0393 | 0.0393 | 0.0393 | 19,000 |
| Oct 15, 2026 | 0.0440 | 0.0440 | 0.0440 | 0.0440 | 15,000 |
| Oct 12, 2026 | 0.0440 | 0.0477 | 0.0390 | 0.0477 | 21,000 |
| Oct 8, 2026 | 0.0532 | 0.0532 | 0.0532 | 0.0532 | 3,500 |
| Oct 6, 2026 | 0.0538 | 0.0538 | 0.0482 | 0.0482 | 15,385 |
| Oct 5, 2026 | 0.0541 | 0.0541 | 0.0541 | 0.0541 | 180 |
| Oct 2, 2026 | 0.0468 | 0.0468 | 0.0468 | 0.0468 | 2,000 |
Freeport Resources Inc. is an emerging resource company primarily involved in the prospecting and evaluation of mineral properties.
The company's exploration activities extend across several key regions, including Papua New Guinea, Newfoundland and Labrador, and British Columbia. Among its principal undertakings are the Star Mountain project and the Yandera copper project, both located within Papua New Guinea. Established in 1981, Freeport Resources Inc. maintains its corporate headquarters in Vancouver, Canada.
based on 379.75M shares outstanding
30d Avg
59.59K
60d Avg
37.62K
90d Avg
41.42K
Freeport Resources Inc. (OTC: FEERF) traded at $0.0390 on Nov 12, 2026, down 17.55% from the previous close of $0.0473. 52-week range: $0.0173 to $0.0928. The company is in the Basic Materials sector (Industrial Materials).