iMetal Resources Inc. (IMRFF)
Sector: Gold
Industry: Gold
iMetal Resources Inc.
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Nov 16, 2026 | 0.0926 | 0.0956 | 0.0697 | 0.0809 | 534,061 |
| Nov 13, 2026 | 0.0925 | 0.1030 | 0.0903 | 0.0926 | 68,445 |
| Nov 12, 2026 | 0.0930 | 0.0975 | 0.0917 | 0.0925 | 43,740 |
| Nov 11, 2026 | 0.1127 | 0.1127 | 0.1070 | 0.1070 | 10,100 |
| Nov 10, 2026 | 0.1048 | 0.1188 | 0.1042 | 0.1140 | 22,501 |
| Nov 9, 2026 | 0.1031 | 0.1062 | 0.1003 | 0.1062 | 63,510 |
| Nov 6, 2026 | 0.0904 | 0.1000 | 0.0900 | 0.1000 | 100,802 |
| Nov 5, 2026 | 0.1000 | 0.1070 | 0.0926 | 0.0926 | 67,200 |
| Nov 4, 2026 | 0.1099 | 0.1100 | 0.1005 | 0.1100 | 43,100 |
| Nov 3, 2026 | 0.1099 | 0.1099 | 0.0979 | 0.1003 | 17,301 |
| Nov 2, 2026 | 0.0982 | 0.1108 | 0.0960 | 0.1056 | 46,954 |
| Oct 30, 2026 | 0.0970 | 0.1045 | 0.0967 | 0.0967 | 59,610 |
| Oct 29, 2026 | 0.1014 | 0.1044 | 0.0892 | 0.1033 | 114,600 |
| Oct 28, 2026 | 0.1187 | 0.1216 | 0.1036 | 0.1036 | 393,980 |
| Oct 27, 2026 | 0.1261 | 0.1270 | 0.1261 | 0.1261 | 21,796 |
| Oct 26, 2026 | 0.1270 | 0.1270 | 0.1220 | 0.1221 | 30,710 |
| Oct 23, 2026 | 0.1388 | 0.1430 | 0.1273 | 0.1304 | 173,261 |
| Oct 22, 2026 | 0.1400 | 0.1429 | 0.1361 | 0.1380 | 174,000 |
| Oct 21, 2026 | 0.1400 | 0.1449 | 0.1400 | 0.1414 | 70,050 |
| Oct 20, 2026 | 0.1438 | 0.1450 | 0.1438 | 0.1450 | 4,200 |
iMetal Resources Inc. is a junior mining exploration firm dedicated to identifying, acquiring, developing, and assessing mineral properties across Ontario and Quebec, Canada.
Its primary focus is on uncovering deposits of both precious and base metals.
The company's portfolio includes several significant assets, notably its flagship Gowganda West project in Ontario, spanning approximately 147 square kilometers. Also situated in Ontario are the Kerrs Gold property, encompassing 665 hectares, and the Ghost Mountain property, which comprises eleven claim units covering about 220 hectares. Furthermore, iMetal maintains full ownership of the Carheil project, a contiguous land package of roughly 5,400 acres situated in Quebec's Abitibi region. Originally incorporated in 1993 as Adroit Resources Inc., the company adopted its current name, iMetal Resources Inc., in November 2015.
Its corporate headquarters are located in Vancouver, Canada.
based on 40.36M shares outstanding
30d Avg
104.50K
60d Avg
111.60K
90d Avg
168.86K
iMetal Resources Inc. (OTC: IMRFF) traded at $0.0809 on Nov 16, 2026, down 12.63% from the previous close of $0.0926. 52-week range: $0.0561 to $0.2280. The company is in the Basic Materials sector (Gold).