Metallic Minerals Corp. (MMNGF)
Sector: Other Precious Metals
Industry: Other Precious Metals
Metallic Minerals Corp.
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Nov 6, 2026 | 0.1235 | 0.1253 | 0.1169 | 0.1200 | 655,322 |
| Nov 5, 2026 | 0.1200 | 0.1338 | 0.1135 | 0.1234 | 479,813 |
| Nov 4, 2026 | 0.1248 | 0.1340 | 0.1100 | 0.1259 | 217,310 |
| Nov 3, 2026 | 0.1172 | 0.1216 | 0.1140 | 0.1140 | 131,451 |
| Nov 2, 2026 | 0.1183 | 0.1237 | 0.1165 | 0.1200 | 186,179 |
| Oct 30, 2026 | 0.1207 | 0.1208 | 0.1114 | 0.1194 | 387,284 |
| Oct 29, 2026 | 0.1023 | 0.1264 | 0.1023 | 0.1184 | 228,007 |
| Oct 28, 2026 | 0.1207 | 0.1278 | 0.1206 | 0.1249 | 242,744 |
| Oct 27, 2026 | 0.1208 | 0.1284 | 0.1157 | 0.1183 | 422,080 |
| Oct 26, 2026 | 0.1250 | 0.1292 | 0.1206 | 0.1217 | 296,572 |
| Oct 23, 2026 | 0.1276 | 0.1305 | 0.1200 | 0.1255 | 340,891 |
| Oct 22, 2026 | 0.1332 | 0.1332 | 0.1200 | 0.1262 | 85,881 |
| Oct 21, 2026 | 0.1349 | 0.1355 | 0.1236 | 0.1348 | 283,966 |
| Oct 20, 2026 | 0.1329 | 0.1348 | 0.1243 | 0.1243 | 291,010 |
| Oct 19, 2026 | 0.1237 | 0.1340 | 0.1211 | 0.1309 | 32,694 |
| Oct 16, 2026 | 0.1300 | 0.1320 | 0.1293 | 0.1320 | 24,210 |
| Oct 15, 2026 | 0.1299 | 0.1302 | 0.1262 | 0.1300 | 36,612 |
| Oct 14, 2026 | 0.1332 | 0.1338 | 0.1200 | 0.1266 | 113,950 |
| Oct 13, 2026 | 0.1373 | 0.1399 | 0.1300 | 0.1303 | 243,600 |
| Oct 12, 2026 | 0.1426 | 0.1426 | 0.1300 | 0.1300 | 121,784 |
Metallic Minerals Corp. is actively engaged in the acquisition, exploration, and development of mineral properties across Canada and the United States.
Its exploration initiatives specifically target deposits rich in a variety of metals, including silver, gold, copper, lead, and zinc. A key asset in its portfolio is the wholly-owned Keno silver project, a significant property spanning 171 square kilometers. This project is strategically situated within Canada's Keno Hill silver district in the Yukon Territory.
The company, established in 2007, underwent a name change in September 2016 from its previous identity, Monster Mining Corp.
Its corporate headquarters are located in Vancouver, Canada.
based on 213.70M shares outstanding
30d Avg
241.07K
60d Avg
174.26K
90d Avg
156.78K