Carbon Streaming Corporation (OFSTF)
Sector: Asset Management
Industry: Asset Management
Carbon Streaming Corporation
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Nov 16, 2026 | 0.6800 | 0.6800 | 0.6629 | 0.6725 | 3,755 |
| Nov 13, 2026 | 0.6950 | 0.6950 | 0.6650 | 0.6650 | 44,250 |
| Nov 12, 2026 | 0.6927 | 0.6961 | 0.6770 | 0.6961 | 15,900 |
| Nov 11, 2026 | 0.6900 | 0.6966 | 0.6900 | 0.6950 | 32,500 |
| Nov 10, 2026 | 0.6709 | 0.6950 | 0.6692 | 0.6950 | 3,367 |
| Nov 9, 2026 | 0.6950 | 0.6950 | 0.6900 | 0.6950 | 2,552 |
| Nov 6, 2026 | 0.6950 | 0.6950 | 0.6752 | 0.6950 | 103,501 |
| Nov 5, 2026 | 0.6588 | 0.6950 | 0.6588 | 0.6950 | 2,055 |
| Nov 4, 2026 | 0.7100 | 0.7101 | 0.7100 | 0.7101 | 35,154 |
| Nov 3, 2026 | 0.7187 | 0.7187 | 0.7187 | 0.7187 | 300 |
| Nov 2, 2026 | 0.7227 | 0.7227 | 0.7227 | 0.7227 | 2,169 |
| Oct 30, 2026 | 0.7200 | 0.7221 | 0.7076 | 0.7221 | 4,400 |
| Oct 29, 2026 | 0.7300 | 0.7300 | 0.7088 | 0.7088 | 20,480 |
| Oct 28, 2026 | 0.7400 | 0.7400 | 0.7400 | 0.7400 | 906 |
| Oct 22, 2026 | 0.7300 | 0.7300 | 0.7300 | 0.7300 | 410 |
| Oct 21, 2026 | 0.7063 | 0.7363 | 0.7053 | 0.7363 | 2,905 |
| Oct 19, 2026 | 0.6794 | 0.7491 | 0.6794 | 0.7491 | 1,375 |
| Oct 16, 2026 | 0.6900 | 0.6900 | 0.6900 | 0.6900 | 2,144 |
| Oct 13, 2026 | 0.7117 | 0.7163 | 0.7117 | 0.7163 | 650 |
| Oct 12, 2026 | 0.7080 | 0.7080 | 0.6700 | 0.6700 | 3,725 |
Carbon Streaming Corporation functions as an investment platform, guided by environmental, social, and governance (ESG) tenets, enabling investors to gain access to the carbon credit market.
Its core strategy involves curating and expanding a diverse portfolio of holdings in entities or ventures that are directly or indirectly involved in creating or facilitating compliance and voluntary carbon credits. By utilizing carbon credit streaming agreements with project developers and owners, the company channels funding to expedite the establishment of new carbon offset projects. The entity adopted its current name, Carbon Streaming Corporation, in June 2020, having previously operated as Mexivada Mining Corp. Founded in 2004, the company's headquarters are situated in Toronto, Canada.
based on 49.61M shares outstanding
30d Avg
16.23K
60d Avg
16.61K
90d Avg
13.13K
Carbon Streaming Corporation (OTC: OFSTF) traded at $0.6725 on Nov 16, 2026, up 1.13% from the previous close of $0.6650. 52-week range: $0.5044 to $0.7850. The company is in the Financial Services sector (Asset Management).