Pure Energy Minerals Limited (PEMIF)
Sector: Industrial Materials
Industry: Industrial Materials
Pure Energy Minerals Limited
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Nov 16, 2026 | 0.1141 | 0.1237 | 0.1141 | 0.1237 | 4,566 |
| Nov 13, 2026 | 0.1261 | 0.1261 | 0.1200 | 0.1234 | 2,757 |
| Nov 12, 2026 | 0.1202 | 0.1254 | 0.1202 | 0.1254 | 2,053 |
| Nov 11, 2026 | 0.1242 | 0.1259 | 0.1234 | 0.1259 | 5,500 |
| Nov 10, 2026 | 0.1278 | 0.1278 | 0.1140 | 0.1248 | 1,674 |
| Nov 9, 2026 | 0.1021 | 0.1271 | 0.1021 | 0.1200 | 720 |
| Nov 6, 2026 | 0.1200 | 0.1289 | 0.1200 | 0.1289 | 10,000 |
| Nov 5, 2026 | 0.1263 | 0.1263 | 0.1263 | 0.1263 | 1,000 |
| Nov 4, 2026 | 0.1323 | 0.1323 | 0.1288 | 0.1288 | 6,250 |
| Nov 3, 2026 | 0.1342 | 0.1342 | 0.1216 | 0.1216 | 2,700 |
| Nov 2, 2026 | 0.1288 | 0.1288 | 0.1288 | 0.1288 | 3,966 |
| Oct 30, 2026 | 0.1349 | 0.1349 | 0.1335 | 0.1335 | 9,779 |
| Oct 28, 2026 | 0.1498 | 0.1498 | 0.1424 | 0.1424 | 20,593 |
| Oct 27, 2026 | 0.1390 | 0.1390 | 0.1348 | 0.1348 | 3,308 |
| Oct 26, 2026 | 0.1288 | 0.1500 | 0.1288 | 0.1499 | 8,250 |
| Oct 23, 2026 | 0.1363 | 0.1363 | 0.1363 | 0.1363 | 285 |
| Oct 22, 2026 | 0.1500 | 0.1500 | 0.1500 | 0.1500 | 3,030 |
| Oct 21, 2026 | 0.1482 | 0.1482 | 0.1482 | 0.1482 | 150 |
| Oct 19, 2026 | 0.1385 | 0.1385 | 0.1385 | 0.1385 | 1,268 |
| Oct 16, 2026 | 0.1478 | 0.1500 | 0.1387 | 0.1500 | 12,000 |
Pure Energy Minerals Limited specializes in the acquisition, exploration, and development of mineral properties.
Its flagship initiative is the Clayton Valley lithium brine project, an extensive undertaking comprising 950 claims that span roughly 23,360 acres within Clayton Valley, Esmeralda County, Nevada.
The company, which was initially incorporated in 1999, operated under the name Harmony Gold Corp. until it rebranded to Pure Energy Minerals Limited in October 2012.
Its principal office is located in Vancouver, Canada.
based on 35.78M shares outstanding
30d Avg
4.62K
60d Avg
6.19K
90d Avg
14.73K
Pure Energy Minerals Limited (OTC: PEMIF) traded at $0.1238 on Nov 16, 2026, up 0.28% from the previous close of $0.1234. 52-week range: $0.1021 to $0.5000. The company is in the Basic Materials sector (Industrial Materials).