Latam Lithium Corp. (PFFOF)
Sector: Industrial Materials
Industry: Industrial Materials
Latam Lithium Corp.
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Nov 16, 2026 | 0.0215 | 0.0215 | 0.0215 | 0.0215 | 3,000 |
| Nov 12, 2026 | 0.0227 | 0.0227 | 0.0227 | 0.0227 | 2,000 |
| Nov 11, 2026 | 0.0252 | 0.0252 | 0.0252 | 0.0252 | 1,200 |
| Nov 6, 2026 | 0.0277 | 0.0277 | 0.0277 | 0.0277 | 1,300 |
| Oct 28, 2026 | 0.0308 | 0.0308 | 0.0308 | 0.0308 | 1,000 |
| Oct 26, 2026 | 0.0279 | 0.0279 | 0.0279 | 0.0279 | 120 |
| Oct 23, 2026 | 0.0280 | 0.0280 | 0.0280 | 0.0280 | 250 |
| Oct 13, 2026 | 0.0321 | 0.0321 | 0.0321 | 0.0321 | 200 |
| Oct 6, 2026 | 0.0241 | 0.0279 | 0.0241 | 0.0279 | 22,500 |
| Oct 5, 2026 | 0.0227 | 0.0227 | 0.0227 | 0.0227 | 400 |
Latam Lithium Corp. primarily focuses on identifying, acquiring, and evaluating mineral resource projects throughout Canada and Argentina.
The company's exploration efforts are specifically aimed at discovering deposits of both gold and lithium. Established in 2011, the firm's headquarters are located in Vancouver, Canada. Notably, the company operated under the name Portofino Resources Inc. before officially rebranding as Latam Lithium Corp. in April 2026.
based on 35.34M shares outstanding
30d Avg
1.27K
60d Avg
4.05K
90d Avg
3.25K
Latam Lithium Corp. (OTC: PFFOF) traded at $0.0215 on Nov 16, 2026, down 5.29% from the previous close of $0.0227. 52-week range: $0.0160 to $0.0910. The company is in the Basic Materials sector (Industrial Materials).