Avantis Real Estate ETF (AVRE): ETF
ETF traded on ARCX under symbol AVRE. Quoted in usd.
Avantis Real Estate ETF
-0.46%$45.51
Pre-Market$46.45+2.07%
ARCX:AVREEquity
AUM $877.63M·YTD --·Yield --
Top Holdings
41.7% of portfolio in top 10 holdings
Concentrated in Real Estate (99.9%)
Performance:
WELL WELLTOWER INC REIT USD1.0 | -2.01% | 291.4K | ||
PLD PROLOGIS INC REIT USD.01 | -4.95% | 429.0K | ||
EQIX EQUINIX INC REIT USD.001 | -0.86% | 47.9K | ||
AMT AMERICAN TOWER CORP REIT USD.01 | +8.76% | 210.2K | ||
SPG SIMON PROPERTY GROUP INC REIT USD.0001 | +3.64% | 151.6K | ||
DLR DIGITAL REALTY TRUST INC REIT USD.01 | +0.22% | 173.7K | ||
PSA PUBLIC STORAGE REIT USD.1 | +8.51% | 87.2K | ||
O REALTY INCOME CORP REIT USD1.0 | +2.30% | 390.0K | ||
EQR VIVMARK RESIDENTIAL REIT USD.01 | -7.74% | 351.4K | ||
VTR VENTAS INC REIT USD.25 | -3.75% | 247.5K | ||
GMG.AX GOODMAN GROUP STAPLED SECURITY | -- | 1.11M | ||
CCI CROWN CASTLE INC REIT USD.01 | +29.53% | 190.8K | ||
IRM IRON MOUNTAIN INC REIT USD.01 | +3.56% | 144.8K | ||
EXR EXTRA SPACE STORAGE INC REIT USD.01 | +8.40% | 97.1K | ||
VICI VICI PROPERTIES INC REIT USD.01 | +0.81% | 472.4K | ||
SBAC SBA COMMUNICATIONS CORP REIT USD.01 | +10.89% | 52.4K | ||
ESS ESSEX PROPERTY TRUST INC REIT USD.0001 | +1.19% | 33.1K | ||
HST HOST HOTELS + RESORTS INC REIT USD.01 | +12.49% | 357.0K | ||
SGRO.L SEGRO PLC REIT GBP.1 | -- | 741.7K | ||
LAMR LAMAR ADVERTISING CO A REIT USD.001 | +7.67% | 49.7K | ||
SUI SUN COMMUNITIES INC REIT USD.01 | +2.41% | 61.6K | ||
OHI OMEGA HEALTHCARE INVESTORS REIT USD.1 | -0.32% | 155.5K | ||
0823.HK LINK REIT REIT | -- | 1.44M | ||
LI.PA KLEPIERRE REIT EUR1.4 | -- | 182.9K | ||
INVH INVITATION HOMES INC REIT USD.01 | +2.14% | 255.5K |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Real Estate | 99.89% |
| Financial Services | 0.06% |
| Utilities | 0.05% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| United States | 73.05% |
| Australia | 6.03% |
| Japan | 4.76% |
| United Kingdom | 3.88% |
| Singapore | 2.85% |
| France | 1.79% |
| Canada | 1.20% |
| South Africa | 1.02% |
| Belgium | 0.95% |
| Mexico | 0.93% |
| Hong Kong | 0.85% |
| India | 0.62% |
| Spain | 0.44% |
| Turkey | 0.28% |
| Malaysia | 0.25% |
| New Zealand | 0.20% |
| Israel | 0.20% |
| Other | 0.18% |
| South Korea | 0.16% |
| Netherlands | 0.15% |
| Philippines | 0.08% |
| Germany | 0.06% |
| Ireland | 0.06% |