Innovator Equity Managed 100 Buffer ETF (BFRZ): ETF
ETF traded on ARCX under symbol BFRZ. Quoted in usd.
Innovator Equity Managed 100 Buffer ETF
+0.19%$26.69
Pre-Market$26.60-0.34%
ARCX:BFRZAlternatives
AUM $140.33M·YTD --·Yield --
Top Holdings
37.4% of portfolio in top 10 holdings
Concentrated in Technology (40.8%)
Performance:
AAPL Apple Inc | +2.62% | 30.2K | ||
NVDA NVIDIA Corp | -21.99% | 46.7K | ||
MSFT Microsoft Corp | +0.25% | 15.3K | ||
AMZN Amazon.com Inc | +1.17% | 21.4K | ||
SPXW US 09/30/27 P8465 Other | -- | 43 | ||
GOOGL Alphabet Inc | -18.09% | 12.2K | ||
SPXW US 06/30/27 P8250 Other | -- | 43 | ||
META Meta Platforms Inc | -17.42% | 4.8K | ||
US BANK MMDA - USBGFS 9 09/01/2037 Other | -- | 2.95M | ||
GOOG Alphabet Inc | -17.60% | 10.1K | ||
AVGO Broadcom Inc | -21.85% | 9.7K | ||
LLY Eli Lilly & Co | +16.98% | 2.0K | ||
TSLA Tesla Inc | -5.90% | 6.9K | ||
JPM JPMORGAN CHASE & CO. | +0.97% | 6.9K | ||
BRK-B Berkshire Hathaway Inc | -- | 3.5K | ||
V Visa Inc | +14.03% | 4.5K | ||
XOM ExxonMobil Holdings Corp | +0.85% | 10.8K | ||
JNJ Johnson & Johnson | +8.42% | 6.5K | ||
MU Micron Technology Inc | -34.01% | 2.6K | ||
AMD Advanced Micro Devices Inc | -30.86% | 3.8K | ||
ABBV AbbVie Inc | +9.23% | 5.3K | ||
MA Mastercard Inc | +15.20% | 2.3K | ||
WMT Walmart Inc | +17.09% | 10.9K | ||
COST Costco Wholesale Corp | +12.60% | 1.2K | ||
KO Coca-Cola Co/The | +11.02% | 13.0K |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Technology | 40.77% |
| Financial Services | 11.18% |
| Communication Services | 10.26% |
| Consumer Cyclical | 9.15% |
| Healthcare | 8.80% |
| Industrials | 7.30% |
| Consumer Defensive | 4.73% |
| Energy | 3.54% |
| Utilities | 1.60% |
| Real Estate | 1.34% |
| Basic Materials | 1.33% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| United States | 89.73% |
| Other | 9.01% |
| Ireland | 0.43% |
| Netherlands | 0.28% |
| Australia | 0.11% |
| Cayman Islands | 0.09% |
| Switzerland | 0.09% |
| United Kingdom | 0.09% |
| Italy | 0.07% |
| Bermuda | 0.05% |
| Uruguay | 0.04% |