BNY Mellon International Equity ETF (BKIE): ETF
ETF traded on ARCX under symbol BKIE. Quoted in usd.
BNY Mellon International Equity ETF
-0.94%$32.66
ARCX:BKIEEquity
AUM $1.3B·YTD --·Yield --
Top Holdings
12.2% of portfolio in top 10 holdings
Performance:
ASML HOLDING NV Other | -- | 19.7K | ||
ROCHE HOLDING AG Other | -- | 35.7K | ||
HSBC HOLDINGS PLC Other | -- | 892.1K | ||
NOVARTIS AG-REG Other | -- | 93.6K | ||
SHELL PLC Other | -- | 300.4K | ||
ROYAL BANK OF CANADA Other | -- | 72.0K | ||
ASTRAZENECA PLC Other | -- | 77.9K | ||
NESTLE SA-REG Other | -- | 134.5K | ||
SAP SE Other | -- | 53.0K | ||
MITSUBISHI UFJ FINANCIAL GRO Other | -- | 587.3K | ||
SIEMENS AG-REG Other | -- | 37.1K | ||
TORONTO-DOMINION BANK Other | -- | 86.9K | ||
TOYOTA MOTOR CORP Other | -- | 471.1K | ||
BHP GROUP LTD Other | -- | 250.5K | ||
COMMONWEALTH BANK OF AUSTRAL Other | -- | 85.8K | ||
ALLIANZ SE-REG Other | -- | 19.5K | ||
TOTALENERGIES SE Other | -- | 108.5K | ||
SHOPIFY INC - CLASS A Other | -- | 60.7K | ||
BANCO SANTANDER SA Other | -- | 751.0K | ||
IBERDROLA SA Other | -- | 318.6K | ||
SONY GROUP CORP Other | -- | 302.1K | ||
UBS GROUP AG-REG Other | -- | 158.9K | ||
RECRUIT HOLDINGS CO LTD Other | -- | 70.1K | ||
SUMITOMO MITSUI FINANCIAL GR Other | -- | 392.2K | ||
ROLLS-ROYCE HOLDINGS PLC Other | -- | 434.4K |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Financial Services | 26.98% |
| Industrials | 17.00% |
| Technology | 9.90% |
| Healthcare | 9.88% |
| Consumer Cyclical | 7.23% |
| Basic Materials | 6.76% |
| Consumer Defensive | 6.76% |
| Energy | 5.66% |
| Communication Services | 4.48% |
| Utilities | 3.57% |
| Real Estate | 1.80% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| Japan | 22.67% |
| Canada | 12.14% |
| United Kingdom | 11.90% |
| Switzerland | 8.17% |
| Germany | 7.24% |
| France | 6.66% |
| Australia | 6.37% |
| Netherlands | 4.20% |
| Sweden | 3.22% |
| Spain | 3.03% |
| Italy | 2.51% |
| Hong Kong | 1.68% |
| Singapore | 1.61% |
| Denmark | 1.42% |
| United States | 1.40% |
| Israel | 1.14% |
| Belgium | 0.95% |
| Norway | 0.73% |
| Finland | 0.73% |
| Poland | 0.59% |
| Ireland | 0.57% |
| Austria | 0.39% |
| China | 0.23% |
| New Zealand | 0.19% |
| Portugal | 0.17% |
| Malaysia | 0.04% |
| Mexico | 0.03% |