Global X 1-3 Month T-Bill ETF (CLIP): ETF
ETF traded on ARCX under symbol CLIP. Quoted in usd.
Global X 1-3 Month T-Bill ETF
+0.02%$100.33
ARCX:CLIPCash & Cash Equivalents
AUM $2.35B·YTD --·Yield --
Top Holdings
63.8% of portfolio in top 10 holdings
Concentrated in Cash & Others (100.0%)
Performance:
B 11/19/26 (BVSVZ28) Other | -- | 193.29M | ||
B 11/27/26 (BVPJDQ5) Other | -- | 176.80M | ||
B 11/12/26 (BT9R101) Other | -- | 173.60M | ||
B 12/03/26 (BW61LR4) Other | -- | 165.40M | ||
B 11/05/26 (BNZJKH9) Other | -- | 162.98M | ||
B 12/17/26 (BWRXMP4) Other | -- | 149.96M | ||
B 11/03/26 (BQGF9D6) Other | -- | 132.92M | ||
B 12/01/26 (BRJJ0F1) Other | -- | 120.00M | ||
B 12/31/26 (BNVVYP5) Other | -- | 120.00M | ||
B 11/24/26 (C04JZH3) Other | -- | 103.78M | ||
B 11/17/26 (BRCDQ07) Other | -- | 101.04M | ||
B 12/24/26 (BSSBJ36) Other | -- | 100.40M | ||
B 11/10/26 (BXM1HG6) Other | -- | 94.39M | ||
B 12/08/26 (BX7WM14) Other | -- | 94.40M | ||
OTHER PAYABLE & RECEIVABLES Other | -- | 76.48M | ||
B 10/20/26 (BWM2X64) Other | -- | 71.03M | ||
B 10/29/26 (BV3PBJ4) Other | -- | 70.08M | ||
B 10/22/26 (BW5RJY6) Other | -- | 69.20M | ||
B 10/27/26 (BVSRRW0) Other | -- | 59.62M | ||
B 01/07/27 (BTCLH46) Other | -- | 60.00M | ||
B 12/10/26 (BXM7C47) Other | -- | 55.96M | ||
B 10/15/26 (BTWQYX9) Other | -- | 47.42M | ||
B 01/05/27 (BQZCL87) Other | -- | 25.00M | ||
B 12/15/26 (BV88875) Other | -- | 400.0K | ||
B 12/22/26 (BVSPGV6) Other | -- | 400.0K |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Cash & Others | 100.00% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| United States | 99.99% |
| Other | 0.01% |