GraniteShares Bloomberg Commodity Broad Strategy No K-1 ETF (COMB): ETF
ETF traded on ARCX under symbol COMB. Quoted in usd.
GraniteShares Bloomberg Commodity Broad Strategy No K-1 ETF
-2.14%$26.51
After Hours$26.51+0.00%
ARCX:COMBCommodities
AUM $154.36M·YTD --·Yield --
Top Holdings
78.1% of portfolio in top 10 holdings
Concentrated in Cash & Others (100.0%)
Performance:
US TBill 02/18/2027 Other | -- | 80.00M | ||
US TBill 04/15/2027 Other | -- | 60.00M | ||
Brent Crude Oil Jan27 Other | -- | 181 | ||
Gold Dec26 Other | -- | 43 | ||
US Dollars Other | -- | 16.41M | ||
WTI Crude Oil Jan27 Other | -- | 154 | ||
Natural Gas Jan27 Other | -- | 321 | ||
Copper Dec26 Other | -- | 56 | ||
Gasoil Jan27 Other | -- | 63 | ||
Soybeans Jan27 Other | -- | 130 | ||
Corn Dec26 Other | -- | 321 | ||
Heating Oil Jan27 Other | -- | 33 | ||
Aluminum Jan27 Other | -- | 67 | ||
Soybean Oil Jan27 Other | -- | 124 | ||
Gasoline RBOB Jan27 Other | -- | 39 | ||
Sugar Mar27 Other | -- | 228 | ||
Live Cattle Dec26 Other | -- | 53 | ||
Wheat - Chicago Dec26 Other | -- | 136 | ||
Soybean Meal Jan27 Other | -- | 125 | ||
Zinc Jan27 Other | -- | 37 | ||
Silver Dec26 Other | -- | 13 | ||
Coffee Dec26 Other | -- | 27 | ||
Wheat - Kansas Dec26 Other | -- | 87 | ||
Nickel Jan27 Other | -- | 27 | ||
Cotton Dec26 Other | -- | 64 |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Cash & Others | 100.00% |
Holdings Treemap
Country Allocation
No country allocation data available for this ETF.