Calvert Ultra-Short Investment Grade ETF (CVSB): ETF
ETF traded on ARCX under symbol CVSB. Quoted in usd.
Calvert Ultra-Short Investment Grade ETF
+0.00%$50.53
After Hours$50.48-0.12%
ARCX:CVSBInvestment Grade Credit
AUM $284.29M·YTD --·Yield --
Top Holdings
26.3% of portfolio in top 10 holdings
Concentrated in Corporate (48.9%)
Performance:
MSILF GOVERNMENT Treasury | -- | 16.86M | ||
UNITED STATES 3.25% 06/27 Other | -- | 10.36M | ||
UNITED 4.125% 02/27 Other | -- | 9.50M | ||
UNITED STATES 1.5% 01/27 Other | -- | 7.00M | ||
BANK OF AMERICA VAR 07/28 Other | -- | 6.77M | ||
JPMORGAN CHASE VAR 01/28 Other | -- | 6.47M | ||
CITIGROUP INC VAR 02/28 Other | -- | 5.59M | ||
TRUIST BANK VAR 07/28 Other | -- | 3.90M | ||
WELLS FARGO & VAR 05/28 Other | -- | 3.87M | ||
ROYAL BANK OF VAR 07/29 Other | -- | 3.65M | ||
FORD MOTOR 5.85% 05/27 Other | -- | 3.06M | ||
HYUNDAI 4.875% 06/27 Other | -- | 2.79M | ||
EPR PROPERTIES 4.5% 06/27 Other | -- | 2.80M | ||
SMITHFIELD 4.25% 02/27 Other | -- | 2.74M | ||
BANCO SANTANDER VAR 03/28 Other | -- | 2.71M | ||
UNITED STATES ZERO 12/26 Other | -- | 2.70M | ||
UNITED STATES 3.75% 06/27 Other | -- | 2.70M | ||
AVIATION 3.5% 11/27 Other | -- | 2.71M | ||
DELTA AIR 4.75% 10/28 Other | -- | 2.62M | ||
NEXTERA 4.685% 09/27 Other | -- | 2.47M | ||
AMERICAN 5% 06/27 Other | -- | 2.38M | ||
PNC BANK NA VAR 07/28 Other | -- | 2.34M | ||
DB MASTER 4.03% 11/47 Other | -- | 2.35M | ||
CITADEL LP 4.875% 01/27 Other | -- | 2.15M | ||
ORACLE CORP 4.55% 02/29 Other | -- | 2.21M |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Corporate | 48.86% |
| Securitized | 26.93% |
| Cash & Others | 15.45% |
| Government | 8.76% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| United States | 85.44% |
| Canada | 4.29% |
| Spain | 1.87% |
| United Kingdom | 1.84% |
| France | 1.66% |
| Ireland | 1.15% |
| Netherlands | 1.07% |
| Other | 0.96% |
| Italy | 0.50% |
| Switzerland | 0.48% |
| Bermuda | 0.36% |
| Denmark | 0.36% |