State Street SPDR MSCI ACWI ex-US ETF (CWI): ETF
ETF traded on ARCX under symbol CWI. Quoted in usd.
State Street SPDR MSCI ACWI ex-US ETF
-0.25%$39.23
ARCX:CWIEquity
AUM $2.82B·YTD --·Yield --
Top Holdings
14.8% of portfolio in top 10 holdings
Performance:
2330.TW TAIWAN SEMICONDUCTOR MANUFAC | -- | 1.21M | ||
SMSN SAMSUNG ELECTR GDR REG S | -- | 15.7K | ||
TSM TAIWAN SEMICONDUCTOR SP ADR | -6.28% | 122.1K | ||
ASML ASML HOLDING NV | -9.91% | 31.3K | ||
A000660 SK HYNIX INC | -- | 42.8K | ||
ROP.SW ROCHE HOLDING AG | -- | 57.7K | ||
HSBA HSBC HOLDINGS PLC | -- | 1.45M | ||
RY.TO ROYAL BANK OF CANADA | -- | 126.4K | ||
SHEL SHELL PLC | +13.38% | 448.7K | ||
NOVN.SW NOVARTIS AG REG | -- | 145.4K | ||
0700.HK TENCENT HOLDINGS LTD | -- | 463.9K | ||
NESN.SW NESTLE SA REG | -- | 203.0K | ||
SAP SAP SE | +13.07% | 85.7K | ||
AZN ASTRAZENECA PLC | +5.00% | 118.4K | ||
TD.TO TORONTO DOMINION BANK | -- | 158.1K | ||
8306.T MITSUBISHI UFJ FINANCIAL GRO | -- | 895.4K | ||
SIE SIEMENS AG REG | -1.80% | 62.5K | ||
ALV ALLIANZ SE REG | -0.63% | 33.8K | ||
SSI US GOV MONEY MARKET CLASS Other | -- | 16.36M | ||
SAN BANCO SANTANDER SA | -9.58% | 1.26M | ||
BHP.AX BHP GROUP LTD | -- | 403.0K | ||
CBA.AX COMMONWEALTH BANK OF AUSTRAL | -- | 143.5K | ||
SHOP.TO SHOPIFY INC CLASS A | -- | 93.5K | ||
9988.HK ALIBABA GROUP HOLDING LTD | -- | 1.26M | ||
IBE IBERDROLA SA | -- | 634.1K |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Financial Services | 25.44% |
| Technology | 19.85% |
| Industrials | 13.85% |
| Consumer Cyclical | 7.98% |
| Healthcare | 6.95% |
| Basic Materials | 6.63% |
| Energy | 5.66% |
| Consumer Defensive | 5.07% |
| Communication Services | 4.34% |
| Utilities | 2.89% |
| Real Estate | 1.04% |
| Cash & Others | 0.30% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| Other | 29.59% |
| Japan | 14.88% |
| Canada | 10.09% |
| Taiwan (Province of China) | 8.16% |
| United States | 5.98% |
| Switzerland | 5.83% |
| China | 4.66% |
| Australia | 4.01% |
| United Kingdom | 2.54% |
| Netherlands | 2.13% |
| Brazil | 1.56% |
| Singapore | 1.43% |
| Hong Kong | 1.41% |
| Spain | 1.34% |
| Sweden | 1.08% |
| India | 1.05% |
| Germany | 0.83% |
| France | 0.82% |
| Denmark | 0.46% |
| Ireland | 0.26% |
| Israel | 0.25% |
| Poland | 0.25% |
| Bermuda | 0.18% |
| Italy | 0.18% |
| Indonesia | 0.16% |
| Norway | 0.15% |
| Peru | 0.14% |
| United Arab Emirates | 0.12% |
| Luxembourg | 0.11% |
| South Africa | 0.10% |
| Cayman Islands | 0.08% |
| Korea (the Republic of) | 0.07% |
| Chile | 0.05% |
| New Zealand | 0.01% |
| Philippines | 0.01% |
| Macao | 0.01% |
| Thailand | 0.01% |