Dana Limited Volatility ETF (DANA): ETF
ETF traded on ARCX under symbol DANA. Quoted in usd.
Dana Limited Volatility ETF
+0.13%$25.06
ARCX:DANAFixed Income
AUM $17.51M·YTD --·Yield --
Top Holdings
29.0% of portfolio in top 10 holdings
Concentrated in Securitized (84.0%)
Performance:
Freddie Mac Non Gold Pool 1.669% 12/01/2051 Other | -- | 660.7K | ||
Freddie Mac Non Gold Pool 2.953% 12/01/2050 Other | -- | 580.6K | ||
Ginnie Mae II Pool 5.159% 09/20/2052 Other | -- | 574.9K | ||
Freddie Mac Non Gold Pool 1.675% 12/01/2051 Other | -- | 600.0K | ||
Fannie Mae Pool 3.22% 07/01/2053 Other | -- | 484.3K | ||
Fannie Mae Pool 3.178% 01/01/2054 Other | -- | 491.6K | ||
Freddie Mac Non Gold Pool 2.097% 06/01/2052 Other | -- | 462.6K | ||
Small Business Administration Pools 5.75% 01/25/2041 Other | -- | 430.3K | ||
Fannie Mae Pool 6.16% 09/01/2040 Other | -- | 382.2K | ||
Federal National Mortgage Association 4.625% 08/24/2029 Other | -- | 400.0K | ||
Fannie Mae Pool 2.931% 07/01/2053 Other | -- | 375.4K | ||
Fannie Mae Pool 6.159% 07/01/2039 Other | -- | 361.8K | ||
Fannie Mae Pool 2.747% 02/01/2053 Other | -- | 367.3K | ||
Federal Home Loan Banks 4.45% 06/15/2029 Other | -- | 375.0K | ||
Fannie Mae Pool 3.183% 01/01/2054 Other | -- | 374.7K | ||
Fannie Mae Pool 3.643% 07/01/2050 Other | -- | 353.8K | ||
Fannie Mae Pool 5.43% 01/01/2051 Other | -- | 344.4K | ||
Small Business Administration Pools 6% 04/25/2036 Other | -- | 340.4K | ||
Fannie Mae Pool 1.843% 06/01/2051 Other | -- | 345.9K | ||
Freddie Mac Non Gold Pool 2.997% 09/01/2052 Other | -- | 346.8K | ||
Ginnie Mae II Pool 4% 02/20/2056 Other | -- | 339.9K | ||
Freddie Mac Non Gold Pool 3.067% 07/01/2053 Other | -- | 288.7K | ||
Federal Home Loan Banks 3.8% 09/11/2028 Other | -- | 300.0K | ||
Ginnie Mae II Pool 4.516% 04/20/2056 Other | -- | 296.9K | ||
United States Treasury Bill 07/08/2027 Treasury | -- | 300.0K |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Securitized | 84.00% |
| Government | 14.50% |
| Cash & Others | 1.50% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| United States | 95.14% |
| Other | 4.85% |