Xtrackers MSCI All World ex US Hedged Equity ETF (DBAW): ETF
ETF traded on ARCX under symbol DBAW. Quoted in usd.
Xtrackers MSCI All World ex US Hedged Equity ETF
+0.85%$46.43
ARCX:DBAWInternational Equity
AUM $358.59M·YTD --·Yield --
Top Holdings
16.5% of portfolio in top 10 holdings
Performance:
2330.TW Taiwan Semiconductor Manufacturing | -- | 247.9K | ||
Cash & Cash Equivalents Cash | -- | 0 | ||
005930.KS Samsung Electronics Co Ltd | -- | 47.0K | ||
ASML.AS ASML Holding NV | -- | 3.9K | ||
000660.KS SK Hynix Inc | -- | 5.6K | ||
ROP.SW Roche Holding AG Part | -- | 7.0K | ||
0700.HK Tencent Holdings Ltd (CN) | -- | 61.6K | ||
NOVN.SW Novartis AG-Reg | -- | 18.4K | ||
HSBA.L HSBC Holdings PLC | -- | 171.0K | ||
SHEL.L Shell PLC | -- | 57.9K | ||
RY.TO Royal Bank of Canada | -- | 13.9K | ||
AZN.L AstraZeneca PLC | -- | 15.0K | ||
NESN.SW Nestle SA-Reg | -- | 25.6K | ||
SAP.DE SAP SE | -- | 10.1K | ||
9988.HK Alibaba Group Holding Ltd | -- | 168.8K | ||
8306.T Mitsubishi UFJ Financial Group | -- | 106.1K | ||
SIE.DE Siemens AG-Reg | -- | 7.2K | ||
BHP.AX BHP Billiton Ltd | -- | 50.7K | ||
TD.TO TORONTO-DOMINION BANK | -- | 16.3K | ||
7203.T Toyota Motor Corp | -- | 94.3K | ||
CBA.AX Commonwealth Bank of Australia | -- | 16.6K | ||
ALV.DE Allianz SE-Reg | -- | 3.8K | ||
SHOP.TO Shopify Inc | -- | 12.1K | ||
TTE.PA TOTAL SA | -- | 19.1K | ||
SAN.MC Banco Santander SA | -- | 141.7K |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Financial Services | 24.71% |
| Technology | 21.51% |
| Industrials | 13.41% |
| Healthcare | 7.34% |
| Consumer Cyclical | 7.07% |
| Basic Materials | 6.49% |
| Energy | 5.34% |
| Consumer Defensive | 5.22% |
| Communication Services | 4.71% |
| Utilities | 2.98% |
| Real Estate | 1.23% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| Japan | 14.23% |
| United Kingdom | 8.49% |
| Canada | 8.46% |
| Taiwan | 8.29% |
| China | 6.54% |
| Switzerland | 6.29% |
| South Korea | 5.70% |
| Germany | 5.39% |
| France | 5.13% |
| Australia | 4.01% |
| India | 3.93% |
| Netherlands | 3.36% |
| Spain | 2.31% |
| Sweden | 2.02% |
| Italy | 1.76% |
| United States | 1.31% |
| Hong Kong | 1.27% |
| Brazil | 1.20% |
| Singapore | 1.10% |
| Denmark | 1.04% |
| South Africa | 0.90% |
| Mexico | 0.62% |
| Israel | 0.61% |
| Belgium | 0.56% |
| Finland | 0.52% |
| Norway | 0.40% |
| Poland | 0.39% |
| Ireland | 0.37% |
| Thailand | 0.34% |
| Malaysia | 0.33% |
| Austria | 0.23% |
| Greece | 0.22% |
| Indonesia | 0.14% |
| Chile | 0.14% |
| Turkey | 0.12% |
| New Zealand | 0.12% |
| Hungary | 0.12% |
| Portugal | 0.11% |
| Philippines | 0.09% |
| Peru | 0.08% |
| Colombia | 0.07% |
| Czech Republic | 0.05% |