Dimensional World Equity ETF (DFAW): ETF
ETF traded on ARCX under symbol DFAW. Quoted in usd.
Dimensional - World Equity ETF
-0.48%$82.85
ARCX:DFAWGlobal Equity
AUM $1.7B·YTD --·Yield --
Top Holdings
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Technology | 27.20% |
| Financial Services | 15.80% |
| Industrials | 12.73% |
| Consumer Cyclical | 9.39% |
| Healthcare | 8.96% |
| Communication Services | 6.40% |
| Energy | 5.74% |
| Consumer Defensive | 4.85% |
| Basic Materials | 4.78% |
| Real Estate | 2.16% |
| Utilities | 2.01% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| United States | 100.00% |