Dimensional International Sustainability Core 1 ETF (DFSI): ETF
ETF traded on ARCX under symbol DFSI. Quoted in usd.
Dimensional International Sustainability Core 1 ETF
+0.76%$45.34
ARCX:DFSIInternational Equity
AUM $1.18B·YTD --·Yield --
Top Holdings
10.3% of portfolio in top 10 holdings
Performance:
ASML ASML HOLDING NV | -6.21% | 18.7K | ||
ROP.SW ROCHE HOLDING AG | -- | 35.5K | ||
NVS NOVARTIS AG ADR | +7.84% | 78.3K | ||
6098.T RECRUIT HOLDINGS CO LTD | -- | 102.2K | ||
RY.TO ROYAL BANK OF CANADA | -- | 44.2K | ||
SU.PA SCHNEIDER ELECTRIC SE | -- | 33.0K | ||
AZN ASTRAZENECA PLC | +2.10% | 45.7K | ||
UL UNILEVER PLC | +4.01% | 117.1K | ||
RR.L ROLLS-ROYCE HOLDINGS PLC | -- | 459.0K | ||
ALV.DE ALLIANZ SE | -- | 15.3K | ||
6857.T ADVANTEST CORP | -- | 32.4K | ||
6501.T HITACHI LTD | -- | 193.8K | ||
6758.T SONY GROUP CORP | -- | 260.6K | ||
7203.T TOYOTA MOTOR CORP | -- | 331.0K | ||
TD TORONTO-DOMINION BANK | +4.25% | 51.3K | ||
SAP.DE SAP SE | -- | 26.2K | ||
SIE.DE SIEMENS AG | -- | 18.9K | ||
ENR.DE SIEMENS ENERGY AG | -- | 37.9K | ||
ABBN.SW ABB LTD | -- | 60.9K | ||
SREN.SW SWISS RE AG | -- | 27.7K | ||
ZURN.SW ZURICH INSURANCE GROUP AG | -- | 6.6K | ||
SAN.MC BANCO SANTANDER SA | -- | 386.1K | ||
HSBC HSBC HOLDINGS PLC | -14.80% | 55.9K | ||
SHOP SHOPIFY INC- CLASS A | +16.56% | 28.2K | ||
NOVO-B.CO NOVO NORDISK A/S | -- | 119.6K |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Financial Services | 25.25% |
| Industrials | 19.76% |
| Technology | 10.94% |
| Consumer Cyclical | 9.46% |
| Healthcare | 9.35% |
| Basic Materials | 7.52% |
| Consumer Defensive | 5.21% |
| Communication Services | 5.02% |
| Utilities | 3.20% |
| Energy | 2.16% |
| Real Estate | 1.74% |
| Cash & Others | 0.40% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| Japan | 21.86% |
| United Kingdom | 11.50% |
| Canada | 11.12% |
| Switzerland | 9.17% |
| Germany | 7.28% |
| France | 6.50% |
| Netherlands | 6.39% |
| Australia | 4.90% |
| Sweden | 3.63% |
| Spain | 3.10% |
| Italy | 2.67% |
| Denmark | 2.09% |
| Finland | 1.94% |
| Israel | 1.25% |
| Ireland | 1.10% |
| Belgium | 1.00% |
| Singapore | 0.95% |
| Hong Kong | 0.76% |
| Norway | 0.71% |
| United States | 0.56% |
| Austria | 0.51% |
| Portugal | 0.27% |
| New Zealand | 0.25% |
| Luxembourg | 0.20% |
| Bermuda | 0.11% |
| Mexico | 0.07% |
| China | 0.07% |
| Liechtenstein | 0.03% |
| Macau | 0.01% |
| Taiwan | 0.01% |
| Malaysia | 0.00% |
| Other | 0.00% |
| Cambodia | 0.00% |
| Cyprus | 0.00% |
| Monaco | 0.00% |
| La Reunion | 0.00% |