Columbia Diversified Fixed Income Allocation ETF (DIAL): ETF
ETF traded on ARCX under symbol DIAL. Quoted in usd.
Columbia Diversified Fixed Income Allocation ETF
-0.17%$17.51
ARCX:DIALFixed Income
AUM $420.76M·YTD --·Yield --
Top Holdings
16.2% of portfolio in top 10 holdings
Concentrated in Corporate (42.5%)
Performance:
UMBS 30YR TBA(REG A) Other | -- | 19.36M | ||
COLUMBIA SHORT TERM CASH FUND Cash | -- | 10.65M | ||
TREASURY BILL Treasury | -- | 10.00M | ||
TREASURY NOTE Treasury | -- | 6.20M | ||
TREASURY BOND Treasury | -- | 5.00M | ||
CANADA (GOVERNMENT OF) Treasury | -- | 5.54M | ||
NORWAY KINGDOM OF (GOVERNMENT) Treasury | -- | 35.00M | ||
UK TREASURY Treasury | -- | 2.70M | ||
AUSTRALIA (COMMONWEALTH OF) Other | -- | 5.85M | ||
FRANCE (GOVT OF) BONDS 144A REGS 05/36 1.25 Treasury | -- | 4.15M | ||
SWITZERLAND (CONFEDERATION OF) Other | -- | 2.35M | ||
GERMANY (FEDERAL REPUBLIC OF) Other | -- | 3.13M | ||
SWEDEN (KINGDOM OF) Other | -- | 35.20M | ||
BUONI POLIENNALI DEL TES Other | -- | 3.11M | ||
NEW ZEALAND (GOVERNMENT OF) Treasury | -- | 6.10M | ||
HUNGARY SR UNSECURED REGS 03/36 5.5 Other | -- | 2.82M | ||
BRAZIL FEDERATIVE REPUBLIC OF (GOV Other | -- | 2.73M | ||
PERU (REPUBLIC OF) Other | -- | 3.11M | ||
DOMINICAN REPUBLIC (GOVERNMENT) Treasury | -- | 2.60M | ||
UNITED MEXICAN STATES Other | -- | 2.56M | ||
PANAMA (REPUBLIC OF) Other | -- | 2.35M | ||
COLOMBIA (REPUBLIC OF) Other | -- | 2.33M | ||
INDONESIA (REPUBLIC OF) Other | -- | 2.09M | ||
TURKEY (REPUBLIC OF) Other | -- | 2.35M | ||
ECOPETROL SA Other | -- | 2.04M |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Corporate | 42.51% |
| Government | 41.59% |
| Securitized | 13.34% |
| Cash & Others | 2.56% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| United States | 69.48% |
| Mexico | 1.81% |
| Canada | 1.71% |
| Japan | 1.41% |
| Turkey | 1.39% |
| United Kingdom | 1.35% |
| Colombia | 1.34% |
| Brazil | 1.26% |
| United Arab Emirates | 1.10% |
| Indonesia | 1.08% |
| France | 1.04% |
| Australia | 0.89% |
| Switzerland | 0.89% |
| Netherlands | 0.89% |
| Germany | 0.87% |
| Norway | 0.86% |
| Sweden | 0.81% |
| Italy | 0.81% |
| Dominican Republic | 0.81% |
| New Zealand | 0.79% |
| Morocco | 0.77% |
| Peru | 0.73% |
| Panama | 0.73% |
| Hungary | 0.70% |
| Romania | 0.63% |
| South Africa | 0.61% |
| Philippines | 0.52% |
| Kazakhstan | 0.51% |
| Ivory Coast | 0.50% |
| Uruguay | 0.50% |
| Serbia | 0.49% |
| Chile | 0.47% |
| Jamaica | 0.38% |
| Trinidad and Tobago | 0.32% |
| Luxembourg | 0.31% |
| India | 0.23% |
| Guatemala | 0.23% |
| Ireland | 0.22% |
| Denmark | 0.17% |
| Paraguay | 0.17% |
| Macau | 0.09% |
| Bermuda | 0.09% |
| Spain | 0.05% |
| Other | 0.02% |