WisdomTree International MidCap Dividend Fund (DIM): ETF
ETF traded on ARCX under symbol DIM. Quoted in usd.
WisdomTree International MidCap Dividend Fund
-1.11%$85.19
ARCX:DIMInternational Equity
AUM $159.33M·YTD --·Yield --
Top Holdings
7.8% of portfolio in top 10 holdings
Performance:
LGEN.L Legal & General Group PLC | -- | 471.4K | ||
VAR.OL Var Energi Asa | -- | 207.2K | ||
AMUN.PA Amundi SA | -- | 12.7K | ||
MED.MI Mediolanum SpA | -- | 50.5K | ||
AGS.BR Ageas | -- | 14.4K | ||
1038.HK Cheung Kong Infrastructure Hol | -- | 131.0K | ||
SRG.MI Snam SpA | -- | 159.9K | ||
1113.HK CK Asset Holdings Ltd | -- | 178.5K | ||
PHNX.L Phoenix Group Holdings Plc | -- | 83.6K | ||
FRO.ST Frontline Plc | -- | 17.5K | ||
US DOLLAR Other | -- | 951.0K | ||
0293.HK Cathay Pacific Airways Ltd | -- | 493.0K | ||
0027.HK Galaxy Entertainment Group Ltd | -- | 209.0K | ||
TELIA.ST Telia Co AB | -- | 167.1K | ||
DWS.DE DWS Group GmbH & Co KgaA | -- | 11.5K | ||
8601.T Daiwa Securities Group Inc | -- | 76.6K | ||
CVC.AS Cvc Capital Partners Plc | -- | 54.5K | ||
KPN.AS Koninklijke KPN NV | -- | 166.3K | ||
1972.HK Swire Properties Ltd | -- | 247.6K | ||
EN.PA Bouygues SA | -- | 17.6K | ||
LI.PA Klepierre | -- | 20.1K | ||
TRN.MI Terna SPA | -- | 71.6K | ||
BKIR.IR Governor & Co of the Bank of I | -- | 37.2K | ||
ASRNL.AS ASR Nederland NV | -- | 9.0K | ||
0003.HK Hong Kong & China Gas Co Ltd | -- | 811.0K |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Financial Services | 24.06% |
| Industrials | 20.71% |
| Consumer Cyclical | 8.77% |
| Real Estate | 8.30% |
| Utilities | 7.78% |
| Basic Materials | 6.91% |
| Consumer Defensive | 6.21% |
| Energy | 5.01% |
| Healthcare | 4.59% |
| Communication Services | 4.24% |
| Technology | 3.42% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| Japan | 23.69% |
| United Kingdom | 11.62% |
| Australia | 9.50% |
| Italy | 6.96% |
| France | 5.67% |
| Germany | 4.12% |
| Switzerland | 4.08% |
| Netherlands | 3.97% |
| Hong Kong | 3.87% |
| Sweden | 3.85% |
| Norway | 3.58% |
| Spain | 3.03% |
| Singapore | 2.71% |
| Israel | 2.70% |
| Denmark | 2.02% |
| Belgium | 1.86% |
| Austria | 1.51% |
| Finland | 1.45% |
| Portugal | 1.19% |
| Ireland | 0.84% |
| United States | 0.43% |
| China | 0.27% |
| South Africa | 0.09% |
| Greece | 0.09% |