WisdomTree Global ex-U.S. Quality Growth Fund (DNL): ETF
ETF traded on ARCX under symbol DNL. Quoted in usd.
WisdomTree Global ex-U.S. Quality Growth Fund
-0.26%$43.54
ARCX:DNLInternational Equity
AUM $476.52M·YTD --·Yield --
Top Holdings
38.8% of portfolio in top 10 holdings
Concentrated in Technology (36.4%)
Performance:
2330.TW Taiwan Semiconductor Manufacturing Co Ltd | -- | 724.0K | ||
ASML.AS ASML Holding NV | -- | 19.7K | ||
0700.HK Tencent Holdings Ltd | -- | 320.2K | ||
SHOP.TO Shopify Inc - Class A | -- | 74.7K | ||
6098.T Recruit Holdings Co Ltd | -- | 109.5K | ||
AZN ASTRAZENECA PLC | +5.00% | 74.0K | ||
MC.PA LVMH Moet Hennessy Louis Vuitton SE | -- | 26.6K | ||
9983.T Fast Retailing Co Ltd | -- | 21.3K | ||
ITX.MC Industria de Diseno Textil | -- | 161.9K | ||
6857.T Advantest Corp | -- | 45.3K | ||
8035.T Tokyo Electron Ltd | -- | 142.5K | ||
RMS.PA Hermes International | -- | 5.9K | ||
UBSG.SW UBS Group AG | -- | 183.1K | ||
RR.L Rolls-Royce Holdings PLC | -- | 466.6K | ||
SAF.PA Safran SA | -- | 23.2K | ||
CNQ.TO Canadian Natural Resources Ltd | -- | 146.8K | ||
6861.T Keyence Corp | -- | 15.2K | ||
NOVO-B.CO Novo Nordisk A/S-B | -- | 168.7K | ||
SU.TO Suncor Energy Inc | -- | 85.4K | ||
EQNR.OL Equinor ASA | -- | 139.6K | ||
RITN.SW CIE Financiere Richemont | -- | 29.6K | ||
BAM.TO Brookfield Asset Mgmt-A | -- | 116.6K | ||
PRX.AS Prosus | -- | 129.3K | ||
4063.T Shin-Etsu Chemical Co Ltd | -- | 128.4K | ||
ATCO-A.ST Atlas Copco Ab-A Shs | -- | 239.1K |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Technology | 36.43% |
| Consumer Cyclical | 17.15% |
| Industrials | 15.17% |
| Healthcare | 9.80% |
| Communication Services | 6.88% |
| Energy | 6.28% |
| Financial Services | 3.84% |
| Basic Materials | 2.86% |
| Consumer Defensive | 1.10% |
| Utilities | 0.47% |
| Real Estate | 0.02% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| Japan | 16.54% |
| Taiwan | 13.22% |
| Canada | 11.42% |
| Netherlands | 10.42% |
| China | 7.24% |
| France | 6.43% |
| Switzerland | 5.42% |
| United Kingdom | 5.26% |
| Australia | 2.74% |
| Germany | 2.53% |
| Spain | 2.47% |
| Denmark | 2.28% |
| Sweden | 2.13% |
| Norway | 2.06% |
| Italy | 1.80% |
| India | 1.17% |
| United States | 1.11% |
| Ireland | 0.98% |
| South Korea | 0.85% |
| South Africa | 0.74% |
| Hong Kong | 0.64% |
| Brazil | 0.44% |
| Thailand | 0.32% |
| Hungary | 0.31% |
| Turkey | 0.22% |
| Other | 0.21% |
| Finland | 0.21% |
| Portugal | 0.18% |
| Saudi Arabia | 0.18% |
| Austria | 0.14% |
| Mexico | 0.14% |
| Philippines | 0.08% |
| New Zealand | 0.07% |
| Poland | 0.05% |