WisdomTree U.S. LargeCap Fund (EPS): ETF
ETF traded on ARCX under symbol EPS. Quoted in usd.
WisdomTree U.S. LargeCap Fund
-0.67%$79.56
ARCX:EPSUS Equity
AUM $1.66B·YTD --·Yield --
Top Holdings
39.9% of portfolio in top 10 holdings
Concentrated in Technology (37.1%)
Performance:
NVDA Nvidia Corp | -6.45% | 569.4K | ||
AMZN Amazon.com Inc | -0.51% | 383.4K | ||
GOOGL Google Inc | -5.22% | 278.7K | ||
AAPL Apple Inc | +3.18% | 282.2K | ||
MSFT Microsoft Corp | +4.78% | 146.4K | ||
META Meta PlatformsInc. Cl A | -13.64% | 82.2K | ||
JPM JPMorgan Chase & Co | -1.76% | 101.8K | ||
Berkshire Hathaway Inc Other | -- | 54.3K | ||
XOM Exxonmobil Holdings Corp | +13.63% | 142.3K | ||
MU Micron Technology Inc | -18.13% | 25.7K | ||
AVGO Broadcom Inc | -9.38% | 66.0K | ||
JNJ Johnson & Johnson | -1.99% | 79.1K | ||
MRK Merck & Co Inc/NJ | -1.90% | 118.1K | ||
LLY Eli Lilly & Co | +10.64% | 13.7K | ||
V Visa Inc | +12.83% | 38.0K | ||
BAC Bank of America Corp | -9.71% | 290.6K | ||
CSCO Cisco Systems Inc | +0.07% | 122.7K | ||
UNH UnitedHealth Group Inc | +12.60% | 31.1K | ||
VZ Verizon Communications Inc | -4.00% | 271.2K | ||
DELL Dell Technologies -C | -16.99% | 25.1K | ||
WMT Walmart Inc | +8.47% | 98.5K | ||
PFE Pfizer Inc | +6.56% | 394.1K | ||
ABBV AbbVie Inc | +7.76% | 40.1K | ||
CVX Chevron Corp | +13.48% | 51.6K | ||
AMD Advanced Micro Devices | -15.92% | 19.4K |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Technology | 37.08% |
| Financial Services | 14.75% |
| Communication Services | 12.16% |
| Healthcare | 10.18% |
| Consumer Cyclical | 9.51% |
| Industrials | 4.81% |
| Energy | 4.16% |
| Consumer Defensive | 3.78% |
| Utilities | 1.61% |
| Basic Materials | 1.22% |
| Real Estate | 0.74% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| United States | 94.87% |
| Other | 2.69% |
| Ireland | 0.78% |
| Switzerland | 0.46% |
| United Kingdom | 0.37% |
| Singapore | 0.30% |
| Netherlands | 0.15% |
| Australia | 0.10% |
| Bermuda | 0.10% |
| Cayman Islands | 0.10% |
| Uruguay | 0.06% |
| Canada | 0.02% |