Eaton Vance Short Duration Municipal Income ETF (EVSM): ETF
ETF traded on ARCX under symbol EVSM. Quoted in usd.
Eaton Vance Short Duration Municipal Income ETF
+0.06%$50.03
ARCX:EVSMMunicipals
AUM $1.13B·YTD --·Yield --
Top Holdings
11.7% of portfolio in top 10 holdings
Concentrated in Municipal (98.1%)
Performance:
US DOLLAR Other | -- | 27.52M | ||
KING CNTY WASH VAR 01/65 Other | -- | 15.00M | ||
WASHINGTON CNTY VAR 07/34 Other | -- | 15.00M | ||
HARRIS CNTY TEX 5% 05/29 Other | -- | 12.95M | ||
NEW JERSEY ST 5% 06/30 Other | -- | 12.00M | ||
SOUTHEAST ALA VAR 08/54 Other | -- | 11.50M | ||
GEISINGER AUTH VAR 04/43 Other | -- | 11.47M | ||
GAINESVILLE FLA VAR 10/42 Other | -- | 11.20M | ||
SOUTHEAST ENERGY 5% 10/30 Other | -- | 10.00M | ||
SOUTH CAROLINA 5% 10/32 Other | -- | 10.00M | ||
WAUNAKEE WIS 3.625% 04/30 Other | -- | 10.01M | ||
ARIZONA HEALTH VAR 01/46 Other | -- | 9.64M | ||
MARYLAND ST VAR 06/42 Other | -- | 9.56M | ||
CHARLOTTE-MECKL VAR 01/38 Other | -- | 9.00M | ||
DISTRICT VAR 10/60 Other | -- | 8.93M | ||
OHIO ST WTR DEV VAR 12/54 Other | -- | 8.80M | ||
LOS ANGELES 5% 06/27 Other | -- | 8.50M | ||
BERGEN CNTY N J 4% 05/27 Other | -- | 8.50M | ||
PHILADELPHIA PA VAR 07/54 Other | -- | 8.50M | ||
MISSOURI ST VAR 10/35 Other | -- | 8.50M | ||
CALIFORNIA VAR 11/54 Other | -- | 8.00M | ||
KENTUCKY INC 5.5% 12/33 Other | -- | 7.55M | ||
RUTHERFORD CNTY VAR 11/48 Other | -- | 7.63M | ||
BUILD NYC 5.25% 12/31 Other | -- | 8.00M | ||
ARKANSAS ST DEV VAR 09/46 Other | -- | 8.00M |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Municipal | 98.13% |
| Cash & Others | 0.93% |
| Corporate | 0.76% |
| Government | 0.18% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| United States | 100.00% |