First Trust Bloomberg Artificial Intelligence ETF (FAI): ETF
ETF traded on ARCX under symbol FAI. Quoted in usd.
First Trust Bloomberg Artificial Intelligence ETF
+2.08%$47.65
ARCX:FAISector Equity
AUM $230.4M·YTD --·Yield --
Top Holdings
63.5% of portfolio in top 10 holdings
Concentrated in Technology (79.0%)
Performance:
AMZN Amazon.com, Inc. | +1.17% | 89.4K | ||
MSFT Microsoft Corporation | +0.25% | 43.4K | ||
GOOGL Alphabet Inc. (Class A) | -18.09% | 65.4K | ||
AVGO Broadcom Inc. | -21.85% | 63.3K | ||
NVDA NVIDIA Corporation | -21.99% | 96.1K | ||
PLTR Palantir Technologies Inc. (Class A) | -16.50% | 59.5K | ||
META Meta Platforms, Inc. (Class A) | -17.42% | 15.4K | ||
2330.TW Taiwan Semiconductor Manufacturing Company Ltd. | -- | 143.2K | ||
ASML.AS ASML Holding N.V. | -- | 6.0K | ||
ORCL Oracle Corporation | -19.80% | 69.1K | ||
AMD Advanced Micro Devices, Inc. | -30.86% | 17.7K | ||
MU Micron Technology, Inc. | -34.01% | 10.5K | ||
000660.KS SK Hynix Inc. | -- | 8.2K | ||
MRVL Marvell Technology, Inc. | -50.80% | 35.2K | ||
CRWD CrowdStrike Holdings, Inc. (Class A) | -22.22% | 20.0K | ||
NOW ServiceNow, Inc. | -26.09% | 41.6K | ||
ADBE Adobe Incorporated | +0.50% | 16.0K | ||
SNOW Snowflake Inc. (Class A) | -17.88% | 13.3K | ||
SHOP.TO Shopify Inc. (Class A) | -- | 24.4K | ||
ANET Arista Networks, Inc. | -20.69% | 21.1K | ||
QCOM QUALCOMM Incorporated | -8.63% | 21.6K | ||
SPCX Space Exploration Technologies Corp. (Class A) | -21.90% | 25.7K | ||
2454.TW MediaTek Inc. | -- | 27.8K | ||
DDOG Datadog, Inc. (Class A) | -35.65% | 13.1K | ||
INTU Intuit Inc. | +17.84% | 5.4K |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Technology | 79.00% |
| Communication Services | 12.15% |
| Consumer Cyclical | 7.44% |
| Industrials | 1.40% |
| Cash & Others | 0.01% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| United States | 84.50% |
| Taiwan | 5.59% |
| Netherlands | 4.21% |
| South Korea | 3.46% |
| Canada | 1.51% |
| China | 0.43% |
| Japan | 0.30% |