iShares China Large-Cap ETF (FXI): ETF
ETF traded on ARCX under symbol FXI. Quoted in usd.
iShares China Large-Cap ETF
-0.43%$32.31
ARCX:FXIEquity
AUM $3.72B·YTD --·Yield --
Top Holdings
58.4% of portfolio in top 10 holdings
Concentrated in Financials (36.9%)
Performance:
0939.HK CHINA CONSTRUCTION BANK CORP H | -- | 286.33M | ||
9988.HK ALIBABA GROUP HOLDING | -- | 25.97M | ||
0700.HK TENCENT HOLDINGS | -- | 6.52M | ||
1398.HK INDUSTRIAL AND COMMERCIAL BANK OF | -- | 256.72M | ||
1810.HK XIAOMI | -- | 55.32M | ||
3988.HK BANK OF CHINA LTD H | -- | 229.39M | ||
3690.HK MEITUAN | -- | 18.59M | ||
9999.HK NETEASE | -- | 6.29M | ||
2318.HK PING AN INSURANCE (GROUP) CO OF CH | -- | 20.91M | ||
1211.HK BYD H | -- | 12.83M | ||
9618.HK JD.COM CLASS A | -- | 8.56M | ||
0857.HK PETROCHINA H | -- | 72.49M | ||
3968.HK CHINA MERCHANTS BANK H | -- | 13.20M | ||
9961.HK TRIP.COM GROUP | -- | 2.10M | ||
6160.HK BEONE MEDICINES AG | -- | 2.84M | ||
2899.HK ZIJIN MINING GROUP LTD H | -- | 20.83M | ||
2628.HK CHINA LIFE INSURANCE LTD H | -- | 25.96M | ||
9888.HK BAIDU | -- | 7.34M | ||
1288.HK AGRICULTURAL BANK OF CHINA LTD H | -- | 75.00M | ||
1088.HK CHINA SHENHUA ENERGY LTD H | -- | 11.78M | ||
2328.HK PICC PROPERTY AND CASUALTY LTD H | -- | 24.07M | ||
0386.HK CHINA PETROLEUM AND CHEMICAL H | -- | 78.20M | ||
2020.HK ANTA SPORTS PRODUCTS LTD | -- | 4.29M | ||
9992.HK POP MART INTERNATIONAL GROUP | -- | 2.36M | ||
1109.HK CHINA RESOURCES LAND | -- | 10.08M |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Financials | 36.85% |
| Consumer Discretionary | 24.88% |
| Communication | 14.52% |
| Information Technology | 6.29% |
| Energy | 5.24% |
| Materials | 3.36% |
| Health Care | 3.29% |
| Industrials | 2.60% |
| Real Estate | 1.03% |
| Consumer Staples | 0.87% |
| Cash and/or Derivatives | 0.65% |
| Utilities | 0.43% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| China | 94.41% |
| Singapore | 2.18% |
| Switzerland | 2.09% |
| Hong Kong | 1.03% |
| Other | 0.24% |
| United States | 0.04% |