State Street SPDR S&P Global Natural Resources ETF (GNR): ETF
ETF traded on ARCX under symbol GNR. Quoted in usd.
State Street SPDR S&P Global Natural Resources ETF
+0.91%$75.80
ARCX:GNREquity
AUM $5.29B·YTD --·Yield --
Top Holdings
36.3% of portfolio in top 10 holdings
Concentrated in Basic Materials (48.5%)
Performance:
SHEL SHELL PLC | +13.38% | 5.51M | ||
XOM EXXONMOBIL HOLDINGS CORP | +13.63% | 1.53M | ||
BHP.AX BHP GROUP LTD | -- | 5.84M | ||
NTR.TO NUTRIEN LTD | -- | 3.32M | ||
TTE TOTALENERGIES SE | +1.21% | 2.06M | ||
UPM UPM KYMMENE OYJ | -4.05% | 5.97M | ||
CVX CHEVRON CORP | +13.48% | 694.0K | ||
NEM NEWMONT CORP | -11.88% | 1.31M | ||
BP. BP PLC | -- | 15.45M | ||
VYLR VYLOR INC | 0.00% | 1.66M | ||
FCX FREEPORT MCMORAN INC | -10.20% | 1.76M | ||
CNQ.TO CANADIAN NATURAL RESOURCES | -- | 2.05M | ||
AEM.TO AGNICO EAGLE MINES LTD | -- | 624.8K | ||
ADM ARCHER DANIELS MIDLAND CO | -2.45% | 1.19M | ||
SU.TO SUNCOR ENERGY INC | -- | 1.17M | ||
SVENSKA CELLULOSA AB SCA B Other | -- | 6.67M | ||
GLEN GLENCORE PLC | -- | 11.66M | ||
ABX.TO BARRICK MINING CORP | -- | 2.06M | ||
YAR YARA INTERNATIONAL ASA | -- | 1.84M | ||
F34.SI WILMAR INTERNATIONAL LTD | -- | 29.65M | ||
STERV STORA ENSO OYJ R SHS | -- | 6.93M | ||
NUE NUCOR CORP | +4.51% | 279.5K | ||
AAL ANGLO AMERICAN PLC | -9.29% | 1.45M | ||
WPM.TO WHEATON PRECIOUS METALS CORP | -- | 557.3K | ||
COP CONOCOPHILLIPS | +17.73% | 452.2K |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Basic Materials | 48.47% |
| Energy | 36.36% |
| Consumer Cyclical | 7.36% |
| Consumer Defensive | 4.64% |
| Financial Services | 2.26% |
| Real Estate | 0.88% |
| Industrials | 0.01% |
| Healthcare | 0.01% |
| Utilities | 0.00% |
| Communication Services | 0.00% |
| Technology | 0.00% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| United States | 34.56% |
| Canada | 18.96% |
| United Kingdom | 10.36% |
| Australia | 7.18% |
| Finland | 4.47% |
| Switzerland | 3.77% |
| France | 3.47% |
| Brazil | 3.08% |
| Norway | 2.42% |
| Japan | 1.90% |
| Sweden | 1.58% |
| Singapore | 1.46% |
| Italy | 1.08% |
| Ireland | 1.00% |
| Luxembourg | 0.79% |
| South Africa | 0.75% |
| Israel | 0.73% |
| China | 0.71% |
| Spain | 0.67% |
| Other | 0.52% |
| South Korea | 0.37% |
| Colombia | 0.08% |
| Hong Kong | 0.07% |