State Street SPDR S&P International Small Cap ETF (GWX): ETF
ETF traded on ARCX under symbol GWX. Quoted in usd.
State Street SPDR S&P International Small Cap ETF
-0.14%$42.56
ARCX:GWXEquity
AUM $896.13M·YTD --·Yield --
Top Holdings
2.0% of portfolio in top 10 holdings
Performance:
4045.T TOAGOSEI CO LTD | -- | 179.3K | ||
AUPH AURINIA PHARMACEUTICALS INC | +4.91% | 124.7K | ||
9682.T DTS CORP | -- | 236.6K | ||
6498.T KITZ CORP | -- | 164.8K | ||
7616.T COLOWIDE CO LTD | -- | 115.5K | ||
LRE.L LANCASHIRE HOLDINGS LTD | -- | 187.9K | ||
MTL.TO MULLEN GROUP LTD | -- | 85.7K | ||
9601.T SHOCHIKU CO LTD | -- | 21.7K | ||
NWC.TO NORTH WEST CO INC/THE | -- | 41.6K | ||
139130.KS IM FINANCIAL GROUP CO LTD | -- | 145.4K | ||
6376.T NIKKISO CO LTD | -- | 96.0K | ||
8154.T KAGA ELECTRONICS CO LTD | -- | 53.6K | ||
5857.T ARE HOLDINGS INC | -- | 68.4K | ||
192820.KS COSMAX INC | -- | 8.3K | ||
PD.TO PRECISION DRILLING CORP | -- | 17.9K | ||
JDW.L WETHERSPOON (J.D.) PLC | -- | 113.7K | ||
3106.T KURABO INDUSTRIES LTD | -- | 112.3K | ||
7381.T CCI GROUP INC | -- | 227.2K | ||
3087.T DOUTOR NICHIRES HOLDINGS CO | -- | 64.3K | ||
COST.L COSTAIN GROUP PLC | -- | 467.3K | ||
AAV.TO ADVANTAGE ENERGY LTD | -- | 207.6K | ||
6457.T GLORY LTD | -- | 47.5K | ||
ZYME ZYMEWORKS INC | +15.52% | 52.3K | ||
2730.T EDION CORP | -- | 93.1K | ||
RIT1.TA REIT 1 LTD | -- | 243.2K |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Industrials | 21.80% |
| Consumer Cyclical | 12.78% |
| Technology | 12.63% |
| Basic Materials | 12.35% |
| Healthcare | 9.04% |
| Real Estate | 8.34% |
| Financial Services | 8.30% |
| Consumer Defensive | 5.97% |
| Energy | 4.08% |
| Communication Services | 3.77% |
| Utilities | 0.93% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| Japan | 36.28% |
| Canada | 8.61% |
| Australia | 8.57% |
| United Kingdom | 7.26% |
| South Korea | 6.91% |
| Sweden | 5.37% |
| Other | 4.48% |
| Israel | 3.35% |
| Germany | 2.14% |
| Switzerland | 2.10% |
| Norway | 1.50% |
| Singapore | 1.39% |
| Hong Kong | 1.38% |
| France | 1.38% |
| United States | 1.18% |
| Italy | 1.11% |
| Netherlands | 1.02% |
| Bermuda | 0.91% |
| Belgium | 0.82% |
| Denmark | 0.77% |
| Finland | 0.61% |
| Ireland | 0.57% |
| Spain | 0.56% |
| Greece | 0.37% |
| New Zealand | 0.35% |
| Luxembourg | 0.22% |
| Austria | 0.21% |
| Guernsey | 0.17% |
| Portugal | 0.15% |
| Hungary | 0.07% |
| Malta | 0.06% |
| South Africa | 0.04% |
| Monaco | 0.03% |
| Jersey | 0.02% |
| Gibraltar | 0.01% |
| China | 0.01% |