Goldman Sachs MarketBeta Total International Equity ETF (GXUS): ETF
ETF traded on ARCX under symbol GXUS. Quoted in usd.
Goldman Sachs MarketBeta Total International Equity ETF
+0.04%$59.41
ARCX:GXUSEquity
AUM $613.86M·YTD --·Yield --
Top Holdings
14.1% of portfolio in top 10 holdings
Performance:
2330.TW TAIWAN SEMICONDUCTOR MFG CO | -- | 394.4K | ||
005930.KS SAMSUNG ELECTRONICS CO., LTD. | -- | 76.6K | ||
000660.KS SK HYNIX INC | -- | 9.5K | ||
ASML.AS ASML HOLDING N.V. | -- | 6.2K | ||
ROP.SW ROCHE HOLDING AG | -- | 11.6K | ||
0700.HK TENCENT HOLDINGS LIMITED | -- | 101.0K | ||
HSBA.L HSBC HOLDINGS PLC | -- | 279.6K | ||
NOVN.SW NOVARTIS AG SHS | -- | 29.8K | ||
SHEL.L SHELL PLC | -- | 94.7K | ||
AZN.L ASTRAZENECA PLC ORD | -- | 24.7K | ||
RY.TO ROYAL BANK OF CANADA | -- | 22.7K | ||
NESN.SW NESTLE S.A. | -- | 42.3K | ||
9988.HK ALIBABA GROUP HOLDING LIMITED | -- | 323.3K | ||
SAP.DE SAP SE | -- | 16.9K | ||
8306.T MITSUBISHI UFJ FINANCIAL GROUP | -- | 184.6K | ||
SIE.DE SIEMENS AG REG SHS | -- | 11.8K | ||
BHP.AX BHP GROUP LIMITED | -- | 83.4K | ||
TD.TO TORONTO DOMINION BANK | -- | 27.5K | ||
7203.T TOYOTA MOTOR CORPORATION | -- | 150.6K | ||
ALV.DE Allianz SE | -- | 6.2K | ||
CBA.AX COMMONWEALTH BANK OF AUSTRALIA | -- | 27.3K | ||
TTE.PA TOTALENERGIES SE | -- | 34.2K | ||
SAN.MC BANCO SANTANDER, S.A. | -- | 236.5K | ||
SHOP.TO SHOPIFY INC. | -- | 19.3K | ||
6758.T SONY GROUP CORPORATION | -- | 97.0K |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Financial Services | 24.58% |
| Technology | 22.08% |
| Industrials | 14.11% |
| Consumer Cyclical | 7.09% |
| Healthcare | 6.77% |
| Basic Materials | 6.39% |
| Communication Services | 4.96% |
| Energy | 4.89% |
| Consumer Defensive | 4.78% |
| Utilities | 2.91% |
| Real Estate | 1.42% |
| Cash & Others | 0.02% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| Japan | 15.61% |
| Taiwan | 8.66% |
| Canada | 8.34% |
| United Kingdom | 8.06% |
| China | 6.52% |
| South Korea | 6.04% |
| Switzerland | 5.47% |
| Germany | 4.91% |
| France | 4.46% |
| Australia | 4.24% |
| India | 4.22% |
| Netherlands | 3.03% |
| Sweden | 2.21% |
| Spain | 1.96% |
| Italy | 1.68% |
| Hong Kong | 1.24% |
| Brazil | 1.19% |
| United States | 1.15% |
| Singapore | 1.14% |
| Denmark | 0.94% |
| South Africa | 0.85% |
| Israel | 0.82% |
| Belgium | 0.61% |
| Mexico | 0.60% |
| Norway | 0.51% |
| Finland | 0.50% |
| Thailand | 0.45% |
| Malaysia | 0.40% |
| Poland | 0.39% |
| Ireland | 0.38% |
| Austria | 0.26% |
| Greece | 0.21% |
| Turkey | 0.16% |
| Chile | 0.16% |
| Indonesia | 0.15% |
| New Zealand | 0.12% |
| Portugal | 0.11% |
| Hungary | 0.11% |
| Philippines | 0.10% |
| Colombia | 0.10% |
| Czech Republic | 0.04% |
| Peru | 0.00% |