Xtrackers MSCI EAFE High Dividend Yield Equity ETF (HDEF): ETF
ETF traded on ARCX under symbol HDEF. Quoted in usd.
Xtrackers MSCI EAFE High Dividend Yield Equity ETF
-0.15%$33.95
ARCX:HDEFEquity
AUM $2.34B·YTD --·Yield --
Top Holdings
42.0% of portfolio in top 10 holdings
Performance:
SHEL.L Shell PLC | -- | 2.60M | ||
ROP.SW Roche Holding AG Part | -- | 266.1K | ||
NOVN.SW Novartis AG-Reg | -- | 736.5K | ||
NESN.SW Nestle SA-Reg | -- | 1.10M | ||
ALV.DE Allianz SE-Reg | -- | 207.2K | ||
TTE.PA TOTAL SA | -- | 1.06M | ||
IBE.MC Iberdrola SA | -- | 3.38M | ||
ULVR.L UNILEVER PLC NPV | -- | 1.17M | ||
NOVO-B.CO Novo-Nordisk B | -- | 1.75M | ||
BATS.L British American Tobacco PLC | -- | 1.09M | ||
D05.SI DBS Group Holdings Ltd | -- | 1.12M | ||
ZURN.SW Zurich Insurance Group AG | -- | 80.3K | ||
SAN.PA Sanofi-Aventis | -- | 594.9K | ||
NG.L National Grid PLC | -- | 2.71M | ||
MUV2.DE Muenchener Rueckversicherungs-Reg | -- | 69.2K | ||
CS.PA AXA SA | -- | 854.8K | ||
O39.SI Oversea-Chinese Banking Corp | -- | 1.78M | ||
DHL.DE Deutsche Post AG-REG | -- | 500.7K | ||
DG.PA Vinci SA | -- | 255.3K | ||
SREN.SW Swiss Re AG | -- | 162.5K | ||
2914.T Japan Tobacco Inc | -- | 598.6K | ||
DGE.L Diageo PLC | -- | 1.21M | ||
VOLV-B.ST Volvo AB-B SHS | -- | 845.6K | ||
RKT.L RECKITT BENCK GRP 10.416667P | -- | 345.9K | ||
TSCO.L TESCO PLC | -- | 3.42M |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Financial Services | 27.42% |
| Consumer Defensive | 19.09% |
| Healthcare | 16.17% |
| Energy | 12.60% |
| Utilities | 7.59% |
| Industrials | 6.99% |
| Consumer Cyclical | 3.72% |
| Communication Services | 3.68% |
| Cash & Others | 0.90% |
| Real Estate | 0.74% |
| Technology | 0.57% |
| Basic Materials | 0.53% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| Switzerland | 20.41% |
| United Kingdom | 19.06% |
| France | 12.39% |
| Germany | 9.05% |
| Japan | 8.26% |
| Singapore | 6.02% |
| Spain | 4.86% |
| Denmark | 3.11% |
| Australia | 2.91% |
| Israel | 2.18% |
| Italy | 2.15% |
| Netherlands | 2.01% |
| Hong Kong | 1.68% |
| Sweden | 1.51% |
| Norway | 1.36% |
| Finland | 1.11% |
| Ireland | 0.59% |
| Austria | 0.41% |
| Other | 0.30% |
| Belgium | 0.28% |
| China | 0.23% |
| New Zealand | 0.11% |