NYLIM FTSE International Equity Currency Neutral ETF (HFXI): ETF
ETF traded on ARCX under symbol HFXI. Quoted in usd.
NYLIM FTSE International Equity Currency Neutral ETF
-0.39%$35.55
ARCX:HFXIEquity
AUM $2.4B·YTD --·Yield --
Top Holdings
14.8% of portfolio in top 10 holdings
Performance:
005930.KS Samsung Electronics Co., Ltd. | -- | 452.6K | ||
ASML.AS ASML Holding NV | -- | 37.0K | ||
000660.KS SK hynix Inc. | -- | 55.1K | ||
ROP.SW Roche Holding Ltd | -- | 69.6K | ||
NOVN.SW Novartis AG | -- | 178.5K | ||
HSBA.L HSBC Holdings Plc | -- | 1.64M | ||
SHEL.L Shell Plc | -- | 560.0K | ||
AZN.L AstraZeneca PLC | -- | 142.7K | ||
NESN.SW Nestle S.A. | -- | 244.4K | ||
SAP.DE SAP SE | -- | 95.0K | ||
8306.T Mitsubishi UFJ Financial Group, Inc. | -- | 1.06M | ||
7203.T Toyota Motor Corp. | -- | 1.02M | ||
SIE.DE Siemens AG | -- | 70.1K | ||
BHP.AX BHP Group Ltd | -- | 491.2K | ||
ALV.DE Allianz SE | -- | 37.3K | ||
CBA.AX Commonwealth Bank of Australia | -- | 162.5K | ||
TTE.PA TotalEnergies SE | -- | 192.3K | ||
SAN.MC Banco Santander, S.A. | -- | 1.41M | ||
IBE.MC Iberdrola SA | -- | 648.2K | ||
6758.T Sony Group Corporation | -- | 565.3K | ||
UBSG.SW UBS Group AG | -- | 301.9K | ||
SU.PA Schneider Electric SE | -- | 54.7K | ||
6098.T Recruit Holdings Co., Ltd. | -- | 127.8K | ||
BBVA.MC Banco Bilbao Vizcaya Argentaria, S.A. | -- | 540.8K | ||
8316.T Sumitomo Mitsui Financial Group, Inc. | -- | 714.8K |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Financial Services | 23.80% |
| Technology | 18.19% |
| Industrials | 18.01% |
| Healthcare | 8.82% |
| Consumer Cyclical | 7.12% |
| Consumer Defensive | 5.78% |
| Basic Materials | 5.65% |
| Communication Services | 3.78% |
| Energy | 3.52% |
| Utilities | 3.28% |
| Real Estate | 2.05% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| Japan | 24.47% |
| United Kingdom | 11.68% |
| South Korea | 10.50% |
| Switzerland | 8.03% |
| Germany | 7.16% |
| France | 7.02% |
| Australia | 6.07% |
| Netherlands | 5.19% |
| Spain | 3.34% |
| Sweden | 2.97% |
| Italy | 2.65% |
| Singapore | 1.73% |
| Hong Kong | 1.52% |
| Denmark | 1.29% |
| Israel | 1.23% |
| Finland | 0.75% |
| Belgium | 0.75% |
| United States | 0.67% |
| Norway | 0.57% |
| Poland | 0.49% |
| Ireland | 0.46% |
| Austria | 0.38% |
| China | 0.37% |
| Greece | 0.27% |
| New Zealand | 0.19% |
| Portugal | 0.16% |
| Mexico | 0.03% |
| Canada | 0.03% |
| Thailand | 0.01% |
| Brazil | 0.00% |
| South Africa | 0.00% |
| Czech Republic | 0.00% |
| Indonesia | 0.00% |
| Lithuania | 0.00% |
| Malaysia | 0.00% |