Xtrackers Low Beta High Yield Bond ETF (HYDW): ETF
ETF traded on ARCX under symbol HYDW. Quoted in usd.
Xtrackers Low Beta High Yield Bond ETF
+0.04%$46.03
ARCX:HYDWFixed Income
AUM $62.02M·YTD --·Yield --
Top Holdings
9.5% of portfolio in top 10 holdings
Concentrated in Cash & Others (99.4%)
Performance:
Cash & Cash Equivalents Cash | -- | 0 | ||
Echostar Corp 10.75 11/30/2029 Other | -- | 676.3K | ||
Quikrete Holdings Inc 6.375 3/1/2032 Other | -- | 495.0K | ||
Hub International Ltd 7.25 06/15/2030 Other | -- | 408.0K | ||
VENTURE GLOBAL LNG INC 9.5 2/1/2029 Other | -- | 379.0K | ||
Centene Corp 4.625 12/15/2029 Other | -- | 413.0K | ||
Oak‑Eagle AcquireCo, Inc. 7.25 07/01/2033 Other | -- | 358.0K | ||
Emerald Debt Merger Sub Llc 6.625 12/15/2030 Other | -- | 351.0K | ||
1011778 BC Unlimited Liability Co 4.00 10/15/2030 Other | -- | 361.0K | ||
Mauser Packaging Solut 7.875 4/15/2030 Other | -- | 329.0K | ||
Davita Inc 4.625 06/01/2030 Other | -- | 348.0K | ||
MOZART DEBT MERGER SUB 5.25 10/1/2029 Other | -- | 312.0K | ||
CCO Holdings LLC 5.00 02/01/2028 Other | -- | 312.0K | ||
Queen Mergerco Inc 6.75 04/30/2032 Other | -- | 286.0K | ||
Level 3 Financing Inc 7.00 03/31/2034 Other | -- | 303.0K | ||
Nissan Motor Co Ltd 4.81 9/17/2030 Other | -- | 317.0K | ||
Venture Global Lng Inc 8.375 06/01/2031 Other | -- | 277.0K | ||
Transdigm Inc 6.375 03/01/2029 Other | -- | 264.0K | ||
VENTURE GLOBAL LNG INC 9.875 2/1/2032 Other | -- | 251.0K | ||
Organon Finance 1 LLC 4.125 04/30/2028 Other | -- | 263.0K | ||
Connect Finco Sarl 9 09/15/2029 Other | -- | 246.0K | ||
Block INC 6.5 5/15/2032 Other | -- | 251.0K | ||
Iqvia Inc 6.25 6/1/2032 Other | -- | 250.0K | ||
Rocket Cos Inc 6.375 8/1/2033 Other | -- | 256.0K | ||
Centene Corp 3.00 10/15/2030 Other | -- | 280.0K |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Cash & Others | 99.43% |
| Communication Services | 0.57% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| United States | 88.65% |
| Canada | 2.60% |
| Other | 2.00% |
| Luxembourg | 1.35% |
| Australia | 0.92% |
| United Kingdom | 0.83% |
| Ireland | 0.72% |
| Japan | 0.67% |
| Netherlands | 0.56% |
| France | 0.46% |
| Cayman Islands | 0.33% |
| Denmark | 0.31% |
| Singapore | 0.17% |
| Mauritius | 0.17% |
| Spain | 0.14% |
| Israel | 0.11% |