iShares Latin America 40 ETF (ILF): ETF
ETF traded on ARCX under symbol ILF. Quoted in usd.
iShares Latin America 40 ETF
-11.19%$33.48
Pre-Market$33.70+0.66%
ARCX:ILFEquity
AUM $3.52B·YTD --·Yield --
Top Holdings
55.6% of portfolio in top 10 holdings
Concentrated in Financials (37.9%)
Performance:
NU NU HOLDINGS CLASS A | -7.36% | 21.44M | ||
ITUB ITAU UNIBANCO HOLDING ADR REP PRE | -5.06% | 30.45M | ||
PBR-A PETROLEO BRASILEIRO ADR REPTG PRE | -- | 12.42M | ||
PBR PETROLEO BRASILEIRO ADR REPTG SA | +10.46% | 10.47M | ||
VALE VALE ADR REPRESENTING ONE | -11.83% | 19.24M | ||
GMEXICOB.MX GRUPO MEXICO B | -- | 17.62M | ||
GFNORTEO.MX GPO FINANCE BANORTE | -- | 13.79M | ||
BAP CREDICORP LTD | -3.14% | 382.6K | ||
B3SA3.SA B3 BRASIL BOLSA BALCAO SA | -- | 28.45M | ||
BBD BANCO BRADESCO ADR REPTG PREF | -14.08% | 31.51M | ||
AMXB.MX AMERICA MOVIL B | -- | 101.19M | ||
FEMSAUBD.MX FOMENTO ECONOMICO MEXICANO | -- | 9.43M | ||
ITSA4.SA ITAUSA INVESTIMENTOS ITAU PREF SA | -- | 33.10M | ||
SCCO SOUTHERN COPPER CORP | -8.78% | 522.9K | ||
CEMEXCPO.MX CEMEX CPO | -- | 85.21M | ||
SBSP3.SA COMPANHIA DE SANEAMENTO BASICO DE | -- | 13.32M | ||
BBAS3.SA BANCO DO BRASIL SA | -- | 16.16M | ||
ABEV AMBEV ADR REPRESENTING ONE SA | -2.75% | 23.58M | ||
WALMEX.MX WALMART DE MEXICO V | -- | 28.03M | ||
WEGE3.SA WEG | -- | 8.51M | ||
AXIA3.SA AXIA ENERGIA SA | -- | 5.70M | ||
FALABELLA.SN FALABELLA SACI | -- | 9.18M | ||
CIB GRUPO CIBEST AMERICAN DEPOSITARY S | +1.31% | 613.9K | ||
CHILE.SN BANCO DE CHILE | -- | 278.64M | ||
PAC GRUPO AEROPORTUARIO DEL PACIFICO A | +4.04% | 229.7K |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Financials | 37.91% |
| Materials | 18.18% |
| Energy | 14.92% |
| Consumer Staples | 8.81% |
| Industrials | 6.21% |
| Communication | 4.83% |
| Utilities | 4.37% |
| Consumer Discretionary | 1.88% |
| Health Care | 1.27% |
| Cash and/or Derivatives | 0.94% |
| Real Estate | 0.69% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| Brazil | 58.33% |
| Mexico | 23.93% |
| Chile | 6.73% |
| Peru | 6.32% |
| Colombia | 2.68% |
| Sweden | 1.06% |
| Other | 0.95% |